|
|||
State Energy Profile - New JerseyEnergy Information Administration - State Energy Profileshttp://tonto.eia.doe.gov/state |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
|
Last Update: November 5, 2009
Next Update: November 19, 2009 |
||||||
OverviewResources and ConsumptionNew Jersey has no fossil fuel reserves, but it does have high wind power potential located onshore and offshore along its Atlantic coast. Many New Jersey residents live in the greater metropolitan areas of New York City and Philadelphia and work out-of-State in those cities. Due in part to this dynamic, the average commute times for New Jersey workers are among the longest in the Nation, and the transportation sector leads State energy consumption. Residential and commercial energy demand is also high. New Jersey’s industrial energy consumption ranks near the National average, although the energy-intensive chemical manufacturing and petroleum refining industries are well represented in the State. PetroleumNew Jersey is a major petroleum refining State and distribution center for petroleum products for the high-demand Northeast States. The State’s six oil refineries, clustered along the Delaware River near Philadelphia and in the New York Harbor area, process crude oil mostly imported from overseas. New Jersey is connected to major petroleum product pipeline systems. The Buckeye Pipeline system branches through much of the Midwest and Northeast, while the Colonial Pipeline system pumps supplies from the Gulf Coast through the South and across the Eastern Seaboard before terminating in the New York Harbor area. New Jersey also receives petroleum product imports by tanker and barge principally from Canada, the Caribbean, South America, and Europe. Located in both New York and New Jersey, New York Harbor acts as a central distribution center for the region, and many of the petroleum products delivered to the Harbor are later redistributed to smaller ports along the Hudson River where they supply local demand. The New York Harbor area has a petroleum bulk terminal storage capacity of over 75 million barrels, making it the largest and most important petroleum product hub in the Northeast. New Jersey is one of a handful of States that requires the statewide use of reformulated motor gasoline blended with ethanol, and the New York Harbor area is the primary Northeast distribution hub for ethanol supplies. A large ethanol storage facility in Sewaren receives ethanol rail shipments from the Midwest and marine imports from Brazil and the Caribbean and then redistributes these supplies to markets throughout the Northeast. New Jersey, along with much of the Northeast, is vulnerable to distillate fuel oil shortages and price spikes during winter months due to high demand for home heating. Nearly one-fifth of New Jersey households use fuel oil as their primary energy source for home heating. In January and February 2000, distillate fuel oil prices rose sharply when extreme winter weather increased demand unexpectedly and hindered the arrival of new supply, as frozen rivers and high winds slowed the docking and unloading of barges and tankers. In July 2000, in order to reduce the risk of future shortages, the President directed the U.S. Department of Energy to establish the Northeast Heating Oil Reserve. The Reserve gives Northeast consumers adequate supplies for about 10 days, the time required for ships to carry heating oil from the Gulf of Mexico to New York Harbor. The Reserve's storage terminals are located in Perth Amboy, New Jersey, and Groton and New Haven, Connecticut. The storage terminal located at Perth Amboy is the largest of the three, with a capacity of almost 1 million barrels. Natural GasNew Jersey receives natural gas supplies through several natural gas pipeline systems that enter the State from Pennsylvania, and then delivers over one-half of these receipts to New York. Natural gas in New Jersey is used primarily by the residential sector, as roughly two-thirds of New Jersey households use natural gas as their primary energy source for home heating. To help meet demand in the Philadelphia metropolitan area, a liquefied natural gas (LNG) facility has been approved by the Federal Energy Regulatory Commission in Logan Township, New Jersey. If constructed, the plant would have the capacity to import up to 1.2 billion cubic feet of LNG per day from overseas. Coal, Electricity, and RenewablesNuclear power dominates New Jersey’s electricity market, typically supplying more than one-half of State generation. New Jersey has three nuclear power plants, including the Oyster Creek Nuclear Generating Station, which came online in 1969 and is the oldest operating nuclear plant in the Nation. Natural gas- and coal-fired power plants supply most of New Jersey’s remaining electricity generation. New Jersey’s coal-fired plants burn coal received by rail and barge primarily from West Virginia, Pennsylvania, and Virginia. Although it contributes only minimally to net generation, New Jersey is a major producer of electricity from landfill gas and municipal solid waste. In April 2006, the New Jersey Board of Public Utilities approved regulations that expanded the State’s renewable portfolio standard, requiring utilities to generate 22.5 percent of their electricity from renewable sources by 2021, with solar sources generating at least 2 percent of this standard. In October 2008, Garden State Offshore Energy was approved by the New Jersey Board of Public Utilities as the developer of a 350-megawatt wind farm off New Jersey’s coast and will evaluate the project’s environmental impacts and wind resource quality as well as begin the permitting process at both the State and Federal levels. The proposed project consists of 96 wind turbines arranged in a rectangular grid 16 to 20 miles off the coast of Cape May and Atlantic counties. |
|
| Economy | ||||
| Population and Employment | New Jersey | U.S. Rank | Period | |||||||
| Population | 8.7 million | 10 |
2008 | |||||||
| Civilian Labor Force | 4.5 million | 11 |
Sep-09 | |||||||
| Per Capita Personal Income | $49,194 | 3 |
2007 | |||||||
| Industry | New Jersey | U.S. Rank | Period | |||||||
| Gross Domestic Product by State | $474.9 billion | 7 | 2008 | |||||||
| Land in Farms | 0.7 million acres | 45 |
2007 | |||||||
| Market Value of Agricultural Products Sold | $1.0 billion | 40 |
2007 | |||||||
| Prices | ||||
| Petroleum | New Jersey | U.S. Avg. | Period | ||||||||
| Domestic Crude Oil First Purchase | — | $65.28/barrel | Aug-09 | ||||||||
| No. 2 Heating Oil, Residential | $2.45/gal | $2.37/gal | Aug-09 | ![]() |
|||||||
| Regular Motor Gasoline Sold Through Retail Outlets (Excluding Taxes) | $2.18/gal | $2.12/gal | Aug-09 | ![]() |
|||||||
| State Tax Rate on Motor Gasoline (other taxes may apply) |
$0.11/gal | $0.22/gal | Aug-08 | ||||||||
| No. 2 Diesel Fuel Sold Through Retail Outlets (Excluding Taxes) | $2.14/gal | $2.12/gal | Aug-09 | ![]() |
|||||||
| State Tax Rate on On-Highway Diesel (other taxes may apply) |
$0.14/gal | $0.22/gal | Aug-08 | ||||||||
| Natural Gas | New Jersey | U.S. Avg. | Period | ||||||||
| Wellhead | — | $6.37/thousand cu ft | 2007 | ||||||||
| City Gate | $7.85/thousand cu ft | $5.59/thousand cu ft | Aug-09 | ||||||||
| Residential | $17.60/thousand cu ft | $15.15/thousand cu ft | Aug-09 | ![]() |
|||||||
| Coal | New Jersey | U.S. Avg. | Period | ||||||||
| Average Open Market Sales Price | — | $32.06/short ton | 2008 | ||||||||
| Delivered to Electric Power Sector | $ 3.99/million Btu | $ 2.22 /million Btu | Jul-09 | ||||||||
| Electricity | New Jersey | U.S. Avg. | Period | ||||||||
| Residential | 17.83 cents/kWh | 11.96 cents/kWh | Jul-09 | ![]() |
|||||||
| Commercial | 16.04 cents/kWh | 10.72 cents/kWh | Jul-09 | ||||||||
| Industrial | 11.36 cents/kWh | 7.12 cents/kWh | Jul-09 | ||||||||
| Reserves & Supply | ||||
| Reserves | New Jersey | Share of U.S. | Period | ||||||||
| Crude Oil | — | — | 2008 | ||||||||
| Dry Natural Gas | — | — | 2008 | ||||||||
| Natural Gas Liquids | — | — | 2008 | ||||||||
| Recoverable Coal at Producing Mines | — | — | 2008 | ||||||||
| Rotary Rigs & Wells | New Jersey | Share of U.S. | Period | ||||||||
| Rotary Rigs in Operation | 0 | 0.0% | 2008 | ||||||||
| Crude Oil Producing Wells | 0 | 0.0% | 2008 | ||||||||
| Natural Gas Producing Wells | — | — | 2007 | ||||||||
| Production | New Jersey | Share of U.S. | Period | ||||||||
| Total Energy | 361 trillion Btu | 0.5% | 2007 | ![]() |
|||||||
| Crude Oil | — | — | Jun-09 | ![]() |
|||||||
| Natural Gas - Marketed | — | — | 2007 | ![]() |
|||||||
| Coal | — | — | 2008 | ![]() |
|||||||
| Capacity | New Jersey | Share of U.S. | Period | ||||||||
| Crude Oil Refinery Capacity (as of Jan. 1) | 655,000 barrels/calendar day | 3.8% | 2009 | ||||||||
| Electric Power Industry Net Summer Capability | 18,352 MW | 1.8% | 2007 | ||||||||
| Net Electricity Generation | New Jersey | Share of U.S. | Period | ||||||||
| Total Net Electricity Generation | 5,666 thousand MWh | 1.5% | Jul-09 | ![]() |
|||||||
| Petroleum-Fired | NM | NA | Jul-09 | ||||||||
| Natural Gas-Fired | 2,121 thousand MWh | 2.1% | Jul-09 | ||||||||
| Coal-Fired | 458 thousand MWh | 0.3% | Jul-09 | ||||||||
| Nuclear | 2,965 thousand MWh | 4.1% | Jul-09 | ||||||||
| Hydroelectric | NM | NA | Jul-09 | ||||||||
| Other Renewables | 79 thousand MWh | 0.7% | Jul-09 | ||||||||
| Stocks | New Jersey | Share of U.S. | Period | ||||||||
| Motor Gasoline (Excludes Pipelines) | 1,399 thousand barrels | 2.6% | Aug-09 | ||||||||
| Distillate Fuel Oil (Excludes Pipelines) | 16,619 thousand barrels | 12.5% | Aug-09 | ||||||||
| Natural Gas in Underground Storage | — | — | Aug-09 | ||||||||
| Petroleum Stocks at Electric Power Producers | 1,627 thousand barrels | 3.7 % | Jul-09 | ||||||||
| Coal Stocks at Electric Power Producers | 981 thousand tons | 0.5 % | Jul-09 | ||||||||
| Production Facilities | New Jersey | ||||||||||
| Major Coal Mines | None | ||||||||||
| Petroleum Refineries | Chevron USA Inc (Perth Amboy) • ConocoPhillips Co (Linden) • Hess Corporation (Port Reading) • Nustar Asphalt Refining LLC (Paulsboro) • Sunoco Inc (Westville) • Valero Refining Co New Jersey (Paulsboro) • | ||||||||||
| Major Non-Nuclear Electricity Generating Plants | PSEG Linden Generating Station (PSEG Fossil LLC) • Bergen Generating Station (PSEG Fossil LLC) • PSEG Hudson Generating Station (PSEG Fossil LLC) • Linden Cogen Plant (Cogen Technologies Linden Vent) • PSEG Mercer Generating Station (PSEG Fossil LLC) | ||||||||||
| Nuclear Power Plants | PSEG Salem Generating Station (PSEG Nuclear LLC) • PSEG Hope Creek Generating Station (PSEG Nuclear LLC) • Oyster Creek (AmerGen Energy Co LLC) | ||||||||||
| Distribution & Marketing | ||||
| Distribution Centers | New Jersey | |||||||||
| Oil Seaports/Oil Import Sites | Newark • Paulsboro • Perth Amboy | |||||||||
| Natural Gas Market Centers | None | |||||||||
| Major Pipelines | New Jersey | |||||||||
| Crude Oil | None | |||||||||
| Petroleum Product | Buckeye • Colonial • Sun. | |||||||||
| Liquefied Petroleum Gases | None | |||||||||
| Interstate Natural Gas Pipelines | Algonquin Gas Transmission Co. • Columbia Gas Transmission Corp. • Tennessee Gas Pipeline Co. • Texas Eastern Transmission Corp. • Transcontinental Gas Pipeline Co. | |||||||||
| Fueling Stations | New Jersey | Share of U.S. | Period | |||||||
| Motor Gasoline | 3,142 | 1.9% | 2008 | |||||||
| Liquefied Petroleum Gases | 10 | 0.4% | 2009 | |||||||
| Compressed Natural Gas | 10 | 1.3% | 2009 | |||||||
| Ethanol | 0 | 0.0% | 2009 | |||||||
| Other Alternative Fuels | 4 | 0.3% | 2009 | |||||||
| Consumption | ||||
| per Capita | New Jersey | U.S. Rank | Period | ||||||||
| Total Energy | 317 million Btu | 33 | 2007 | ![]() |
|||||||
| by Source | New Jersey | Share of U.S. | Period | ||||||||
| Total Energy | 2,744 trillion Btu | 2.7% | 2007 | ||||||||
| Total Petroleum | 247.0 million barrels | 3.3% | 2007 | ||||||||
| Motor Gasoline | 106.1 million barrels | 3.1% | 2007 | ||||||||
| Distillate Fuel | 39.6 million barrels | 2.6% | 2007 | ||||||||
| Liquefied Petroleum Gases | 2.8 million barrels | 0.4% | 2007 | ||||||||
| Jet Fuel | 36.5 million barrels | 6.2% | 2007 | ||||||||
| Natural Gas | 619,053 million cu ft | 2.7% | 2007 | ||||||||
| Coal | W | W | 2007 | ||||||||
| by End-Use Sector | New Jersey | Share of U.S. | Period | ||||||||
| Residential | 615,489 billion Btu | 2.8% | 2007 | ||||||||
| Commercial | 639,089 billion Btu | 3.5% | 2007 | ||||||||
| Industrial | 452,066 billion Btu | 1.4% | 2007 | ||||||||
| Transportation | 1,037,030 billion Btu | 3.6% | 2007 | ||||||||
| for Electricity Generation | New Jersey | Share of U.S. | Period | ||||||||
| Petroleum | 7 thousand barrels | 0.2% | Jul-09 | ||||||||
| Natural Gas | 15,857 million cu ft | 2.0% | Jul-09 | ||||||||
| Coal | 218 thousand short tons | 0.3% | Jul-09 | ||||||||
| for Home Heating (share of households) | New Jersey | U.S. Avg. | Period | ||||||||
| Natural Gas | 67% | 51.2% | 2000 | ||||||||
| Fuel Oil | 19% | 9.0% | 2000 | ||||||||
| Electricity | 10% | 30.3% | 2000 | ||||||||
| Liquefied Petroleum Gases | 2% | 6.5% | 2000 | ||||||||
| Other/None | 2% | 1.8% | 2000 | ||||||||
| Environment | ||||
| Special Programs | New Jersey | ||||||||||
| Clean Cities Coalitions | New Jersey | ||||||||||
| Alternative Fuels | New Jersey | Share of U.S. | Period | ||||||||
| Alternative-Fueled Vehicles in Use | 15,076 | 2.2% | 2007 | ||||||||
| Ethanol Plants | 0 | 0.0% | 2008 | ||||||||
| Ethanol Plant Capacity | 0 million gal/year | 0.0% | 2008 | ||||||||
| Ethanol Consumption | 9,327 thousand barrels | 5.7% | 2007 | ||||||||
| Electric Power Industry Emissions | New Jersey | Share of U.S. | Period | ||||||||
| Carbon Dioxide |
20,585,235 metric tons | 0.8% | 2007 | ![]() |
|||||||
| Sulfur Dioxide |
46,389 metric tons | 0.5% | 2007 | ||||||||
| Nitrogen Oxide |
21,271 metric tons | 0.6% | 2007 | ||||||||
| — = No data reported.
* = Number less than 0.5 rounded to zero.
NA = Not available.
NM = Not meaningful due to large relative standard error or excessive percentage change.
W = Withheld to avoid disclosure of individual company data. Click the icon next to a data series to see State rankings for that series. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||