State Energy Profile - District of ColumbiaEnergy Information Administration - State Energy Profileshttp://tonto.eia.doe.gov/state |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
|
Last Update: February 4, 2010
Next Update: February 11, 2010 |
||||||
OverviewResources and ConsumptionThe District of Columbia has few energy resources. About two-thirds of energy consumption comes from the commercial sector. The overall average price of energy in the District of Columbia is among the highest in the United States largely because it has the highest natural gas prices and the second highest motor gasoline prices in the contiguous United States. PetroleumThe District of Columbia requires district-wide use of reformulated motor gasoline blended with ethanol. The District relies on petroleum products supplied by pipeline. Natural GasMost natural gas in the District of Columbia is consumed by the commercial sector. The residential sector is another important natural gas consumer, as nearly two-thirds of the homes in the District are heated by natural gas. The District receives its natural gas via Virginia and Maryland; the majority of the area’s natural gas is supplied by a major pipeline originating in the Gulf Region. Coal, Electricity, and RenewablesThe District of Columbia has two distillate fuel oil-fired power plants, Benning and Buzzard Point. Both plants are more than 35 years old, and for many years now have been used primarily as peaking plants, operating only a few hours per year during times of highest electricity demand. Both are scheduled to be shut down in 2012. The coal-fired Capitol Power Plant, which began generating electricity in 1910, now provides steam for heating and chilled water for cooling the Capitol, the House and Senate office buildings, the Supreme Court building, and other buildings within the Capitol Complex. Most of the electricity consumed in the District of Columbia comes from adjacent States. The price of electricity to residential consumers is lower than the price to commercial consumers, whereas the U.S. average price is higher to residential consumers than to commercial consumers. In 1993, the Washington D.C. Metropolitan Area joined the Clean Cities program. The program consists of 90 coalitions whose objectives are to promote alternative fuel use, reduce petroleum consumption, and promote measures such as idle reduction and alternative-fueled vehicles including hybrid electric vehicles. In 2005, the District adopted a renewable portfolio standard that requires utilities to provide 20 percent of retail electricity sales from renewable sources by 2020. |
|
| Economy | ||||
| Population and Employment | District of Columbia | U.S. Rank | Period | |||||||
| Population | 0.6 million | 50 |
2008 | |||||||
| Civilian Labor Force | 0.3 million | 49 |
Dec-09 | |||||||
| Per Capita Personal Income | $61,092 | 1 |
2007 | |||||||
| Industry | District of Columbia | U.S. Rank | Period | |||||||
| Gross Domestic Product by State | $97.2 billion | 35 | 2008 | |||||||
| Land in Farms | 0.0 million acres | 51 |
2007 | |||||||
| Market Value of Agricultural Products Sold | $0.0 billion | 51 |
2007 | |||||||
| Prices | ||||
| Petroleum | District of Columbia | U.S. Avg. | Period | ||||||||
| Domestic Crude Oil First Purchase | — | $71.98/barrel | Nov-09 | ||||||||
| No. 2 Heating Oil, Residential | W | $2.60/gal | Nov-09 | ![]() |
|||||||
| Regular Motor Gasoline Sold Through Retail Outlets (Excluding Taxes) | NA | $2.15/gal | Nov-09 | ![]() |
|||||||
| State Tax Rate on Motor Gasoline (other taxes may apply) |
$0.20/gal | $0.22/gal | Aug-08 | ||||||||
| No. 2 Diesel Fuel Sold Through Retail Outlets (Excluding Taxes) | NA | $2.27/gal | Nov-09 | ![]() |
|||||||
| State Tax Rate on On-Highway Diesel (other taxes may apply) |
$0.20/gal | $0.22/gal | Aug-08 | ||||||||
| Natural Gas | District of Columbia | U.S. Avg. | Period | ||||||||
| Wellhead | — | $6.37/thousand cu ft | 2007 | ||||||||
| City Gate | $--/thousand cu ft — | $6.32/thousand cu ft | Nov-09 | ||||||||
| Residential | $14.53/thousand cu ft | $11.25/thousand cu ft | Nov-09 | ![]() |
|||||||
| Coal | District of Columbia | U.S. Avg. | Period | ||||||||
| Average Open Market Sales Price | — | $32.06/short ton | 2008 | ||||||||
| Delivered to Electric Power Sector | — | $ 2.16 /million Btu | Oct-09 | ||||||||
| Electricity | District of Columbia | U.S. Avg. | Period | ||||||||
| Residential | 14.00 cents/kWh | 11.76 cents/kWh | Oct-09 | ![]() |
|||||||
| Commercial | 13.35 cents/kWh | 10.22 cents/kWh | Oct-09 | ||||||||
| Industrial | 12.00 cents/kWh | 6.68 cents/kWh | Oct-09 | ||||||||
| Reserves & Supply | ||||
| Reserves | District of Columbia | Share of U.S. | Period | ||||||||
| Crude Oil | — | — | 2008 | ||||||||
| Dry Natural Gas | — | — | 2008 | ||||||||
| Natural Gas Liquids | — | — | 2008 | ||||||||
| Recoverable Coal at Producing Mines | — | — | 2008 | ||||||||
| Rotary Rigs & Wells | District of Columbia | Share of U.S. | Period | ||||||||
| Rotary Rigs in Operation | 0 | 0.0% | 2008 | ||||||||
| Crude Oil Producing Wells | 0 | 0.0% | 2008 | ||||||||
| Natural Gas Producing Wells | — | — | 2007 | ||||||||
| Production | District of Columbia | Share of U.S. | Period | ||||||||
| Total Energy | 1 trillion Btu | 0.0% | 2007 | ![]() |
|||||||
| Crude Oil | — | — | Sep-09 | ![]() |
|||||||
| Natural Gas - Marketed | — | — | 2007 | ![]() |
|||||||
| Coal | — | — | 2008 | ![]() |
|||||||
| Capacity | District of Columbia | Share of U.S. | Period | ||||||||
| Crude Oil Refinery Capacity (as of Jan. 1) | — | — | 2009 | ||||||||
| Electric Power Industry Net Summer Capability | 790 MW | 0.1% | 2008 | ||||||||
| Net Electricity Generation | District of Columbia | Share of U.S. | Period | ||||||||
| Total Net Electricity Generation | 0 thousand MWh | 0.0% | Oct-09 | ![]() |
|||||||
| Petroleum-Fired | 0 thousand MWh | 0.0% | Oct-09 | ||||||||
| Natural Gas-Fired | — | — | Oct-09 | ||||||||
| Coal-Fired | — | — | Oct-09 | ||||||||
| Nuclear | — | — | Oct-09 | ||||||||
| Hydroelectric | — | — | Oct-09 | ||||||||
| Other Renewables | — | — | Oct-09 | ||||||||
| Stocks | District of Columbia | Share of U.S. | Period | ||||||||
| Motor Gasoline (Excludes Pipelines) | — | — | Nov-09 | ||||||||
| Distillate Fuel Oil (Excludes Pipelines) | — | — | Nov-09 | ||||||||
| Natural Gas in Underground Storage | — | — | Nov-09 | ||||||||
| Petroleum Stocks at Electric Power Producers | W | W | Oct-09 | ||||||||
| Coal Stocks at Electric Power Producers | W | W | Oct-09 | ||||||||
| Production Facilities | District of Columbia | ||||||||||
| Major Coal Mines | None | ||||||||||
| Petroleum Refineries | None | ||||||||||
| Major Non-Nuclear Electricity Generating Plants | Benning (Potomac Power Resources) • Buzzard Point (Potomac Power Resources) | ||||||||||
| Nuclear Power Plants | None | ||||||||||
| Distribution & Marketing | ||||
| Distribution Centers | District of Columbia | |||||||||
| Oil Seaports/Oil Import Sites | None | |||||||||
| Natural Gas Market Centers | None | |||||||||
| Major Pipelines | District of Columbia | |||||||||
| Crude Oil | None | |||||||||
| Petroleum Product | None | |||||||||
| Liquefied Petroleum Gases | None | |||||||||
| Interstate Natural Gas Pipelines | None | |||||||||
| Fueling Stations | District of Columbia | Share of U.S. | Period | |||||||
| Motor Gasoline | 118 | 0.1% | 2008 | |||||||
| Liquefied Petroleum Gases | 0 | 0.0% | 2009 | |||||||
| Compressed Natural Gas | 1 | 0.1% | 2009 | |||||||
| Ethanol | 3 | 0.2% | 2009 | |||||||
| Other Alternative Fuels | 2 | 0.2% | 2009 | |||||||
| Consumption | ||||
| per Capita | District of Columbia | U.S. Rank | Period | ||||||||
| Total Energy | 319 million Btu | 32 | 2007 | ![]() |
|||||||
| by Source | District of Columbia | Share of U.S. | Period | ||||||||
| Total Energy | 187 trillion Btu | 0.2% | 2007 | ||||||||
| Total Petroleum | 4.2 million barrels | 0.1% | 2007 | ||||||||
| Motor Gasoline | 2.6 million barrels | 0.1% | 2008 | ||||||||
| Distillate Fuel | 1.0 million barrels | 0.1% | 2008 | ||||||||
| Liquefied Petroleum Gases | * | * | 2007 | ||||||||
| Jet Fuel | 0.0 million barrels | 0.0% | 2008 | ||||||||
| Natural Gas | 32,974 million cu ft | 0.1% | 2007 | ||||||||
| Coal | W | W | 2007 | ||||||||
| by End-Use Sector | District of Columbia | Share of U.S. | Period | ||||||||
| Residential | 37,136 billion Btu | 0.2% | 2007 | ||||||||
| Commercial | 124,592 billion Btu | 0.7% | 2007 | ||||||||
| Industrial | 3,984 billion Btu | 0.0% | 2007 | ||||||||
| Transportation | 21,525 billion Btu | 0.1% | 2007 | ||||||||
| for Electricity Generation | District of Columbia | Share of U.S. | Period | ||||||||
| Petroleum | 0 thousand barrels | 0.0% | Oct-09 | ||||||||
| Natural Gas | — | — | Oct-09 | ||||||||
| Coal | — | — | Oct-09 | ||||||||
| for Home Heating (share of households) | District of Columbia | U.S. Avg. | Period | ||||||||
| Natural Gas | 65% | 51.2% | 2000 | ||||||||
| Fuel Oil | 7% | 9.0% | 2000 | ||||||||
| Electricity | 24% | 30.3% | 2000 | ||||||||
| Liquefied Petroleum Gases | 2% | 6.5% | 2000 | ||||||||
| Other/None | 2% | 1.8% | 2000 | ||||||||
| Environment | ||||
| Special Programs | District of Columbia | ||||||||||
| Clean Cities Coalitions | Washington DC Metropolitan | ||||||||||
| Alternative Fuels | District of Columbia | Share of U.S. | Period | ||||||||
| Alternative-Fueled Vehicles in Use | 6,020 | 0.9% | 2007 | ||||||||
| Ethanol Plants | 0 | 0.0% | 2008 | ||||||||
| Ethanol Plant Capacity | 0 million gal/year | 0.0% | 2008 | ||||||||
| Ethanol Consumption | 143 thousand barrels | 0.1% | 2008 | ||||||||
| Electric Power Industry Emissions | District of Columbia | Share of U.S. | Period | ||||||||
| Carbon Dioxide |
69,856 metric tons | 0.0% | 2008 | ![]() |
|||||||
| Sulfur Dioxide |
258 metric tons | 0.0% | 2008 | ||||||||
| Nitrogen Oxide |
180 metric tons | 0.0% | 2008 | ||||||||
| — = No data reported.
* = Number less than 0.5 rounded to zero.
NA = Not available.
NM = Not meaningful due to large relative standard error or excessive percentage change.
W = Withheld to avoid disclosure of individual company data. Click the icon next to a data series to see State rankings for that series. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||