EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Daily     Weekly     Monthly     Annual   
Download Data (XLS File)
New York Harbor Regular Gasoline Future Contract 1 (Cents per Gallon)
New York Harbor Regular Gasoline Future Contract 1 (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1985 69.15 74.91 79.54 83.97 80.94 82.07 80.46 75.30 77.14 80.33 80.02 71.10
  1986 64.38 45.35 40.15 46.02 52.56 41.92 33.84 42.89 41.87 41.36 41.50 43.52
  1987 50.11 48.91 52.24 51.73 54.23 55.43 55.58 52.49 50.70 52.61 50.17 44.83
  1988 45.17 46.43 45.90 51.32 51.73 50.44 51.20 46.68 44.68 46.01 46.16 45.33
  1989 49.50 49.09 55.57 71.33 66.67 61.83 55.08 52.39 58.12 54.83 51.49 54.74
  1990 62.54 60.39 56.99 61.82 63.09 59.80 61.28 87.08 95.46 91.86 84.02 68.04
  1991 67.82 61.75 70.73 70.65 69.56 63.09 64.52 67.31 61.60 64.02 63.64 54.52
  1992 53.85 56.84 58.60 61.77 64.47 65.34 60.51 61.16 59.81 59.34 55.49 53.23
  1993 53.87 54.51 58.61 60.21 59.85 55.39 52.45 53.80 49.36 50.74 45.75 39.88
  1994 42.66 43.85 45.40 49.47 51.08 53.15 54.99 55.25 46.03 49.77 56.93 52.16
  1995 55.95 57.32 56.43 62.00 64.53 60.08 53.70 54.94 55.52 50.26 52.60 56.85
  1996 55.39 55.91 62.56 71.09 65.83 59.54 62.57 62.60 63.42 66.75 66.41 68.85
  1997 69.11 63.83 65.15 61.68 64.04 57.69 61.19 65.91 59.63 60.29 58.91 55.46
  1998 51.73 49.81 49.44 50.99 51.11 47.28 44.86 41.43 43.93 44.45 39.57 34.45
  1999 36.31 34.91 45.82 52.55 51.72 51.92 60.71 65.27 69.06 63.87 69.68 71.30
  2000 72.75 82.73 94.93 81.17 95.18 104.31 94.06 92.48 94.93 92.95 89.45 76.36
  2001 85.97 86.70 89.50 103.34 106.62 83.63 73.51 79.00 73.66 60.18 53.88 54.82
  2002 57.52 58.91 78.71 81.28 78.49 76.66 81.32 78.73 79.82 82.78 72.01 83.37
  2003 90.58 101.89 101.35 86.48 84.25 86.67 90.61 100.25 84.60 84.48 84.84 88.80
  2004 99.61 102.46 112.28 115.69 137.85 119.14 127.93 124.81 126.07 138.07 127.45 112.03
  2005 125.71 126.86 154.17 158.28 145.23 158.32 171.59 194.58 206.54 174.60 150.33 159.03
  2006 175.69 152.89 179.27 208.59 208.57 212.39 226.08 201.38 156.01 149.28 157.12 163.05
  2008 1.64


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 10/8/2008
Next Release Date: 10/16/2008

Referring Pages:

 ·  ·  ·  ·