EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Daily     Weekly     Monthly     Annual   
U.S. Gulf Coast No. 2 Heating Oil Spot Price FOB (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1986 34.75 30.78 38.50 38.04 37.76 39.75 41.98
  1987 49.60 45.36 46.46 46.19 49.24 49.78 52.51 50.55 49.99 53.69 52.92 49.70
  1988 47.73 44.06 44.28 47.52 45.70 42.02 40.24 40.89 38.79 38.76 42.86 47.96
  1989 50.80 48.44 50.98 52.29 46.84 45.81 47.15 48.31 54.13 56.84 57.09 73.64
  1990 66.98 54.47 54.18 53.08 49.49 45.75 50.95 74.14 87.70 92.74 85.88 76.58
  1991 70.20 63.44 53.94 52.95 53.25 51.79 55.86 58.77 59.74 64.93 62.82 50.81
  1992 49.74 51.11 50.19 53.41 55.49 59.10 58.07 56.18 60.01 60.66 54.81 52.87
  1993 50.87 53.58 55.00 53.55 53.72 50.86 47.81 49.10 50.25 51.88 48.17 41.20
  1994 46.58 47.49 42.71 44.39 45.52 46.83 47.75 47.33 45.93 46.29 47.34 46.04
  1995 45.57 45.36 43.46 47.70 49.26 45.71 44.53 47.17 48.01 46.53 49.40 53.23
  1996 51.31 55.66 56.71 58.45 54.10 49.80 53.55 58.24 65.22 69.41 67.29 67.11
  1997 65.30 57.94 52.63 52.25 53.54 50.18 50.95 52.21 51.57 56.06 54.35 48.05
  1998 44.19 42.56 39.91 40.89 39.12 36.89 35.36 33.41 39.53 38.09 33.61 29.07
  1999 31.04 28.31 36.06 40.60 40.23 41.26 47.87 53.08 58.19 56.58 62.49 64.59
  2000 72.24 74.99 72.34 68.86 73.74 76.03 76.30 86.97 96.80 94.09 96.54 81.84
  2001 85.39 76.94 69.11 73.64 75.32 74.31 68.08 71.88 71.77 60.47 52.85 50.06
  2002 50.93 51.81 61.06 64.21 64.01 62.11 65.42 68.03 75.78 75.41 70.21 79.56
  2003 87.46 104.63 88.10 71.73 70.12 73.52 76.26 79.32 71.49 79.63 80.56 84.74
  2004 94.76 87.23 88.74 89.57 98.92 96.92 106.42 114.48 124.28 145.81 132.00 118.65
  2005 126.75 129.69 151.69 149.17 139.12 159.46 162.99 180.16 202.77 206.98 166.74 168.44
  2006 173.92 163.91 177.33 197.53 197.24 192.15 194.39 201.22 171.28 165.22 165.32 167.25
  2007 150.93 164.23 170.34 183.08 190.15 197.40 203.92 196.45 216.31 226.67 256.54 252.67
  2008 250.26 261.14 296.87 315.29 357.98 377.75


Updated on 7/23/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·