EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Daily     Weekly     Monthly     Annual   
Download Data (XLS File)
New York Harbor No. 2 Heating Oil Future Contract 3 (Cents per Gallon)
New York Harbor No. 2 Heating Oil Future Contract 3 (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1980 81.75 78.96 76.27 79.84 81.41 80.19 80.13 77.52 80.74 86.11 95.77 98.48
  1981 104.31 100.83 96.35 96.15 93.10 92.69 96.33 97.78 96.94 100.81 102.89 97.89
  1982 89.50 79.77 71.90 85.68 92.32 91.08 89.09 91.85 98.79 100.77 92.25 83.05
  1983 78.11 71.04 71.84 78.87 77.19 81.86 84.70 87.45 85.86 82.36 80.27 76.82
  1984 76.77 75.63 77.12 77.92 81.25 80.00 77.15 79.88 82.80 81.12 78.67 73.57
  1985 67.79 68.97 72.06 72.39 70.44 68.68 70.49 75.43 79.64 83.82 86.43 74.95
  1986 61.33 46.54 40.24 38.65 43.21 40.07 36.03 44.73 44.81 44.31 46.19 46.43
  1987 51.46 48.08 48.68 49.01 52.21 54.13 57.22 55.04 54.76 57.72 55.44 49.63
  1988 47.67 45.52 43.64 48.01 48.15 46.29 45.23 46.10 43.52 43.00 44.32 48.36
  1989 48.96 47.07 50.48 51.02 48.62 50.11 52.04 53.00 58.22 59.95 59.25 60.99
  1990 58.01 56.26 53.99 52.49 52.73 51.15 56.91 77.14 91.80 96.02 86.05 72.58
  1991 64.33 54.11 53.40 55.67 57.87 57.24 60.70 63.25 64.70 69.19 65.93 56.57
  1992 53.80 53.82 52.93 56.28 58.81 62.86 62.25 60.90 64.10 64.43 59.98 57.33
  1993 55.14 56.69 57.08 57.15 56.90 55.60 53.43 55.16 55.58 56.77 53.16 46.64
  1994 46.72 45.20 44.02 47.63 49.80 51.41 52.69 52.31 51.75 51.37 51.91 50.17
  1995 48.32 47.91 47.03 50.14 50.78 49.08 48.24 50.65 51.68 49.93 51.68 54.15
  1996 50.72 49.02 50.90 53.15 52.46 52.52 56.42 60.56 67.06 70.76 68.08 68.27
  1997 65.06 56.78 54.79 53.61 56.30 53.70 54.66 56.47 56.26 60.05 58.04 52.37
  1998 47.77 45.90 43.49 44.83 43.89 41.19 39.98 37.88 42.76 41.70 38.69 34.22
  1999 34.45 32.29 39.05 43.86 43.49 45.28 52.14 56.97 61.68 59.77 64.27 64.95
  2000 66.60 69.01 67.95 63.57 71.92 78.04 78.81 87.80 97.91 96.28 96.24 83.27
  2001 76.38 73.79 70.03 74.27 77.97 77.01 71.65 75.12 73.88 64.88 57.13 54.99
  2002 54.27 54.95 64.09 67.65 68.00 66.60 69.88 73.17 79.97 78.66 71.40 78.82
  2003 83.34 89.75 80.64 70.24 72.67 77.07 79.96 84.02 76.70 83.88 84.83 88.40
  2004 90.67 85.58 88.96 91.08 101.42 101.39 111.75 120.52 127.53 149.30 139.80 127.01
  2005 127.13 128.35 148.62 152.59 143.07 164.88 172.23 189.41 205.51 200.28 181.70 179.27
  2006 182.84 173.77 179.77 201.11 203.61 205.38 212.69 214.12 186.30 178.81 178.13 179.27
  2007 158.63 169.27 175.00 188.63 190.42 201.80 211.83 203.90 222.31 233.36 259.66 255.61
  2008 251.87 259.85 288.52 315.17 364.66 387.03 384.81 325.20


Release Date: 9/4/2008
Next Release Date: 9/10/2008

Referring Pages:

 ·  ·  ·  ·