EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Daily     Weekly     Monthly     Annual   
Cushing, OK Crude Oil Future Contract 1 (Dollars per Barrel)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 30.50 30.16 30.96 31.59 31.88 31.24 30.40 29.86 29.24
  1984 29.65 30.05 30.72 30.65 30.55 29.98 28.74 29.33 29.38 28.80 28.11 26.91
  1985 25.64 27.14 28.12 28.71 27.58 27.09 27.27 27.74 28.22 29.48 30.73 27.15
  1986 22.98 15.46 12.62 12.75 15.26 13.38 11.58 15.11 14.94 14.89 15.23 16.09
  1987 18.67 17.73 18.28 18.60 19.33 19.99 21.33 20.23 19.52 19.86 18.85 17.26
  1988 17.15 16.76 16.21 17.88 17.45 16.56 15.51 15.53 14.46 13.80 13.98 16.28
  1989 17.98 17.82 19.44 20.94 20.03 19.99 19.66 18.55 19.59 20.10 19.83 21.09
  1990 22.64 22.11 20.41 18.58 18.46 16.86 18.64 27.18 33.69 35.92 32.30 27.16
  1991 24.70 20.54 19.88 20.82 21.25 20.20 21.43 21.68 21.86 23.23 22.43 19.53
  1992 18.82 19.01 18.95 20.26 21.00 22.36 21.74 21.29 21.92 21.71 20.36 19.41
  1993 19.07 20.08 20.35 20.33 19.98 19.13 17.90 18.01 17.52 18.17 16.74 14.53
  1994 15.02 14.78 14.65 16.33 17.83 19.07 19.66 18.38 17.47 17.71 18.10 17.16
  1995 17.99 18.53 18.55 19.89 19.74 18.40 17.26 17.81 18.21 17.40 18.00 19.04
  1996 18.70 18.78 21.18 23.30 21.09 20.43 21.25 21.91 23.93 24.90 23.55 25.12
  1997 25.18 22.17 20.97 19.73 20.87 19.22 19.66 19.95 19.78 21.28 20.22 18.32
  1998 16.73 16.08 15.04 15.46 14.93 13.67 14.09 13.38 14.97 14.42 13.04 11.31
  1999 12.49 12.02 14.68 17.30 17.77 17.92 20.10 21.28 23.79 22.67 24.77 26.09
  2000 27.01 29.30 29.89 25.54 28.81 31.53 29.72 31.14 33.87 32.93 34.26 28.40
  2001 29.26 29.64 27.27 27.62 28.68 27.59 26.47 27.31 25.69 22.21 19.67 19.40
  2002 19.73 20.76 24.44 26.26 26.95 25.55 26.94 28.20 29.67 28.86 26.19 29.39
  2003 32.70 35.73 33.16 28.14 28.07 30.52 30.70 31.60 28.31 30.35 31.06 32.14
  2004 34.22 34.50 36.72 36.62 40.28 38.05 40.81 44.88 45.94 53.09 48.48 43.26
  2005 46.85 48.05 54.63 53.22 49.87 56.42 59.03 64.99 65.55 62.27 58.34 59.45
  2006 65.54 61.93 62.97 70.16 70.96 70.97 74.46 73.08 63.90 59.14 59.40 62.09
  2007 54.35 59.39 60.74 64.04 63.53 67.53 74.15 72.36 79.63 85.66 94.63 91.74
  2008 92.93 95.35 105.42 112.46 125.46 134.02


Updated on 7/23/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·