EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Gulf Coast (PADD 3) Pentanes Plus Ending Stocks (Thousand Barrels)
Gulf Coast (PADD 3) Pentanes Plus Ending Stocks (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 7,718 7,465 6,642 5,926 4,846 4,662 3,803 5,264 5,649 6,342 7,095 7,372
  1982 8,311 9,110 8,654 7,654 6,598 5,703 5,845 5,143 5,445 4,709 4,100 3,352
  1983 2,617 3,482 3,203 3,540 3,366 3,988 4,197 4,182 4,334 4,479 4,147 4,014
  1984 5,120 4,488 4,406 5,408 5,953 6,318 7,056 6,623 6,594 5,663 5,031 4,659
  1985 4,006 4,922 5,192 5,229 4,844 5,344 5,641 5,954 5,538 5,455 5,834 5,792
  1986 4,707 5,060 4,010 3,952 5,196 6,077 7,155 5,811 5,585 6,006 4,948 4,188
  1987 4,172 4,210 4,660 4,921 5,108 5,899 5,815 5,235 5,465 5,022 4,564 3,984
  1988 3,296 3,737 4,609 4,805 5,239 5,932 5,776 5,925 6,145 5,694 4,885 4,052
  1989 3,540 3,828 4,046 4,668 5,129 5,009 5,789 7,024 6,246 5,992 5,314 4,956
  1990 4,728 4,414 4,813 4,661 4,710 5,186 5,989 5,616 5,100 4,552 4,164 3,757
  1991 3,657 4,023 3,827 4,392 4,612 5,934 5,331 5,478 5,472 4,884 4,461 4,377
  1992 3,962 3,472 4,134 4,569 4,482 4,249 4,938 5,450 7,046 6,845 6,247 5,526
  1993 4,904 4,064 4,821 6,011 6,565 6,790 7,368 7,667 7,910 7,891 6,577 6,074
  1994 5,411 4,738 4,532 4,922 5,606 6,115 6,698 7,487 7,764 7,247 5,925 5,918
  1995 5,821 4,915 4,876 4,909 4,589 5,174 5,371 4,818 4,350 4,786 5,722 5,154
  1996 3,647 3,341 3,449 3,350 4,766 5,388 6,213 5,983 5,792 5,430 4,432 4,202
  1997 3,822 3,985 3,814 4,031 4,736 5,159 5,277 5,112 4,702 4,299 4,226 3,678
  1998 4,603 4,890 5,098 4,905 4,867 5,324 5,501 6,488 7,014 6,678 6,461 5,911
  1999 5,813 6,790 7,119 7,760 8,269 6,835 6,336 6,417 6,181 6,011 3,670 3,864
  2000 3,273 2,907 3,479 4,717 5,356 4,044 4,745 5,054 3,792 3,341 3,079 3,498
  2001 3,651 3,633 5,466 5,804 6,215 6,423 7,314 7,167 6,209 4,682 5,679 4,997
  2002 5,251 4,595 4,047 4,589 5,748 6,532 6,700 6,862 7,043 6,127 5,423 5,642
  2003 5,003 3,962 4,686 4,542 5,000 5,627 5,584 6,328 6,682 6,218 6,259 4,128
  2004 4,515 3,896 4,225 5,335 6,123 4,862 6,493 6,279 4,874 4,015 4,580 4,788
  2005 5,775 5,633 5,968 6,224 7,027 8,659 8,365 7,124 7,629 7,064 6,676 5,562
  2006 5,731 6,698 5,634 8,220 9,495 8,695 9,343 10,215 12,041 9,980 9,761 8,265
  2007 8,375 7,466 7,887 7,307 8,249 7,807 8,470 10,465 8,239 8,694 9,054 7,097
  2008 6,958 5,779 6,384 8,529 8,272 9,010 10,464


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: Last Week of October 2008

Referring Pages:

 ·  ·  ·  ·