EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
East Coast (PADD 1) Other Liquids Imports (Thousand Barrels)
East Coast (PADD 1) Other Liquids Imports (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 1,643 1,694 2,629 1,733 731 1,188 787 2,547 2,228 2,720 1,150 2,035
  1982 2,164 1,172 2,144 3,069 3,344 2,526 2,652 3,169 2,784 2,549 2,504 2,603
  1983 2,715 2,273 2,660 2,727 3,145 2,167 3,186 3,897 4,452 4,021 2,402 3,499
  1984 3,385 3,592 2,509 4,372 4,304 3,152 2,380 2,284 1,767 2,211 3,521 3,367
  1985 1,249 3,388 2,942 3,507 3,619 4,149 3,253 4,260 3,979 4,590 2,927 3,175
  1986 2,501 3,477 2,992 5,073 5,560 5,019 3,694 4,441 4,871 5,056 2,336 3,134
  1987 6,041 4,540 6,124 5,608 2,321 2,715 3,062 4,125 3,035 6,136 5,224 6,915
  1988 4,839 4,223 4,397 5,003 6,479 4,902 6,339 5,024 5,229 5,279 5,012 6,089
  1989 4,337 7,132 5,534 6,399 5,326 4,669 4,205 3,718 5,607 5,508 4,683 5,603
  1990 7,008 5,288 3,051 4,292 5,215 7,288 6,021 4,945 3,903 5,426 5,900 4,861
  1991 7,157 3,839 4,946 4,540 6,068 4,886 5,230 7,638 4,802 5,873 6,487 5,506
  1992 5,829 4,423 5,045 4,088 3,756 4,635 4,763 5,982 5,605 6,481 6,299 6,384
  1993 5,499 6,283 5,175 4,328 4,385 2,635 6,084 4,706 4,557 3,934 3,292 4,475
  1994 5,113 5,867 4,824 2,992 4,279 3,759 4,004 3,783 2,505 3,964 4,213 5,723
  1995 4,118 6,113 4,575 4,586 2,960 4,229 4,085 3,346 4,377 4,312 4,027 3,699
  1996 7,534 4,770 7,129 4,456 7,737 6,058 5,418 6,696 6,058 10,598 7,727 9,712
  1997 9,230 8,554 9,072 9,140 10,967 6,438 7,057 7,598 7,181 4,699 3,879 4,812
  1998 5,668 6,124 4,762 8,407 9,025 10,187 9,364 5,183 5,980 9,890 9,463 8,728
  1999 8,308 5,774 6,727 9,844 12,161 12,751 10,189 10,740 6,971 7,442 4,919 5,669
  2000 9,593 8,856 9,347 6,373 6,726 8,060 4,554 6,381 7,287 6,763 6,715 10,042
  2001 9,885 11,509 11,836 11,271 11,477 13,327 9,355 11,783 9,388 9,351 9,436 8,559
  2002 12,136 9,051 11,044 10,042 14,540 10,261 10,590 11,131 11,060 8,017 9,532 8,816
  2003 13,315 7,721 13,377 12,528 13,657 15,143 11,108 11,790 10,968 12,518 11,813 9,797
  2004 11,831 12,236 18,396 17,921 17,028 18,406 18,240 16,588 13,595 14,831 11,135 14,969
  2005 12,526 17,022 14,255 15,287 17,351 17,213 16,825 16,405 17,208 15,988 14,134 18,111
  2006 16,601 14,958 18,648 22,060 30,153 24,072 26,896 26,978 23,134 18,864 21,641 24,541
  2007 24,005 21,954 23,654 22,915 25,670 27,232 28,949 24,953 24,905 25,207 24,435 24,323
  2008 23,146 23,431 19,850 24,872 28,044 30,922 28,516


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: Last Week of October 2008

Referring Pages:

 ·  ·  ·  ·