EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Refining District Minnesota-Wisconsin-North Dakota-South Dakota Refinery and Blender Net Inputs of Crude Oil (Thousand Barrels)
Refining District Minnesota-Wisconsin-North Dakota-South Dakota Refinery and Blender Net Inputs of Crude Oil (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 8,114 5,955 6,349 6,413 7,045 6,567 7,193 7,618 6,397 7,263 7,348 7,384
  1982 7,199 6,112 6,812 6,857 7,621 8,121 8,521 8,258 8,139 8,157 7,930 7,994
  1983 7,372 6,512 7,416 7,065 6,821 8,164 8,685 8,699 7,741 6,868 8,532 8,619
  1984 8,434 8,069 8,628 8,245 7,703 8,682 8,676 9,225 8,985 8,887 8,838 9,009
  1985 8,318 7,736 8,186 8,522 9,073 8,935 8,975 9,290 8,104 9,047 8,718 9,033
  1986 8,828 7,963 9,094 8,406 8,332 9,194 9,624 9,683 8,533 9,277 9,064 9,238
  1987 8,623 7,665 8,625 8,327 6,863 8,974 9,467 9,607 9,220 9,484 9,041 8,867
  1988 8,612 8,222 9,012 8,936 9,309 9,576 10,269 10,480 9,960 9,524 9,198 9,334
  1989 9,981 8,824 9,977 8,420 8,658 9,298 10,148 9,864 9,295 10,061 9,523 9,879
  1990 9,822 8,467 9,667 8,789 8,406 10,389 11,191 10,856 10,520 10,115 9,902 9,547
  1991 9,765 9,209 10,420 7,110 9,947 10,382 10,225 10,085 9,370 9,900 10,000 10,153
  1992 10,044 9,523 10,182 10,078 10,315 9,753 10,456 10,398 9,672 10,353 9,891 10,705
  1993 10,764 10,142 11,305 9,598 10,223 10,969 10,769 10,992 11,376 12,021 10,977 10,965
  1994 11,561 10,695 11,475 10,163 10,566 11,075 11,539 12,049 10,552 10,875 11,208 11,586
  1995 11,566 10,137 11,473 11,034 11,112 12,294 12,524 12,484 11,959 10,644 11,605 11,488
  1996 11,724 11,260 12,437 11,550 11,592 12,379 12,397 13,022 12,569 12,281 12,624 12,477
  1997 12,533 11,927 12,951 11,717 13,317 13,272 13,337 13,458 12,790 12,730 13,183 13,593
  1998 12,891 11,869 13,771 12,880 12,772 12,940 14,042 13,869 11,225 12,017 13,364 12,981
  1999 12,950 10,804 11,101 11,156 11,364 12,622 12,972 13,113 9,696 12,145 12,661 12,575
  2000 12,329 11,917 13,637 12,220 12,201 13,559 13,762 13,176 12,499 13,383 12,929 13,010
  2001 13,089 11,847 13,276 12,524 13,288 12,837 12,371 13,160 10,042 12,536 13,257 13,042
  2002 11,749 10,901 12,287 12,883 13,034 12,704 12,114 12,176 12,024 11,697 12,245 12,438
  2003 11,638 10,720 12,421 12,440 12,872 12,537 12,671 13,019 9,311 12,025 12,508 12,177
  2004 11,984 11,288 12,207 12,145 13,188 12,961 13,601 12,529 10,463 11,466 12,347 13,278
  2005 12,672 11,290 13,010 12,314 13,407 12,960 13,419 13,633 11,962 12,786 12,918 13,031
  2006 13,123 11,790 12,956 11,625 12,652 12,629 13,235 13,238 11,479 12,548 12,686 12,740
  2007 11,767 11,630 12,919 12,770 13,003 11,894 13,319 13,018 10,453 8,931 13,160 13,631
  2008 12,831 12,097 12,203 12,077 12,707 13,245 12,955


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: Last Week of October 2008

Referring Pages:

 ·  ·  ·  ·