EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:  Annual  
Download Data (XLS File)
U.S. Footage Drilled for Natural Gas Exploratory and Developmental  Wells (Thousand Feet)
U.S. Footage Drilled for Natural Gas Exploratory and Developmental Wells (Thousand Feet)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1940's 12,437
  1950's 13,685 13,947 15,257 18,248 18,857 19,930 22,738 23,836 25,555 26,606
  1960's 28,246 29,292 28,949 24,533 25,598 24,931 25,948 21,581 20,716 24,162
  1970's 23,623 23,460 30,006 38,045 38,449 44,454 49,113 63,686 75,841 80,468
  1980's 92,106 108,353 107,149 78,108 91,480 76,293 45,039 42,584 45,363 49,081
  1990's 56,775 50,757 46,615 61,186 61,576 52,872 59,800 69,593 67,789 55,331
  2000's 79,605 108,482 91,788 112,990 132,660 157,080 NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 10/2/2008
Next Release Date: 11/3/2008

Referring Pages:

 ·  ·  ·  ·