EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Monthly     Annual   
Maryland No 2 Distillate Residential Price by All Sellers (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 115.4 112.6 108.2 107.9 108.6 108.3 107.2 107.0 108.1 108.7 108.8 109.2
  1984 115.6 121.9 116.2 115.6 113.0 109.9 109.0 105.2 106.7 107.5 108.2 107.1
  1985 107.5 108.6 108.3 109.6 108.2 104.4 101.2 98.9 103.3 106.2 111.9 112.7
  1986 112.2 99.9 93.9 88.5 84.9 79.7 71.4 70.7 70.2 72.4 73.5 77.1
  1987 82.0 84.8 85.4 84.4 83.7 85.8 87.2 87.1 87.3 88.4 90.4 90.6
  1988 90.9 90.3 88.2 89.1 87.9 86.8 85.0 84.2 76.0 78.3 81.3 85.0
  1989 88.1 88.8 89.4 90.3 89.6 88.4 86.5 85.7 83.1 88.2 91.1 110.6
  1990 119.8 100.9 98.8 97.5 94.9 89.4 86.2 100.2 115.7 130.8 130.4 125.3
  1991 122.0 116.1 107.7 102.7 98.7 96.2 93.7 94.0 96.8 100.1 103.2 102.6
  1992 101.6 100.9 100.3 99.0 97.2 97.6 95.7 95.2 95.7 98.8 100.4 100.4
  1993 100.5 101.4 101.7 99.2 96.2 94.7 92.3 91.3 92.4 94.1 95.8 94.6
  1994 98.8 99.5 96.3 92.4 86.8 87.7 87.8 86.0 87.8 90.0 92.4 94.3
  1995 94.3 95.1 94.2 91.3 89.6 86.8 83.3 82.6 85.5 89.5 93.2 98.5
  1996 103.9 104.1 106.4 105.8 104.4 97.3 93.7 93.7 99.3 108.1 111.8 114.9
  1997 117.1 115.0 108.1 105.6 101.9 98.0 96.1 93.8 94.7 97.8 100.3 100.9
  1998 100.4 98.8 96.8 93.1 89.0 85.8 81.2 79.4 81.7 80.3 82.1 80.3
  1999 85.7 86.1 86.8 86.9 84.5 81.8 84.4 85.9 92.4 95.7 102.2 107.9
  2000 123.6 141.5 126.3 119.9 119.6 115.1 115.6 120.4 133.3 141.5 147.4 150.1
  2001 150.3 146.5 140.8 137.2 128.7 123.2 116.9 117.0 120.0 117.7 117.1 114.3
  2002 115.8 115.1 117.6 118.9 114.2 111.5 109.4 110.9 116.4 120.1 124.7 131.3
  2003 141.4 158.2 165.5 145.2 135.7 128.4 124.4 125.6 126.9 133.8 136.5 143.0
  2004 152.1 155.9 153.6 153.3 150.0 145.3 150.3 156.6 166.4 185.0 190.7 188.8
  2005 189.4 190.7 199.9 204.0 195.5 199.7 207.4 222.6 248.9 250.8 242.3 240.7
  2006 243.1 243.0 242.8 248.5 224.5 214.3 218.7 222.3 246.9 237.8 242.0 244.9
  2007 240.1 246.8 251.3 252.4 256.2 255.4 259.1 259.1 266.2 282.8 312.4 322.1
  2008 326.1 330.4 355.1 368.2


Updated on 6/30/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·