EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Central Atlantic (PADD 1B) Regular Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
Central Atlantic (PADD 1B) Regular Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 101.4 97.1 95.5 99.0 98.6 98.9 101.3 101.5 99.6 97.2 96.7 94.7
  1984 94.6 92.5 92.6 93.8 93.6 93.4 92.3 91.1 90.9 90.6 90.1 89.0
  1985 86.9 86.8 89.3 92.5 94.7 95.6 96.5 96.2 95.2 95.0 94.6 94.8
  1986 92.8 85.7 70.0 59.2 64.1 64.7 58.4 54.6 55.0 53.7 53.8 54.3
  1987 58.2 61.3 62.3 63.6 65.2 67.9 69.7 71.0 70.5 69.7 69.5 68.3
  1988 67.0 65.2 63.9 64.8 65.8 67.1 67.7 68.2 67.4 66.7 67.2 67.3
  1989 66.9 66.5 68.0 77.6 83.4 83.0 81.1 76.6 73.4 72.5 70.9 70.9
  1990 74.5 74.4 72.5 73.1 74.7 77.7 78.1 89.8 101.1 109.7 110.8 104.6
  1991 93.5 84.1 79.8 81.1 83.5 83.1 80.9 81.1 81.5 79.0 79.7 77.2
  1992 74.3 71.2 69.6 70.2 74.4 78.7 79.6 78.6 78.2 78.1 78.7 77.0
  1993 74.3 71.8 70.1 70.7 72.5 72.7 72.0 71.0 69.1 69.6 68.0 64.8
  1994 62.9 63.0 62.2 62.5 64.2 67.1 70.4 74.5 74.6 74.0 75.3 74.2
  1995 72.4 71.1 70.0 71.8 78.8 81.0 79.7 77.0 75.5 72.7 70.0 70.8
  1996 71.7 71.2 73.4 81.6 86.7 85.2 82.0 79.8 79.1 80.2 84.1 87.2
  1997 87.2 85.7 80.8 77.8 77.3 77.1 76.0 81.5 83.6 80.3 76.6 72.9
  1998 69.1 63.7 59.8 60.6 62.5 62.8 61.6 59.7 58.2 59.3 57.9 53.0
  1999 51.4 49.3 53.1 65.2 67.5 66.6 71.8 79.0 83.3 85.6 85.9 87.9
  2000 88.7 93.3 107.2 101.8 103.4 113.5 116.4 110.0 112.6 111.6 109.5 103.9
  2001 101.3 101.2 96.8 107.6 121.0 116.5 102.3 96.0 96.1 83.3 70.9 64.9
  2002 67.7 67.6 79.0 92.8 92.7 91.2 92.4 95.1 95.9 98.1 98.4 98.0
  2003 104.2 115.9 119.7 112.4 103.6 101.3 103.4 114.6 123.6 115.3 109.1 106.7
  2004 114.6 120.9 127.0 130.0 151.0 152.8 146.2 142.7 141.6 153.7 151.3 139.7
  2005 138.0 143.1 154.9 170.0 164.3 167.3 181.5 201.3 248.3 216.9 174.9 173.2
  2006 190.0 182.5 189.4 228.7 243.3 239.6 249.8 246.7 206.7 174.8 172.9 186.0
  2007 179.1 175.9 208.4 229.6 249.9 248.9 241.9 225.8 223.1 228.2 256.9 255.9
  2008 260.1 255.8 272.4 291.2 329.5 354.7 354.0


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: 10/31/2008

Referring Pages:

 ·  ·  ·  ·