EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
West Virginia Total Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
West Virginia Total Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 102.4 98.2 94.0 98.4 100.0 100.4 99.3 99.9 99.5 99.3 98.6 97.9
  1984 95.4 94.8 95.2 96.0 96.2 96.2 95.7 95.1 94.4 94.2 93.8 93.2
  1985 91.4 90.6 92.5 94.3 96.8 97.5 98.0 97.8 96.7 96.3 96.7 96.5
  1986 93.9 85.8 70.1 66.4 69.9 71.0 65.9 64.9 64.6 61.6 61.0 62.1
  1987 66.1 68.5 68.6 68.7 70.4 70.8 73.6 76.0 75.3 74.7 74.1 73.4
  1988 72.0 70.6 69.9 70.8 72.6 72.9 74.9 75.8 75.4 74.8 74.9 74.6
  1989 74.5 74.2 75.1 86.3 89.7 88.9 87.9 84.2 82.3 82.1 80.3 82.5
  1990 83.4 82.4 81.2 82.3 85.3 86.4 86.3 98.2 105.1 109.0 109.3 103.3
  1991 95.4 86.3 81.1 81.4 85.3 87.1 87.0 87.2 87.3 86.0 86.2 84.0
  1992 80.7 77.7 77.8 79.5 82.8 86.3 86.3 85.1 85.1 84.5 84.1 83.7
  1993 81.2 79.3 78.4 79.1 82.1 81.8 81.5 79.5 78.3 77.9 76.1 74.8
  1994 74.0 73.1 72.1 72.8 73.9 74.5 76.9 81.2 81.1 79.2 81.1 79.2
  1995 78.3 77.2 76.3 79.1 86.0 87.3 85.7 82.5 80.1 78.0 75.5 75.5
  1996 75.6 76.4 79.7 87.2 90.9 88.1 85.5 84.7 84.4 85.1 89.5 90.2
  1997 90.4 89.8 87.2 86.0 84.5 83.5 82.2 84.5 84.4 81.8 78.8 75.0
  1998 71.2 68.6 66.6 67.9 71.1 70.7 68.1 63.1 60.8 61.7 60.9 56.1
  1999 55.3 52.8 59.5 68.4 70.9 70.2 74.4 78.6 80.9 81.6 86.5 89.1
  2000 90.2 100.7 110.7 101.1 105.6 119.6 118.2 107.0 113.0 111.9 111.1 100.3
  2001 103.4 105.1 99.0 115.2 128.4 114.8 95.0 96.2 104.8 88.2 74.8 68.8
  2002 72.3 71.1 85.0 98.5 98.0 96.0 97.0 96.9 98.5 106.5 102.5 100.0
  2003 107.8 122.2 125.5 114.6 106.2 105.8 108.9 119.5 122.5 114.2 108.6 105.8
  2004 119.5 125.3 129.8 136.5 153.0 149.7 145.0 144.0 145.2 157.9 152.6 139.5
  2005 141.6 149.4 164.3 177.8 165.6 170.8 183.8 206.8 242.6 225.2 180.5 179.1
  2006 193.5 185.0 200.6 237.1 240.2 236.9 250.1 244.5 197.6 176.0 181.0 187.6
  2007 176.3 182.5 210.7 237.2 263.4 250.6 246.4 229.8 236.1 236.8 263.1 258.9
  2008 264.2 263.7 283.4 302.6 340.6 356.4 354.8


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: 10/31/2008

Referring Pages:

 ·  ·  ·  ·