EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Georgia Total Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
Georgia Total Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 98.1 94.9 92.2 95.0 98.3 98.5 98.9 98.2 97.7 96.5 94.3 92.5
  1984 88.4 88.7 89.2 90.6 94.6 94.2 90.7 88.7 86.8 87.3 86.2 83.3
  1985 86.6 85.2 88.4 93.1 93.1 93.3 95.5 96.2 95.2 93.9 94.7 94.6
  1986 89.9 83.7 67.9 61.5 64.3 65.9 61.0 58.1 57.4 54.6 54.5 56.1
  1987 61.3 63.3 64.2 66.2 66.5 69.0 69.8 70.5 69.2 69.0 70.1 67.6
  1988 65.1 63.6 61.3 65.9 66.7 66.1 68.4 69.3 70.2 70.9 70.4 68.4
  1989 67.1 66.5 71.5 81.4 84.7 83.9 82.0 78.2 72.6 72.1 70.2 69.8
  1990 77.9 76.6 74.6 75.8 78.2 79.7 79.2 91.2 100.5 106.6 104.8 97.1
  1991 87.6 79.0 76.0 78.7 83.0 83.9 81.6 82.6 82.2 79.4 79.2 77.2
  1992 73.7 71.5 70.9 74.0 78.5 81.3 81.2 79.7 78.9 77.5 77.2 74.5
  1993 72.7 71.9 72.4 74.4 76.7 77.0 75.9 74.3 72.7 72.7 70.0 65.8
  1994 62.6 64.0 63.7 65.3 66.3 68.7 71.1 75.2 74.8 73.3 73.6 71.9
  1995 70.1 69.1 68.5 74.1 80.8 81.8 78.3 74.2 71.9 70.4 67.7 67.1
  1996 68.4 69.0 74.0 82.3 85.7 83.7 81.2 79.3 78.5 79.0 82.5 82.7
  1997 82.7 80.9 77.8 76.3 75.3 75.7 75.4 79.7 79.2 75.7 72.9 69.3
  1998 65.4 61.9 60.4 60.6 61.6 62.7 61.0 58.4 57.9 60.4 58.9 54.8
  1999 53.1 50.9 56.5 67.3 67.3 67.1 72.8 78.1 80.8 80.3 82.3 84.4
  2000 85.6 94.3 106.4 102.1 105.5 112.7 110.0 103.5 106.6 105.7 103.3 95.6
  2001 99.3 101.2 96.4 108.3 114.4 109.0 94.2 94.2 100.9 85.9 69.9 65.0
  2002 69.7 69.7 84.3 96.9 93.3 91.7 93.2 93.9 93.9 100.9 96.9 93.6
  2003 103.8 117.4 121.5 109.0 100.2 101.7 106.3 114.6 113.4 104.4 102.3 102.2
  2004 115.5 122.6 128.2 135.8 153.0 148.2 143.4 141.0 140.7 155.4 149.0 136.3
  2005 140.8 146.3 165.0 179.9 167.6 172.4 182.6 210.2 249.7 237.6 178.6 172.5
  2006 189.9 179.9 199.5 234.5 237.6 241.2 252.8 246.8 197.0 169.9 173.9 184.0
  2007 171.2 174.5 205.1 232.5 259.0 251.1 248.6 226.4 229.8 231.4 258.2 251.2
  2008 259.5 259.8 281.1 300.5 335.4 357.6 359.1


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: 10/31/2008

Referring Pages:

 ·  ·  ·  ·