EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Maine Total Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
Maine Total Gasoline Through Company Outlets Price by All Sellers (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 102.6 97.4 93.7 96.0 98.7 99.6 101.9 101.2 98.5 98.4 96.3 93.0
  1984 95.9 96.7 96.2 96.9 95.7 96.5 96.0 94.7 94.2 94.5 93.7 92.5
  1985 91.6 91.0 93.0 96.5 99.0 99.7 101.1 101.4 100.5 100.3 101.0 100.6
  1986 98.4 95.1 79.2 66.9 72.8 74.1 67.8 64.7 65.0 64.0 62.5 64.6
  1987 66.2 70.0 70.5 70.8 71.6 73.4 76.0 78.5 77.5 76.8 77.7 76.6
  1988 75.7 73.3 71.3 72.6 74.6 74.4 77.4 77.7 78.0 76.8 77.9 78.1
  1989 78.0 77.8 79.9 86.8 91.9 91.9 89.9 88.2 87.5 86.5 85.8 84.0
  1990 85.4 86.0 85.4 86.0 89.0 91.7 92.4 103.2 113.6 121.5 120.7 114.6
  1991 103.0 93.6 89.9 92.9 94.8 94.6 95.2 97.0 97.0 94.5 91.7 90.9
  1992 86.7 82.3 80.8 83.0 85.7 89.0 89.6 89.8 89.4 89.1 88.4 87.0
  1993 84.0 81.5 80.9 80.3 83.0 84.9 84.7 84.1 83.1 80.3 78.1 74.2
  1994 71.9 73.3 73.3 74.6 78.1 80.3 81.1 84.9 83.7 81.7 84.2 81.4
  1995 79.1 78.9 78.6 80.3 87.3 90.1 87.6 85.0 84.0 82.4 78.8 79.8
  1996 81.0 80.3 81.7 88.3 93.2 92.3 89.5 88.2 87.9 89.3 91.2 94.2
  1997 94.0 92.1 90.2 87.4 87.5 87.8 86.2 92.8 94.4 90.9 87.6 84.1
  1998 81.2 76.4 71.2 71.5 73.9 75.0 73.9 71.7 70.2 71.0 68.8 65.2
  1999 63.0 59.4 63.4 73.4 76.9 75.4 79.9 87.6 92.2 99.4 98.5 96.1
  2000 95.0 102.0 115.7 103.9 108.8 121.1 119.5 114.8 118.4 119.6 120.5 114.6
  2001 109.9 109.5 106.2 113.9 124.6 116.5 98.6 98.7 106.1 97.3 82.4 72.9
  2002 78.1 79.7 87.6 100.0 100.9 98.7 100.2 104.0 103.7 106.8 110.1 109.3
  2003 112.3 124.2 126.8 116.5 106.7 106.3 110.6 121.5 129.6 120.0 114.7 115.0
  2004 123.6 127.7 134.4 136.3 158.7 160.2 150.5 149.9 148.5 161.3 159.2 145.8
  2005 144.2 152.0 164.9 179.3 170.8 174.4 188.7 207.2 248.4 218.4 175.4 178.9
  2006 196.5 185.5 196.1 233.7 240.6 233.4 247.7 253.0 211.1 181.9 180.3 194.4
  2007 181.4 182.4 216.4 238.8 260.9 258.2 254.6 238.0 240.7 242.2 269.6 267.7
  2008 269.9 267.2 283.7 300.5 333.9 363.0 361.4


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: 10/31/2008

Referring Pages:

 ·  ·  ·  ·