EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Monthly     Annual   
U.S. No 4 Distillate Retail Deliveries by All R&G (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 992.6 1,522.7 663.5 704.0 424.8 502.7 586.7 645.9 580.9 638.1 441.7 992.7
  1984 1,023.2 837.6 1,260.3 665.7 402.5 471.5 473.2 813.5 359.7 339.5 554.5 783.3
  1985 1,024.3 811.8 677.3 407.9 391.9 238.1 277.7 333.7 313.1 324.4 484.0 847.2
  1986 946.9 875.4 657.0 701.6 480.7 393.4 436.8 480.0 504.9 596.2 862.5 1,186.2
  1987 1,458.3 1,499.3 1,170.3 874.9 489.5 608.2 578.5 518.1 513.7 564.7 857.7 1,078.1
  1988 1,618.5 1,541.3 1,504.3 796.9 820.1 819.6 942.2 1,112.9 594.9 674.4 919.4 1,395.3
  1989 1,151.5 1,198.5 1,094.0 695.1 724.8 838.6 1,032.5 789.9 595.0 807.2 860.3 1,286.0
  1990 839.8 905.0 915.2 873.5 773.3 622.3 945.6 790.2 470.7 446.1 750.3 844.6
  1991 1,235.1 1,045.8 769.3 707.6 446.0 459.0 607.6 482.7 472.0 416.6 598.4 701.7
  1992 983.9 812.3 845.1 531.1 353.5 247.3 508.1 301.5 393.7 512.1 525.8 860.6
  1993 831.2 933.8 821.3 472.8 359.9 410.2 479.0 370.6 519.7 561.4 653.7 927.1
  1994 1,420.6 1,404.8 1,064.6 576.3 467.8 560.2 403.5 559.6 402.9 597.0 754.2 1,074.6
  1995 933.4 943.0 664.5 351.6 230.5 173.0 308.6 440.3 200.0 239.3 402.3 589.0
  1996 898.5 902.3 533.9 388.1 276.4 315.7 304.0 183.3 178.3 309.8 382.8 498.1
  1997 552.2 370.7 329.8 233.3 188.7 185.4 339.3 181.8 201.6 263.9 351.4 402.2
  1998 377.9 394.8 385.6 256.7 257.5 250.3 449.5 385.3 254.2 246.6 291.2 381.9
  1999 497.6 471.0 366.4 245.2 209.0 325.5 360.7 344.0 225.4 217.7 294.7 396.0
  2000 497.1 479.1 291.6 249.5 248.7 227.6 142.3 241.1 162.8 230.7 389.4 619.1
  2001 688.7 553.1 508.9 373.0 280.1 213.3 254.4 325.9 198.2 312.4 483.8 418.8
  2002 499.4 473.6 416.6 321.0 216.6 292.6 387.5 419.0 167.8 242.7 340.8 444.6
  2003 W W 447.9 297.9 190.8 190.2 232.0 210.0 241.5 291.2 302.7 543.3
  2004 W 533.8 399.7 W W 139.2 W 123.5 130.4 W W W
  2005 W W W W 124.0 W W W 113.9 152.0 W W
  2006 W W W W W W W W W W W W
  2007 W W W W W W W 180.7 W W W W
  2008 W W W W W


Updated on 7/29/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·