EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Monthly     Annual   
U.S. Kerosene-Type Jet Fuel Wholesale/Resale Volume by All R&G (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 4,562.7 4,090.6 6,437.6 6,927.8 4,878.4 5,259.0 4,181.1 5,119.5 5,045.8 4,882.7 6,800.8 7,015.6
  1984 5,206.1 6,137.8 5,416.4 5,774.1 5,807.9 6,235.6 6,717.5 7,465.8 7,134.4 6,147.0 8,131.5 8,645.3
  1985 6,079.0 7,080.4 7,697.5 5,919.9 7,150.2 7,309.4 8,011.6 7,373.3 7,313.7 8,045.3 8,740.7 10,563.7
  1986 8,285.7 8,982.8 8,755.8 8,880.2 8,493.4 8,643.5 9,760.9 9,302.2 8,954.7 9,263.4 8,957.2 12,142.6
  1987 9,400.4 8,972.1 9,614.9 8,202.2 10,114.8 8,525.6 8,526.3 10,753.7 12,817.8 11,529.0 9,586.2 13,264.7
  1988 11,691.7 10,383.4 10,656.1 9,726.9 9,325.8 10,129.7 11,290.4 9,331.4 10,624.2 9,117.3 8,483.2 8,838.1
  1989 8,927.8 8,351.1 8,114.6 7,256.6 7,988.6 8,788.8 8,730.7 9,097.8 8,752.4 8,853.1 9,165.7 9,022.6
  1990 9,674.6 8,249.5 9,070.9 7,164.0 7,532.5 8,807.9 8,437.8 8,149.5 8,697.5 9,811.5 11,124.2 8,545.1
  1991 8,885.0 9,697.4 8,362.0 8,728.7 7,466.6 9,337.4 9,754.2 9,169.9 8,168.4 7,770.9 8,057.9 9,045.2
  1992 7,380.3 8,700.9 7,634.3 7,672.9 7,167.8 8,472.6 7,856.5 7,740.8 7,884.9 9,053.2 8,712.1 8,152.4
  1993 9,354.1 7,670.0 8,739.3 7,643.3 7,291.3 7,473.6 7,916.2 8,223.0 8,290.6 8,034.3 9,619.1 9,672.9
  1994 8,172.4 7,961.8 7,054.5 7,507.7 9,122.4 9,199.8 10,032.8 11,036.0 9,671.1 9,577.2 9,845.8 10,371.6
  1995 8,762.5 9,079.3 8,840.4 8,753.2 9,384.6 9,055.9 9,599.9 9,956.1 10,234.5 11,064.7 11,430.2 12,705.2
  1996 12,728.4 13,168.9 11,796.0 12,418.7 11,174.4 10,034.5 11,139.2 11,706.4 10,048.8 11,160.7 10,342.6 12,806.5
  1997 11,079.0 10,256.4 10,316.6 9,493.8 9,886.7 10,834.1 10,840.4 12,609.7 10,353.9 11,682.3 13,893.0 14,199.8
  1998 11,484.4 11,440.1 12,534.7 11,792.9 10,287.8 12,016.7 12,110.2 12,333.6 10,740.6 13,242.9 14,643.1 13,391.2
  1999 14,588.2 14,381.4 12,957.4 16,505.9 13,075.3 16,145.7 15,225.9 15,670.2 15,839.8 15,434.3 15,934.0 16,179.8
  2000 16,871.4 17,076.8 16,683.4 16,108.3 18,579.5 16,224.0 16,932.1 15,900.2 14,890.3 12,948.5 12,498.8 14,179.5
  2001 14,861.2 13,123.7 13,377.3 12,801.6 13,567.1 12,547.2 14,192.4 13,978.9 17,175.1 16,070.8 16,240.4 13,818.1
  2002 10,018.5 12,491.4 13,057.6 11,316.3 10,427.7 9,503.2 12,398.0 10,837.0 13,383.0 13,555.0 14,379.3 13,961.1
  2003 13,278.1 12,752.2 14,844.5 10,869.7 10,756.3 12,033.2 10,949.7 11,566.8 11,812.2 11,999.9 13,072.6 12,177.5
  2004 11,340.2 11,277.7 9,921.8 10,617.6 12,729.9 14,486.9 14,647.6 15,294.0 13,084.1 13,256.0 13,211.2 12,805.2
  2005 13,619.4 13,690.6 14,427.9 16,573.1 17,659.5 15,516.7 17,012.2 14,390.3 15,217.9 14,040.6 15,516.9 14,114.6
  2006 14,785.4 15,439.2 15,971.8 13,311.5 13,445.8 15,557.9 13,678.9 13,651.9 18,623.1 17,070.8 16,312.3 15,182.9
  2007 15,409.2 16,141.1 16,485.4 15,001.6 15,956.6 16,475.7 15,051.8 15,226.2 14,040.4 17,819.4 17,390.4 18,919.6
  2008 17,533.6 16,324.5 16,462.0 17,417.1


Updated on 6/30/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·