EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Kerosene-Type Jet Fuel Retail Deliveries by Refiners(Thousand Gallons per Day)
U.S. Kerosene-Type Jet Fuel Retail Deliveries by Refiners(Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 29,214.4 27,473.2 29,356.4 29,166.5 29,141.7 32,491.4 31,901.4 35,305.4 32,395.8 31,084.1 31,448.0 30,671.0
  1984 29,450.7 32,719.9 32,735.9 31,319.5 33,836.5 33,809.2 32,929.3 34,761.5 34,113.1 34,389.1 31,024.4 33,202.2
  1985 33,338.5 33,822.3 34,162.8 33,461.1 32,997.3 32,256.9 34,974.8 35,514.4 35,771.3 34,801.2 36,900.1 36,998.0
  1986 36,777.6 34,149.9 34,142.4 33,664.9 34,238.6 35,800.7 34,866.0 35,051.3 36,896.9 35,154.7 34,861.3 36,527.6
  1987 36,401.2 36,924.5 37,199.1 37,126.3 35,794.7 37,957.5 39,080.4 37,396.1 36,747.8 35,511.6 35,239.2 36,465.1
  1988 35,139.9 37,994.9 38,239.3 37,333.9 37,801.0 37,921.7 38,974.0 40,095.6 39,066.8 39,528.9 38,026.0 38,807.3
  1989 39,772.0 40,073.8 38,300.6 38,758.0 38,828.5 40,504.7 41,645.0 41,260.6 41,915.8 41,387.5 40,654.8 38,090.5
  1990 38,405.0 39,307.0 39,936.5 38,688.5 40,126.4 40,113.5 41,108.2 42,408.0 41,410.9 40,835.6 38,713.7 37,394.7
  1991 37,300.0 35,365.8 35,705.0 38,363.1 39,568.8 38,696.5 39,862.5 41,707.1 39,751.6 39,427.5 38,462.9 38,041.2
  1992 36,821.8 37,919.5 38,509.0 39,331.1 39,136.0 41,250.5 41,985.1 42,132.5 41,349.8 40,277.7 40,067.1 38,937.6
  1993 39,305.6 39,222.8 40,564.4 40,425.5 41,403.9 41,822.9 42,985.9 42,387.9 42,547.6 42,426.1 43,436.2 43,461.1
  1994 40,536.0 41,166.3 43,250.5 45,584.7 45,175.4 46,520.8 46,758.3 48,109.4 47,272.9 46,084.7 45,563.1 46,572.8
  1995 45,096.6 44,645.3 44,523.1 44,375.2 45,888.2 47,168.3 45,783.7 47,730.5 45,404.6 46,607.5 46,759.4 44,598.5
  1996 46,539.7 46,811.8 47,764.0 48,092.4 48,978.1 50,091.3 50,287.4 50,327.4 50,553.3 47,952.6 48,068.0 49,292.7
  1997 45,968.1 47,800.3 48,152.6 49,135.3 49,770.4 52,048.3 51,725.7 52,026.8 51,281.0 49,845.9 48,876.2 49,701.7
  1998 47,187.8 47,884.7 47,658.3 48,146.3 48,866.7 50,691.1 51,544.8 51,503.9 48,016.5 50,568.0 44,305.8 50,441.8
  1999 40,071.3 45,270.3 45,118.7 47,053.6 48,463.5 48,788.1 49,367.5 48,718.7 48,214.9 46,311.8 47,602.4 48,937.9
  2000 43,197.7 46,718.6 47,529.4 48,346.7 47,305.9 52,107.4 52,508.5 51,411.9 51,946.7 49,566.7 50,139.0 50,451.3
  2001 48,703.2 49,931.3 50,936.5 49,866.2 52,689.8 52,807.1 53,413.4 54,907.5 45,202.9 45,426.4 46,164.1 45,966.0
  2002 46,204.1 46,653.2 50,268.1 50,252.9 48,794.4 50,535.0 53,116.1 50,905.0 49,857.4 49,401.5 46,492.6 45,933.1
  2003 42,377.5 44,201.5 44,307.4 42,763.5 44,078.4 43,895.9 45,101.5 45,361.5 45,374.2 43,697.3 43,126.4 44,067.2
  2004 45,399.2 46,986.2 47,295.0 47,999.7 45,608.9 48,177.8 46,921.2 47,325.6 45,943.0 44,313.6 45,673.6 45,778.1
  2005 42,342.6 45,204.7 45,773.1 46,107.1 44,700.6 49,759.6 45,823.5 47,949.6 44,970.9 42,797.4 42,282.0 44,543.2
  2006 40,552.2 41,295.5 42,769.7 42,357.5 41,869.1 44,881.7 44,022.5 44,736.8 41,262.1 40,989.1 40,330.4 40,135.0
  2007 39,378.3 40,530.5 40,393.5 40,923.7 40,207.9 42,892.9 42,165.0 42,485.2 38,291.3 39,049.8 38,225.1 37,123.1
  2008 37,333.3 36,870.6 37,735.9 39,147.2 39,617.5 43,244.5 43,482.7


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: 10/31/2008

Referring Pages:

 ·  ·  ·  ·