EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
PADD 3 Residual Fuel Oil Retail Deliveries by All R&G (Thousand Gallons per Day)
PADD 3 Residual Fuel Oil Retail Deliveries by All R&G (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 4,297.5 4,682.3 5,005.6 5,499.0 4,208.5 5,075.7 4,296.2 4,721.1 4,719.6 4,615.1 5,225.3 5,568.3
  1984 5,020.4 5,958.9 6,582.0 5,379.6 6,616.8 5,422.2 4,987.6 5,580.6 5,999.9 7,362.2 5,586.2 7,596.9
  1985 5,033.4 3,722.6 5,509.9 4,479.0 5,373.0 5,061.6 3,420.7 3,590.5 3,720.0 4,155.6 5,154.7 4,432.5
  1986 4,693.7 3,968.6 4,342.8 4,615.6 5,866.4 3,546.8 4,087.4 5,019.6 4,441.9 4,072.0 4,537.0 4,874.2
  1987 4,429.3 3,603.1 4,210.1 3,468.6 3,146.6 3,594.4 3,802.9 3,129.3 5,192.6 2,878.2 3,478.0 4,901.8
  1988 4,396.3 4,800.9 6,055.2 4,130.7 4,161.2 4,497.2 5,044.4 5,256.8 4,524.3 4,808.8 2,872.7 4,109.4
  1989 4,597.6 5,514.0 5,556.8 5,340.5 5,694.7 4,686.0 6,253.8 5,091.3 4,340.5 4,424.8 5,272.5 6,402.5
  1990 4,257.5 4,914.3 4,066.6 5,379.2 4,291.6 3,912.7 3,874.4 5,674.2 5,708.2 3,982.0 4,212.0 4,846.8
  1991 5,010.2 5,202.0 5,965.1 4,609.3 4,855.3 5,769.8 5,529.0 4,162.4 4,578.3 4,876.3 3,561.5 5,568.1
  1992 6,115.2 5,668.9 5,795.6 5,720.6 4,886.5 5,633.3 W 4,364.0 4,928.1 4,439.9 3,388.9 4,024.1
  1993 4,729.4 5,036.3 3,392.6 3,664.4 3,105.5 3,287.5 2,549.5 2,265.2 2,264.1 2,104.6 2,112.2 2,395.2
  1994 2,742.1 1,861.0 2,914.2 2,756.4 1,763.1 2,778.2 2,239.9 2,117.9 3,310.5 3,038.2 2,822.5 3,230.0
  1995 2,402.4 1,967.4 2,090.7 2,014.3 1,538.7 1,749.5 1,757.8 1,930.7 2,375.7 2,043.4 1,816.1 1,759.5
  1996 2,108.6 2,078.9 2,472.6 2,344.0 2,587.2 2,109.1 2,385.5 2,665.5 3,321.7 3,491.8 3,586.6 3,622.9
  1997 2,588.7 2,536.2 3,497.4 2,931.2 2,361.1 2,807.2 3,088.6 2,763.4 3,331.7 2,796.7 3,638.0 3,648.7
  1998 3,776.1 3,550.4 3,704.9 3,633.7 4,548.4 3,753.6 3,919.9 3,182.8 3,055.2 4,037.1 2,090.9 W
  1999 3,942.5 3,522.1 3,288.5 3,365.7 2,450.4 2,819.0 2,576.9 3,141.5 3,547.3 2,258.6 2,564.8 2,862.3
  2000 2,683.1 2,130.2 2,715.7 3,079.6 3,061.0 2,748.4 2,957.1 2,886.0 2,267.7 2,714.0 3,124.7 3,775.2
  2001 W 2,591.4 W W W 3,137.4 W 3,215.2 2,883.0 2,663.5 2,803.0 2,711.4
  2002 1,785.8 2,417.9 1,773.8 1,442.6 1,859.0 2,172.6 1,952.8 2,306.6 1,768.7 2,089.5 2,301.4 2,217.3
  2003 1,738.7 2,109.7 2,217.7 2,111.3 1,797.0 2,304.3 1,922.8 1,713.3 1,744.8 1,169.5 1,439.1 1,665.6
  2004 1,708.2 1,697.6 1,532.4 1,437.0 1,538.5 1,621.4 1,407.5 1,438.3 1,484.3 1,405.2 1,465.3 1,373.1
  2005 W W 1,201.9 1,522.4 1,212.9 1,487.5 1,095.0 1,718.2 1,473.9 1,542.3 1,743.6 1,743.9
  2006 1,486.4 1,823.2 1,911.9 2,101.7 1,721.9 2,288.3 1,801.4 1,787.5 2,127.6 2,217.1 1,986.5 1,545.3
  2007 W W W W W W 2,212.9 1,597.0 1,754.1 1,874.1 1,429.1 1,181.8
  2008 1,814.4 1,958.1 1,767.2 1,886.7 1,672.4


Release Date: 7/31/2008
Next Release Date: 8/29/2008

Referring Pages:

 ·  ·  ·  ·