EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Central Atlantic (PADD 1B) Residual Fuel Oil Retail Deliveries by All R&G (Thousand Gallons per Day)
Central Atlantic (PADD 1B) Residual Fuel Oil Retail Deliveries by All R&G (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 9,643.9 11,346.4 10,233.5 8,141.8 9,620.9 8,880.3 8,647.8 11,050.0 8,479.3 8,222.8 8,653.2 9,817.9
  1984 14,698.0 10,971.4 13,934.7 5,372.9 7,727.9 11,352.3 10,667.8 11,267.3 9,935.3 8,509.6 10,192.0 10,868.9
  1985 13,149.6 12,416.5 8,834.3 7,172.3 5,921.7 4,882.6 5,391.1 8,258.7 6,284.7 9,029.0 8,905.2 11,371.0
  1986 11,122.5 14,025.0 10,016.7 9,061.1 9,003.8 11,808.7 13,064.3 11,863.2 10,849.7 9,179.8 11,789.0 14,659.1
  1987 12,659.8 12,487.4 11,356.1 10,965.8 5,742.5 8,684.4 9,877.4 10,457.3 8,201.3 7,171.2 10,720.8 14,368.0
  1988 14,350.8 11,829.9 10,207.0 6,888.2 6,737.5 6,458.0 8,874.2 9,750.6 9,305.6 9,503.2 11,007.8 16,070.4
  1989 12,130.7 11,437.3 11,794.4 7,911.4 5,129.3 9,241.4 9,831.4 8,394.4 7,376.2 6,162.9 9,472.7 11,001.5
  1990 11,550.6 9,863.1 7,403.6 7,994.1 6,802.5 6,037.8 9,264.4 8,641.0 5,766.6 6,798.7 6,797.5 7,438.9
  1991 8,331.9 7,245.4 8,452.1 6,934.4 7,105.2 6,940.7 7,955.5 7,299.5 5,362.9 4,250.4 5,778.1 6,828.5
  1992 8,169.4 6,999.0 7,446.4 4,963.8 3,819.9 3,967.8 4,071.1 3,662.9 4,016.9 3,905.8 5,895.0 6,934.7
  1993 6,433.4 5,382.5 5,456.0 5,664.6 3,345.0 3,944.3 4,678.2 4,225.5 4,298.8 2,798.4 2,984.8 4,701.8
  1994 5,752.4 5,215.3 4,164.7 W W W W W W W 3,178.4 3,450.1
  1995 3,947.8 4,254.2 3,065.4 W W W W W W W W 3,976.8
  1996 4,300.3 4,413.0 3,084.6 W 1,919.4 2,406.3 2,498.9 2,556.0 2,324.7 2,768.4 3,237.9 3,440.5
  1997 5,068.5 4,963.3 3,624.2 2,770.0 2,915.3 2,687.1 4,158.9 2,902.1 2,635.8 4,350.1 4,086.2 5,506.0
  1998 4,663.8 3,767.4 5,576.4 4,336.5 4,263.7 5,088.6 6,276.4 8,361.8 4,153.0 4,269.5 4,791.8 5,461.3
  1999 5,980.6 5,256.8 5,067.8 4,184.5 3,761.7 3,905.3 5,365.6 3,811.0 2,634.3 4,042.0 W 3,514.7
  2000 4,875.1 3,780.1 2,808.5 2,643.2 3,424.0 3,938.5 3,320.5 3,708.3 3,022.2 3,168.8 3,864.5 6,746.4
  2001 7,744.5 6,146.3 6,125.6 5,536.1 5,221.9 4,166.4 3,683.2 3,744.2 2,607.0 2,758.6 2,782.9 2,895.6
  2002 2,818.9 2,806.4 2,671.8 2,897.3 1,920.5 3,025.3 2,459.5 2,418.2 2,837.5 W 2,739.3 4,007.5
  2003 3,841.8 4,389.9 3,882.1 2,521.2 1,992.2 3,021.5 2,996.8 2,676.9 2,548.7 2,045.5 1,968.8 3,249.5
  2004 3,635.9 3,703.7 3,164.8 3,671.6 2,329.7 2,974.3 2,982.4 2,418.0 2,215.1 1,999.1 3,581.2 4,390.0
  2005 4,351.8 3,673.4 3,934.7 2,960.5 2,272.4 2,886.0 3,047.7 3,466.4 2,928.4 2,749.5 3,447.0 3,541.8
  2006 3,186.4 3,396.3 2,939.4 2,179.5 2,298.2 1,824.2 1,819.7 2,796.3 2,396.9 2,250.5 2,772.1 2,727.6
  2007 2,976.1 4,752.7 3,684.9 3,488.7 2,429.0 2,267.7 2,707.7 2,203.1 2,625.6 2,200.1 1,976.6 2,557.6
  2008 3,139.6 2,539.1 2,081.5 2,207.4 1,970.5 1,505.6


Release Date: 8/29/2008
Next Release Date: 9/30/2008

Referring Pages:

 ·  ·  ·  ·