EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Monthly     Annual   
U.S. Total Gasoline Wholesale/Resale Price by All R&G (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 88.5 85.4 82.9 86.5 90.4 91.5 92.3 91.5 90.2 88.1 86.6 83.8
  1984 83.2 83.8 84.7 86.9 86.6 84.5 81.7 81.1 82.8 83.6 81.9 78.0
  1985 75.2 76.4 81.1 86.0 87.5 87.7 87.3 85.0 83.2 83.1 84.7 83.0
  1986 76.7 65.1 52.4 51.8 57.9 54.4 45.7 47.9 48.6 46.1 47.1 47.4
  1987 53.3 55.1 56.3 57.8 59.5 60.8 62.5 63.6 60.6 60.5 59.9 55.3
  1988 53.4 53.8 53.9 58.6 59.9 59.3 62.4 61.4 58.0 57.3 58.1 54.9
  1989 56.3 57.4 61.2 74.0 76.3 73.8 69.0 62.7 65.7 64.2 61.4 61.6
  1990 69.2 67.2 66.3 69.7 72.7 72.3 70.6 85.5 94.9 98.6 95.4 80.2
  1991 76.2 68.0 67.3 70.7 74.2 70.5 69.1 72.7 69.1 68.8 69.9 62.9
  1992 60.0 61.7 62.7 66.6 71.5 74.2 71.0 70.6 71.0 70.4 68.1 63.8
  1993 63.8 63.8 65.2 67.7 69.1 66.2 62.7 62.9 61.5 61.7 57.0 50.3
  1994 52.2 54.6 54.9 57.9 59.2 62.6 65.4 67.8 61.0 61.4 62.2 58.0
  1995 60.0 60.3 60.0 66.5 71.8 68.2 62.9 62.0 62.3 58.8 58.0 59.9
  1996 61.0 61.6 67.9 76.1 78.0 73.0 72.3 71.1 71.6 72.8 74.5 73.1
  1997 75.0 73.0 71.4 70.4 71.3 68.4 67.5 75.0 72.3 68.5 65.9 61.7
  1998 57.6 55.1 52.3 54.9 57.9 55.7 54.3 50.6 50.9 52.4 47.8 42.6
  1999 44.5 42.9 52.1 62.8 62.1 61.5 68.6 74.1 75.9 72.4 75.2 76.0
  2000 78.6 88.4 98.9 88.5 97.9 109.3 99.3 96.9 104.8 102.2 100.2 87.9
  2001 94.1 93.8 91.0 106.3 115.3 98.5 84.0 90.6 94.1 74.0 63.4 58.3
  2002 61.2 62.8 78.4 87.1 85.9 85.6 87.8 87.4 88.9 93.0 85.0 85.9
  2003 94.7 110.0 112.9 99.7 93.6 95.6 98.2 110.2 102.5 98.2 94.3 93.9
  2004 105.0 112.7 119.9 125.4 143.6 133.6 134.1 131.0 132.8 145.9 138.3 119.4
  2005 128.2 134.2 153.0 164.4 154.1 160.7 171.4 195.5 220.6 197.0 160.1 160.8
  2006 174.9 166.0 187.1 219.7 226.3 227.9 239.5 226.0 180.0 164.1 166.7 172.8
  2007 156.9 171.7 199.6 226.4 249.6 236.1 230.7 215.2 219.5 221.8 245.8 235.8
  2008 239.5 243.6 264.0 286.0


Updated on 6/30/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·