EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Midwest (PADD 2) Total Gasoline Retail Deliveries by Refiners(Thousand Gallons per Day)
Midwest (PADD 2) Total Gasoline Retail Deliveries by Refiners(Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 20,790.3 20,486.8 20,693.3
  1994 19,081.7 20,093.2 19,655.3 20,140.6 20,562.0 21,170.4 20,830.8 20,841.0 20,283.3 20,012.3 19,977.6 20,561.0
  1995 18,846.8 19,669.5 20,046.3 20,136.2 20,459.0 21,668.0 21,252.6 21,301.6 20,172.2 20,572.3 20,371.4 19,968.5
  1996 18,843.3 19,260.0 19,596.0 19,884.2 20,729.9 21,097.3 20,582.9 21,209.8 19,874.9 20,202.4 20,336.1 20,257.6
  1997 19,097.5 19,747.0 20,114.5 20,244.4 20,655.4 21,548.3 21,535.5 21,218.9 20,969.2 21,482.6 20,758.2 21,562.8
  1998 19,871.9 20,210.5 20,574.8 20,283.6 20,347.9 20,942.0 21,260.6 21,296.1 20,146.2 20,613.3 20,383.4 20,508.6
  1999 18,637.5 19,484.0 18,939.6 19,601.2 19,523.5 19,889.3 17,778.8 17,221.1 16,433.8 16,918.3 16,127.8 17,649.9
  2000 15,141.7 15,808.6 16,347.8 16,434.7 16,491.8 16,970.0 17,260.9 17,493.0 16,992.7 16,886.9 16,970.1 17,057.5
  2001 15,585.1 16,647.4 16,569.2 16,088.4 16,667.3 17,856.8 16,902.2 17,078.5 16,701.5 17,180.3 16,234.9 16,064.5
  2002 16,000.3 16,939.2 16,263.5 17,134.7 17,206.9 17,748.7 17,783.1 18,221.5 16,671.6 16,841.3 17,527.3 17,030.7
  2003 16,329.5 16,271.2 16,408.0 17,138.0 18,094.8 18,625.4 18,463.2 18,375.9 18,052.7 18,115.0 18,236.2 18,214.1
  2004 17,027.1 17,063.0 17,515.2 17,709.9 17,238.7 18,025.3 17,610.4 17,631.8 16,996.9 17,060.0 17,229.8 17,699.1
  2005 15,798.7 16,922.4 16,235.0 16,661.4 17,427.4 17,759.1 17,553.7 17,264.7 16,263.4 16,676.1 17,239.7 16,813.0
  2006 16,014.0 17,242.0 16,434.8 16,690.5 17,190.5 17,493.5 17,037.6 17,844.5 17,133.3 17,073.3 16,409.8 16,544.7
  2007 15,610.5 15,863.7 15,995.7 16,364.7 15,992.1 17,090.0 16,530.5 16,925.0 15,948.2 15,899.6 15,893.1 15,215.9
  2008 15,004.6 15,112.6 14,931.6 15,259.0 15,304.2 15,596.5 15,701.9


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: 10/31/2008

Referring Pages:

 ·  ·  ·  ·