EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Gasoline Oxygenated Through Company Outlets Volume by All R&G (Thousand Gallons per Day)
U.S. Gasoline Oxygenated Through Company Outlets Volume by All R&G (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1994 13,585.9 11,634.9 4,492.5 2,262.4 680.9 727.4 609.7 669.5 1,501.3 10,394.0 14,415.9 10,601.9
  1995 7,955.3 5,205.4 2,090.0 568.3 573.6 591.6 578.7 582.9 801.4 5,898.3 8,480.6 8,933.0
  1996 8,319.4 6,264.3 2,972.7 1,558.8 1,299.8 1,388.7 1,375.5 1,245.2 1,332.5 3,270.5 5,521.3 6,071.4
  1997 5,089.3 4,908.5 2,710.3 1,203.7 1,711.4 1,956.2 1,720.8 1,692.2 2,030.1 2,750.0 4,245.7 4,579.0
  1998 4,123.8 3,923.6 2,947.2 2,159.0 2,007.8 2,006.0 1,935.6 1,865.6 2,071.6 2,112.9 3,474.2 3,551.5
  1999 3,900.7 3,924.9 3,382.2 1,927.8 1,944.7 2,027.1 2,025.6 1,931.5 1,932.3 2,490.3 3,626.2 3,828.9
  2000 3,390.1 3,507.6 2,549.1 1,856.7 1,768.4 1,916.7 1,906.9 1,914.2 2,017.9 2,739.9 3,505.8 4,026.9
  2001 3,733.2 3,863.8 2,634.2 1,875.4 1,645.4 1,834.0 1,702.8 1,726.8 1,859.1 3,296.4 4,220.6 4,382.4
  2002 3,721.9 3,800.6 2,510.4 1,822.0 1,884.0 1,939.0 1,913.1 1,980.8 2,148.4 3,212.7 3,618.8 3,696.9
  2003 3,533.8 3,404.9 2,400.7 2,062.9 2,202.3 2,241.5 2,236.3 2,220.8 2,408.4 3,521.5 3,893.1 3,927.5
  2004 3,565.6 3,125.4 1,991.5 1,591.5 1,572.4 1,665.0 1,652.9 1,658.4 1,660.6 2,690.7 3,426.3 3,660.2
  2005 3,426.0 3,213.0 2,104.1 1,646.8 1,711.1 1,776.2 1,741.6 1,660.8 1,570.9 1,973.9 2,752.0 2,727.8
  2006 2,321.5 2,182.0 1,469.5 1,391.5 1,414.3 1,769.8 1,747.3 1,515.7 1,415.7 1,783.6 2,159.4 1,930.8
  2007 - - - - - - - - - - - -
  2008 - - - - - -


Release Date: 8/29/2008
Next Release Date: 9/30/2008

Referring Pages:

 ·  ·  ·  ·