EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Monthly     Annual   
U.S. Liquified Petroleum Gases Stock Change (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 -11,238 -4,845 125 7,076 8,011 6,236 8,007 7,499 2,259 -2,217 -2,565 -11,741
  1982 -13,738 -6,801 -6,542 -2,938 2,204 2,576 417 1,405 -1,098 -2,998 -5,239 -7,925
  1983 -16,133 -3,589 268 4,669 6,983 10,012 6,845 6,157 897 2,521 -2,102 -17,825
  1984 -15,321 -3,536 -381 4,171 7,427 6,044 4,302 3,093 1,493 -4,280 -2,669 -7,416
  1985 -12,354 -9,248 -901 4,285 6,784 5,248 3,303 3,023 -1,834 -9,413 -5,765 -10,447
  1986 -2,487 -3,037 3,046 6,010 10,431 14,707 13,962 10,302 4,255 -7,704 -7,615 -12,742
  1987 -15,489 -5,731 299 3,639 8,788 5,246 4,496 8,014 2,427 -1,842 -3,879 -11,532
  1988 -17,559 -9,504 -1,565 10,841 10,637 9,934 11,782 8,891 609 -1,456 -6,171 -16,194
  1989 -10,390 -9,329 -2,633 8,831 13,266 8,057 12,620 8,430 -1,370 -9,714 -11,667 -23,210
  1990 -2,856 298 2,468 2,740 8,911 14,061 8,316 10,499 1,121 -7,527 -8,885 -11,468
  1991 -20,384 -7,597 3,489 10,379 13,262 9,854 6,530 5,427 -2,522 1,012 -9,899 -15,119
  1992 -14,005 -10,597 4,742 12,017 15,169 10,028 10,698 11,426 1,114 -7,509 -16,240 -20,462
  1993 -15,265 -8,640 1,628 14,172 16,752 14,674 12,111 13,690 6,114 -4,771 -15,801 -16,901
  1994 -28,608 -12,956 1,306 9,679 14,817 14,405 10,938 9,169 3,127 -8,043 -6,854 -14,010
  1995 -16,347 -12,969 5,275 9,195 12,506 13,445 15,127 10,628 412 -7,591 -14,993 -21,069
  1996 -20,119 -17,277 477 8,355 9,779 13,183 11,927 9,961 4,941 -3,208 -13,974 -10,905
  1997 -16,844 -12,592 6,628 10,462 14,914 16,033 13,421 12,663 1,608 -3,090 -16,056 -23,879
  1998 -16,549 -3,409 -437 15,796 22,498 16,391 10,169 12,630 6,355 -6,964 -12,045 -18,834
  1999 -23,458 -8,702 -6,197 8,274 13,154 9,934 10,986 8,027 -2,684 -8,476 -4,526 -22,075
  2000 -21,581 -10,397 172 9,903 16,983 12,285 15,069 10,319 2,520 -6,968 -8,964 -26,136
  2001 -18,620 -3,931 2,321 8,641 21,570 17,659 11,251 13,390 4,726 -1,711 -5,734 -11,206
  2002 -16,938 -14,010 -3,557 15,485 11,760 12,085 10,934 10,768 1,084 -9,517 -13,752 -19,534
  2003 -29,764 -17,691 -629 7,042 15,935 18,841 16,425 8,257 180 -1,261 -8,120 -20,450
  2004 -20,967 -12,351 6,108 5,447 12,939 10,681 15,820 15,234 9,632 -8,731 -8,805 -15,680
  2005 -18,361 -10,519 -1,966 18,830 19,245 14,881 13,105 6,271 778 -927 -8,287 -27,488
  2006 -13,954 -15,891 -6,694 9,290 12,933 13,019 12,239 11,658 8,446 118 -11,537 -15,897
  2007 -21,800 -20,804 -247 5,924 14,430 11,677 9,991 8,920 3,965 -1,588 -12,247 -16,185
  2008 -16,955 -12,669 -838 12,910


Updated on 6/26/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·