EIA Home
Home  >  Petroleum  >  Navigator
Petroleum Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Rocky Mountain (PADD IV) Crude Oil Supply Adjustment (Thousand Barrels)
Rocky Mountain (PADD IV) Crude Oil Supply Adjustment (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1981 -5,724 -5,712 -6,864 -7,925 -6,830 -5,035 -6,061 -5,530 -5,716 -6,735 -6,318 -6,825
  1982 -5,039 -4,080 -5,829 -6,872 -6,972 -5,745 -6,290 -5,444 -5,250 -5,416 -4,384 -4,391
  1983 -4,618 -5,359 -6,670 -7,549 -6,655 -5,188 -6,319 -4,997 -4,407 -5,477 -4,772 -4,630
  1984 -6,168 -4,559 -5,878 -5,077 -5,859 -6,710 -6,765 -5,025 -5,915 -6,099 -5,945 -6,134
  1985 3,734 3,077 2,450 3,931 3,581 4,551 2,359 4,083 2,842 2,990 2,508 3,829
  1986 2,203 2,072 3,457 3,046 2,722 2,058 1,957 1,848 1,208 1,539 285 1,845
  1987 1,233 1,132 1,534 1,691 1,396 2,435 1,156 1,035 1,217 1,030 2,005 1,330
  1988 1,250 1,627 2,527 1,802 2,089 3,348 1,313 1,647 2,106 1,525 2,139 1,726
  1989 1,119 837 570 1,315 940 1,336 2,333 1,734 1,108 820 906 914
  1990 807 531 1,075 1,144 706 1,283 604 1,122 331 -360 982 165
  1991 252 310 1,306 503 639 687 706 1,208 375 924 515 336
  1992 1,345 852 1,068 1,706 1,017 1,568 1,091 689 702 -64 664 551
  1993 796 1,243 1,421 1,568 469 1,852 1,154 1,503 487 1,273 1,090 1,013
  1994 328 326 818 1,082 1,225 585 1,857 1,420 668 636 759 964
  1995 445 -631 363 1,036 415 784 422 217 -205 -1,688 187 442
  1996 148 -194 670 926 495 1,436 921 579 126 996 1,029 349
  1997 771 591 2,000 998 2,214 1,518 1,115 1,127 1,999 1,265 1,121 1,964
  1998 1,608 1,395 1,779 1,990 2,370 2,120 1,340 2,153 2,007 2,221 2,519 2,789
  1999 2,784 2,397 2,177 2,397 4,751 4,319 3,513 4,099 4,192 4,391 4,368 5,370
  2000 4,000 2,154 3,675 1,831 1,571 1,942 1,515 2,880 2,106 1,762 3,682 2,777
  2001 835 938 1,529 -63 1,175 1,000 2,016 1,969 390 760 430 1,212
  2002 721 1,003 1,033 -71 -649 -389 579 103 -704 -1,268 -1,404 194
  2003 -690 -1,112 -862 -131 -773 -598 -1,163 -720 -2,046 -1,259 -1,448 -1,363
  2004 -1,396 534 104 292 -211 -19 331 1,825 -1,621 123 -1,444 247
  2005 -1,008 -875 -1,336 239 -1,147 -2,119 -1,170 190 567 173 -842 -1,668
  2006 -301 -1,488 -1,879 150 -54 -489 -1,308 465 482 -183 -983 -1,217
  2007 -2,156 -1,375 -797 -986 661 86 -526 -1,068 -1,580 -1,416 -1,592 -1,503
  2008 -1,078 -1,427 -581 -485 -153


Release Date: 7/28/2008
Next Release Date: Last Week of August 2008

Referring Pages:

 ·  ·  ·  ·