EIA Home
Home > Petroleum > Navigator
Petroleum Navigator
 View History:  Monthly  
Download Data (XLS File)
Central Atlantic (PADD 1B) Propane Residential Price (Cents per Gallon)
Central Atlantic (PADD 1B) Propane Residential Price (Cents per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1990 136.0 136.4 136.2
  1991 135.8 132.2 128.6 125.5 127.0 129.4
  1992 128.7 127.8 126.8 125.2 125.6 126.4
  1993 127.3 127.0 129.8 129.6 118.2 118.3 118.7
  1994 119.9 123.2 123.4 118.4 121.4 120.1
  1995 121.6 122.2 120.5 114.9 114.8 116.4
  1996 121.5 125.5 126.6 125.0 129.1 140.3
  1997 140.5 135.8 131.5 116.5 117.4 118.3
  1998 118.8 118.6 117.6 108.1 108.8 108.8
  1999 108.7 109.3 109.1 115.4 117.7 120.0
  2000 129.8 145.0 142.1 147.0 148.5 156.5
  2001 176.5 170.3 160.9 133.5 132.5 130.0
  2002 131.2 131.5 132.1 134.2 135.9 140.3
  2003 151.6 172.5 188.3 149.7 151.3 157.7
  2004 171.2 178.1 175.8 187.9 198.0 199.3
  2005 200.0 200.5 202.3 226.0 226.8 230.1
  2006 235.9 235.4 233.8 232.7 231.9 234.8
  2007 235.5 239.7 241.9 259.3 280.3 291.8
  2008 302.2 302.3 305.9 312.8 295.6 283.2
  2009 280.0 284.1 279.7 262.5


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 11/18/2009
Next Release Date: 11/25/2009

Referring Pages: