EIA Home
Home > Petroleum > Navigator
Petroleum Navigator
 View History:    Monthly     Annual   
Download Data (XLS File)
Refining District Oklahoma-Kansas-Missouri Refinery and Blender Net Production of Distillate Fuel Oil(Thousand Barrels)
Refining District Oklahoma-Kansas-Missouri Refinery and Blender Net Production of Distillate Fuel Oil(Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 5,521 4,427 5,278 5,414 5,678 5,474 5,610 5,347 4,752 6,259 5,917 5,972
  1994 5,584 4,769 5,276 6,131 6,080 5,659 5,929 6,414 5,715 5,106 5,913 5,902
  1995 5,916 4,965 5,319 5,489 5,511 5,764 6,045 6,597 5,845 5,773 5,783 5,883
  1996 4,975 5,355 6,406 6,431 6,182 6,252 5,992 6,143 6,368 5,913 6,723 6,362
  1997 5,878 5,004 5,959 5,619 6,669 6,649 6,666 6,908 6,113 5,995 6,427 6,460
  1998 6,907 5,814 6,152 6,182 7,197 7,029 7,213 6,819 6,800 7,362 5,899 6,310
  1999 6,381 5,498 6,453 6,398 6,772 6,444 7,261 7,015 7,213 7,416 6,809 6,670
  2000 5,993 5,821 6,388 6,708 7,081 7,093 7,224 6,853 7,121 6,875 7,338 6,956
  2001 7,126 6,092 7,100 7,002 7,439 6,742 7,480 7,347 7,037 6,946 7,320 6,575
  2002 6,416 5,494 5,159 6,552 7,011 6,429 6,869 6,712 6,635 7,358 6,906 7,212
  2003 6,550 5,917 6,504 7,074 7,414 7,494 7,034 6,616 6,571 6,554 7,008 7,278
  2004 6,942 6,390 6,991 7,155 6,695 7,183 6,794 7,869 7,691 7,098 6,832 7,894
  2005 8,001 6,458 7,080 6,286 7,581 7,988 8,115 7,729 7,639 8,232 7,825 8,061
  2006 7,660 6,961 7,718 7,830 7,698 8,155 7,228 7,535 8,215 7,570 7,679 8,282
  2007 8,664 6,096 6,691 8,071 8,241 7,411 6,008 7,287 7,970 8,333 7,660 8,045
  2008 8,191 7,291 8,292 7,941 8,708 8,876 9,014 8,691 8,984 8,970 8,367 8,596
  2009 9,118 8,129 8,322 8,716 8,423 8,266 7,732 8,015


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 10/29/2009
Next Release Date: Last Week of November 2009

Referring Pages: