EIA Home
Home > Petroleum > Navigator
Petroleum Navigator
 View History:    Monthly     Annual   
Download Data (XLS File)
East Coast (PADD 1) Conventional Gasoline Regular All Sales/Deliveries by Prime Supplier(Thousand Gallons per Day)
East Coast (PADD 1) Conventional Gasoline Regular All Sales/Deliveries by Prime Supplier(Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 NA NA NA
  1994 47,507.7 51,066.8 60,255.1 61,341.7 68,836.7 71,376.6 W W 69,092.3 61,634.3 53,880.6 39,528.3
  1995 40,165.9 42,696.8 44,378.7 44,323.4 46,610.8 47,478.4 46,559.9 47,973.8 45,005.4 45,369.3 W 44,747.3
  1996 41,721.6 45,035.0 46,048.8 49,147.0 50,592.7 49,258.9 50,333.2 50,792.6 47,211.1 49,174.0 49,016.8 48,336.3
  1997 46,221.2 48,440.1 49,293.3 50,134.0 49,834.2 49,641.8 52,022.9 52,000.0 49,625.0 51,640.6 49,222.3 50,397.8
  1998 47,610.9 49,532.8 50,165.0 51,616.4 50,866.5 52,568.5 52,417.1 51,622.3 50,409.0 51,070.8 48,814.9 50,225.1
  1999 46,632.3 50,498.5 51,870.1 55,033.2 53,819.7 55,074.9 55,661.4 56,250.4 55,157.1 55,230.6 54,987.4 58,139.9
  2000 48,364.6 55,533.1 57,294.0 56,563.9 58,678.9 60,079.0 58,301.7 59,376.0 57,075.9 58,271.3 57,295.8 57,488.7
  2001 55,027.6 57,236.3 58,574.9 60,037.6 61,491.6 62,291.3 62,195.1 64,144.5 58,862.6 61,167.5 60,313.5 59,591.1
  2002 57,301.3 60,887.0 62,604.5 64,155.0 64,104.4 64,035.0 64,962.4 66,354.8 61,097.9 64,226.4 62,866.1 62,442.5
  2003 59,859.7 63,105.7 65,098.1 65,759.6 66,523.4 66,006.7 67,776.1 68,476.5 65,117.3 66,329.7 63,855.1 63,987.5
  2004 61,460.1 63,786.2 68,259.1 69,734.1 69,050.4 69,530.5 70,863.0 70,089.9 66,448.2 67,808.5 67,904.4 68,839.3
  2005 63,482.0 67,583.3 69,895.2 69,838.6 70,642.6 71,692.4 72,008.7 74,909.7 68,178.6 69,020.6 70,635.6 70,541.2
  2006 65,941.9 71,351.3 73,432.4 73,852.6 72,542.2 73,914.4 74,237.9 76,605.2 71,020.0 71,970.6 72,284.0 70,647.2
  2007 68,968.8 72,438.1 72,372.4 72,368.5 74,180.8 74,276.2 72,042.7 74,688.4 70,741.2 70,929.8 70,212.5 67,106.7
  2008 66,133.9 69,259.1 69,351.0 69,847.0 70,111.0 69,996.4 69,501.0 69,821.7 64,325.2 69,916.9 66,899.6 68,066.8
  2009 64,000.4 67,533.3 67,350.9 69,703.2 70,001.2 71,003.6 71,476.3 71,034.6 68,355.9


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 11/23/2009
Next Release Date: 12/21/2009

Referring Pages: