EIA Home
Home  >  Natural Gas  >  Navigator
  Energy Glossary
Note: These data are available in spreadsheet format by clicking the ''Download Series History'' link on the previous page (with drop-down menu bar at top).
 View History:    Monthly     Annual   
U.S. Natural Gas Gross Withdrawals from Gas Wells (MMcf)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1991 1,482,053 1,363,737
  1993 1,452,098 1,305,490 1,420,719 1,349,960 1,374,045 1,316,448 1,374,565 1,374,824 1,352,121 1,424,561 1,435,581 1,510,727
  1994 1,487,815 1,341,637 1,489,504 1,422,603 1,466,838 1,394,919 1,449,773 1,457,931 1,379,647 1,437,632 1,482,072 1,540,690
  1995 1,487,207 1,324,526 1,465,860 1,419,248 1,461,017 1,404,089 1,447,888 1,435,325 1,400,318 1,431,457 1,474,766 1,530,330
  1996 1,499,471 1,418,460 1,497,139 1,477,216 1,509,627 1,445,965 1,492,362 1,500,437 1,443,804 1,480,154 1,470,322 1,502,402
  1997 1,545,720 1,397,900 1,546,405 1,473,932 1,525,001 1,440,794 1,504,999 1,500,784 1,467,467 1,503,523 1,455,568 1,481,988
  1998 1,543,944 1,375,574 1,536,229 1,482,841 1,532,317 1,469,772 1,499,489 1,511,626 1,377,167 1,487,808 1,437,187 1,474,565
  1999 1,519,828 1,371,577 1,516,696 1,448,589 1,471,196 1,440,555 1,480,127 1,476,939 1,428,504 1,480,719 1,456,680 1,498,776
  2000 1,500,689 1,386,089 1,509,267 1,430,754 1,482,754 1,447,790 1,494,463 1,504,043 1,457,946 1,537,320 1,459,173 1,524,111
  2001 1,546,300 1,403,555 1,563,329 1,502,213 1,553,485 1,479,003 1,527,743 1,537,215 1,487,642 1,543,334 1,465,831 1,519,758
  2002 1,520,193 1,368,103 1,526,142 1,474,364 1,530,867 1,473,359 1,538,781 1,516,307 1,424,105 1,457,092 1,456,391 1,509,154
  2003 1,506,749 1,371,901 1,554,621 1,494,461 1,519,868 1,472,112 1,496,631 1,522,279 1,464,096 1,520,182 1,456,967 1,501,934
  2004 1,532,749 1,418,026 1,538,681 1,494,374 1,514,712 1,478,979 1,527,786 1,512,791 1,424,864 1,493,725 1,457,249 1,491,312
  2005 1,505,374 1,373,818 1,537,205 1,476,787 1,519,640 1,480,651 1,500,786 1,495,336 1,309,037 1,384,951 1,409,999 1,478,263
  2006 1,499,250 1,354,858 1,507,364 1,466,065 1,525,481 1,487,868 1,533,000 1,528,548 1,483,245 1,533,469 1,493,475 1,529,867
  2007 NA NA NA NA NA NA NA NA NA NA NA NA
  2008 NA NA NA NA


Updated on 6/27/2008
Source: U.S. Energy Information Administration
 ·  ·  ·  ·