EIA Home
Home  >  Natural Gas  >  Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
Federal Offshore--Gulf of Mexico Natural Gas Gross Withdrawals (Million Cubic Feet)
Federal Offshore--Gulf of Mexico Natural Gas Gross Withdrawals (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1997 432,713 396,681 438,926 423,131 435,592 426,888 434,325 439,712 428,689 440,668 425,849 441,756
  1998 443,757 398,519 448,486 438,144 457,815 435,237 439,093 443,144 336,241 421,315 414,058 434,518
  1999 436,171 395,293 435,012 424,724 432,489 414,495 431,981 424,513 408,237 421,312 409,660 419,049
  2000 411,264 385,685 418,062 398,966 413,434 405,362 422,701 423,114 411,610 428,272 415,005 434,219
  2001 434,184 398,663 439,076 435,345 441,501 417,857 434,635 419,998 418,958 419,260 396,367 410,171
  2002 383,809 345,197 389,496 392,340 408,474 398,477 413,392 411,800 339,794 316,395 366,864 381,589
  2003 381,172 350,913 398,140 388,074 393,109 370,801 363,173 377,014 356,722 365,170 346,264 356,796
  2004 359,035 337,697 368,940 355,585 360,669 336,707 354,323 347,930 272,780 297,369 306,517 303,133
  2005 310,146 287,094 323,892 313,344 329,586 310,887 295,265 277,113 139,762 134,985 195,597 233,147
  2006 245,725 214,905 240,816 239,564 257,004 248,874 257,355 251,758 239,748 243,308 236,828 238,246
  2007 NA NA NA NA NA NA NA NA NA NA NA NA
  2008 NA NA NA NA NA NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 9/30/2008
Next Release Date: 10/31/2008

Referring Pages:

 ·  ·  ·  ·