EIA Home
Home  >  Natural Gas  >  Navigator
  Energy Glossary
 View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Natural  Gas Underground Storage Withdrawals (MMcf)
U.S. Natural Gas Underground Storage Withdrawals (MMcf)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1940's 33,585 36,167 56,138 86,643 79,035 106,368
  1950's 175,260 209,428 221,909 246,802 330,177 437,251 452,762 480,981 621,091 668,743
  1960's 712,658 698,050 854,336 916,720 885,307 959,865 1,141,614 1,132,534 1,329,536 1,379,488
  1970's 1,458,607 1,507,630 1,757,218 1,532,820 1,700,546 1,759,565 2,059,898 1,735,868 2,150,928 2,057,020
  1980's 1,909,902 1,886,940 2,093,644 2,142,027 2,064,292 2,359,405 1,811,697 1,880,951 2,243,621 2,803,787
  1990's 1,933,786 2,688,728 2,723,774 2,717,064 2,508,151 2,974,102 2,911,327 2,824,245 2,378,656 2,771,535
  2000's 3,498,205 2,308,687 3,137,666 3,098,734 3,036,566 3,056,598 2,492,862 3,320,546


Release Date: 7/29/2008
Next Release Date: 8/29/2008
Source: U.S. Energy Information Administration

Referring Pages:

 ·  ·  ·  ·