EIA Home
Home > Natural Gas > Navigator
Natural Gas Navigator
 View History:    Monthly     Annual   
Download Data (XLS File)
Georgia Natural Gas Residential Consumption  (Million Cubic Feet)
Georgia Natural Gas Residential Consumption (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1989 15,116 16,389 9,603 7,211 4,629 3,050 2,988 2,792 3,466 5,190 11,110 22,137
  1990 16,238 11,794 10,094 6,398 3,781 3,153 2,914 2,900 2,979 5,357 9,115 15,540
  1991 18,493 13,332 10,872 5,129 3,781 3,092 2,984 2,965 2,893 4,829 12,479 15,812
  1992 19,167 14,531 12,768 7,360 4,718 3,536 3,170 2,981 3,211 5,284 12,934 18,555
  1993 17,952 18,076 15,664 9,279 4,443 3,106 3,028 2,939 2,903 6,147 11,585 20,533
  1994 23,864 16,736 12,037 5,297 4,434 3,271 3,008 3,149 2,918 5,390 9,453 15,880
  1995 20,343 18,858 10,571 6,026 3,961 3,206 3,002 3,000 3,319 6,067 14,965 21,351
  1996 24,332 19,358 17,871 9,875 4,272 3,115 3,179 2,972 3,092 5,771 14,651 18,574
  1997 21,449 16,288 8,959 8,183 3,816 3,341 3,180 2,930 3,158 6,693 16,495 19,892
  1998 20,365 18,186 16,448 8,076 3,577 3,210 2,981 2,850 2,889 4,325 9,441 15,049
  1999 18,834 14,967 12,351 5,469 1,902 1,677 2,216 2,349 3,794 5,974 10,635 18,610
  2000 26,533 17,571 11,126 8,441 4,818 3,835 3,775 3,833 4,164 6,682 15,912 34,149
  2001 28,095 16,292 16,658 6,945 4,594 3,547 3,517 3,546 3,728 7,915 8,398 16,734
  2002 22,812 18,516 13,849 5,836 4,810 3,730 3,611 3,505 3,625 5,372 15,644 25,357
  2003 29,759 20,657 12,180 7,256 4,668 3,807 3,644 3,397 3,607 5,617 10,196 25,117
  2004 26,702 23,473 10,651 7,111 4,585 4,039 3,556 3,685 3,801 4,666 10,650 23,572
  2005 21,620 17,769 15,920 7,502 5,055 3,934 3,637 3,712 3,615 6,238 11,566 23,991
  2006 17,817 19,201 12,421 5,345 4,477 3,661 3,488 3,428 3,693 6,975 12,749 16,992
  2007 21,312 20,687 9,756 8,309 4,380 3,648 3,575 3,391 3,549 4,904 12,399 15,984
  2008 24,868 17,411 12,714 6,945 4,313 3,429 3,386 3,425 3,471 6,806 14,401 17,980
  2009 22,847 18,093 12,620 7,403 4,297 3,330 3,329 3,458


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 10/30/2009
Next Release Date: 11/30/2009

Referring Pages: