EIA Home
Home > Natural Gas > Navigator
Natural Gas Navigator
 View History:    Monthly     Annual   
Download Data (XLS File)
Arkansas Natural Gas Residential Consumption  (Million Cubic Feet)
Arkansas Natural Gas Residential Consumption (Million Cubic Feet)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1989 6,774 7,118 6,736 3,835 1,927 1,402 1,237 1,137 1,239 1,562 2,987 6,356
  1990 8,681 5,556 4,628 3,810 2,161 1,367 1,154 1,111 1,170 1,479 3,267 4,804
  1991 8,475 6,922 5,073 2,980 1,671 1,261 1,103 1,085 1,170 1,524 3,895 5,481
  1992 7,150 6,724 4,305 3,828 1,854 1,371 1,194 1,124 1,096 1,511 3,132 6,185
  1993 8,141 7,122 6,736 4,971 2,257 1,310 1,109 1,017 1,103 1,575 4,024 6,182
  1994 8,723 7,974 5,659 3,756 1,800 1,190 1,068 959 1,107 1,423 2,724 5,144
  1995 7,598 6,900 5,691 2,973 1,881 1,243 997 930 1,042 1,295 3,522 7,034
  1996 9,008 8,713 6,146 4,846 1,967 1,202 930 955 1,044 1,425 3,768 6,286
  1997 8,276 7,745 4,937 3,290 2,322 1,239 1,027 917 948 1,345 4,013 6,369
  1998 7,759 6,675 6,076 3,926 1,725 1,006 963 872 861 1,109 2,668 4,550
  1999 9,044 5,257 5,154 3,730 1,640 1,030 998 951 925 1,264 1,216 5,037
  2000 7,415 5,734 4,139 2,439 1,558 916 791 916 1,154 1,487 5,332 10,480
  2001 7,917 6,574 5,743 1,971 942 811 967 806 772 1,534 3,407 5,759
  2002 7,213 6,958 6,172 3,706 1,510 1,066 835 783 796 1,219 3,121 5,751
  2003 7,744 8,065 6,369 3,043 1,480 923 831 771 803 1,032 2,065 4,869
  2004 6,994 7,438 5,198 2,768 1,446 863 802 778 820 985 1,864 4,805
  2005 6,841 6,007 4,743 3,195 1,533 868 760 695 738 930 2,165 5,131
  2006 5,651 5,467 4,907 2,631 1,081 879 724 642 751 1,123 2,844 4,795
  2007 6,153 7,629 4,225 2,395 1,461 879 734 672 704 798 2,315 4,766
  2008 6,890 6,959 5,127 2,868 1,583 892 698 682 751 950 2,469 5,847
  2009 7,246 6,176 4,403 3,078 1,283 887 685 NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 10/30/2009
Next Release Date: 11/30/2009

Referring Pages: