Home > International > International Energy Statistics
International Energy Statistics           


Country:         
 
 
Natural Gas Overview 2007 (Billion Cubic Feet)
updating table Loading... NotesClick on this image to get a description of the current table  Download ExcelClick on this image to download the table data into an excel spreadsheet.
Production Imports Exports Consumption
North America 27,270 5,426 4,755 28,316
Bermuda 0 0 0 0
Canada 6,335 440 3,881 2,894
Greenland 0 0 0 0
Mexico 1,845 379 52 2,375
Saint Pierre and Miquelon 0 0 0 0
United States 19,089 4,608 822 23,047
Central & South America 5,200 547 1,166 4,580
Antarctica 0 0 0 0
Antigua and Barbuda 0 0 0 0
Argentina 1,583 59 91 1,551
Aruba 0 0 0 0
Bahamas, The 0 0 0 0
Barbados 1 0 0 1
Belize 0 0 0 0
Bolivia 498 0 409 89
Brazil 347 354 0 701
Cayman Islands 0 0 0 0
Chile 62 84 0 146
Colombia 270 0 4 266
Costa Rica 0 0 0 0
Cuba 21 0 0 21
Dominica 0 0 0 0
Dominican Republic 0 17 0 17
Ecuador 11 0 0 11
El Salvador 0 0 0 0
Falkland Islands (Islas Malvinas) 0 0 0 0
French Guiana 0 0 0 0
Grenada 0 0 0 0
Guadeloupe 0 0 0 0
Guatemala 0 0 0 0
Guyana 0 0 0 0
Haiti 0 0 0 0
Honduras 0 0 0 0
Jamaica 0 0 0 0
Martinique 0 0 0 0
Montserrat 0 0 0 0
Netherlands Antilles 0 0 0 0
Nicaragua 0 0 0 0
Panama 0 0 0 0
Paraguay 0 0 0 0
Peru 94 0 0 94
Puerto Rico 0 26 0 26
Saint Kitts and Nevis 0 0 0 0
Saint Lucia 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0
Suriname 0 0 0 0
Trinidad and Tobago 1,378 0 663 715
Turks and Caicos Islands 0 0 0 0
Uruguay 0 3 0 3
Venezuela 935 4 0 938
Virgin Islands, U.S. 0 0 0 0
Virgin Islands, British 0 0 0 0
Europe 10,716 15,305 6,116 20,107
Albania (s) 0 0 (s)
Austria 65 335 103 287
Belgium 0 617 0 624
Bosnia and Herzegovina 0 11 0 11
Bulgaria 11 108 0 118
Croatia 72 37 11 98
Cyprus 0 0 0 0
Czech Republic 6 305 14 304
Denmark 326 0 160 161
Faroe Islands 0 0 0 0
Finland 0 162 0 162
Former Czechoslovakia -- -- -- --
Former Serbia and Montenegro 4 74 0 78
Former Yugoslavia -- -- -- --
France 38 1,657 39 1,656
Germany 634 3,120 432 3,452
Germany, East -- -- -- --
Germany, West -- -- -- --
Gibraltar 0 0 0 0
Greece 1 142 0 142
Hungary 92 371 1 468
Iceland 0 0 0 0
Ireland 16 161 0 180
Italy 343 2,612 2 2,998
Luxembourg 0 48 0 48
Macedonia 0 3 0 3
Malta 0 0 0 0
Montenegro -- -- -- --
Netherlands 2,702 909 1,966 1,646
Norway 3,168 0 3,012 156
Poland 214 358 2 572
Portugal 0 153 0 154
Romania 432 173 0 605
Serbia -- -- -- --
Slovakia 5 221 6 220
Slovenia 0 39 0 39
Spain 3 1,218 0 1,240
Sweden 0 36 0 33
Switzerland 0 114 0 114
Turkey 32 1,265 1 1,292
United Kingdom 2,553 1,058 367 3,244
Eurasia 29,860 6,108 11,094 24,875
Armenia 0 73 0 73
Azerbaijan 380 0 53 328
Belarus 6 763 0 768
Estonia 0 52 0 52
Former U.S.S.R. -- -- -- --
Georgia (s) 59 0 60
Kazakhstan 985 458 287 1,155
Kyrgyzstan 1 26 0 27
Latvia 0 72 0 72
Lithuania 0 121 0 121
Moldova 0 86 0 86
Russia 23,064 2,059 8,377 16,746
Tajikistan 1 29 0 30
Turkmenistan 2,432 0 1,745 688
Ukraine 689 2,310 113 2,885
Uzbekistan 2,302 0 519 1,783
Middle East 12,593 569 2,487 10,674
Bahrain 416 0 0 416
Iran 3,952 258 218 3,992
Iraq 52 0 0 52
Israel 40 0 0 40
Jordan 9 83 0 92
Kuwait 426 0 0 426
Lebanon 0 0 0 0
Oman 849 0 465 384
Palestine 0 0 0 0
Qatar 2,232 0 1,536 696
Saudi Arabia 2,628 0 0 2,628
Syria 212 0 0 212
United Arab Emirates 1,778 228 269 1,736
Yemen 0 0 0 0
Africa 6,832 147 3,900 3,079
Algeria 2,996 0 2,061 934
Angola 29 0 0 29
Benin 0 0 0 0
Botswana 0 0 0 0
Burkina Faso 0 0 0 0
Burundi 0 0 0 0
Cameroon 1 0 0 1
Cape Verde 0 0 0 0
Central African Republic 0 0 0 0
Chad 0 0 0 0
Comoros 0 0 0 0
Congo (Brazzaville) 6 0 0 6
Congo (Kinshasa) 0 0 0 0
Cote dIvoire (IvoryCoast) 53 0 0 53
Djibouti 0 0 0 0
Egypt 1,642 0 560 1,082
Equatorial Guinea 103 0 50 53
Eritrea 0 0 0 0
Ethiopia 0 0 0 0
Gabon 3 0 0 3
Gambia, The 0 0 0 0
Ghana 0 0 0 0
Guinea 0 0 0 0
Guinea-Bissau 0 0 0 0
Kenya 0 0 0 0
Lesotho 0 0 0 0
Liberia 0 0 0 0
Libya 540 0 352 188
Madagascar 0 0 0 0
Malawi 0 0 0 0
Mali 0 0 0 0
Mauritania 0 0 0 0
Mauritius 0 0 0 0
Morocco 1 0 0 1
Mozambique 106 0 102 4
Namibia 0 0 0 0
Niger 0 0 0 0
Nigeria 1,148 0 773 374
Reunion 0 0 0 0
Rwanda 0 0 0 0
Saint Helena 0 0 0 0
Sao Tome and Principe 0 0 0 0
Senegal 2 0 0 2
Seychelles 0 0 0 0
Sierra Leone 0 0 0 0
Somalia 0 0 0 0
South Africa 106 102 0 208
Sudan 0 0 0 0
Swaziland 0 0 0 0
Tanzania 19 0 0 19
Togo 0 0 0 0
Tunisia 78 44 0 122
Uganda 0 0 0 0
Western Sahara 0 0 0 0
Zambia 0 0 0 0
Zimbabwe 0 0 0 0
Asia & Oceania 13,942 6,335 3,768 16,826
Afghanistan 1 0 0 1
American Samoa 0 0 0 0
Australia 1,562 201 707 1,165
Bangladesh 575 0 0 575
Bhutan 0 0 0 0
Brunei 475 0 330 145
Burma (Myanmar) 477 0 332 145
Cambodia 0 0 0 0
China 2,446 138 95 2,490
Cook Islands 0 0 0 0
Fiji 0 0 0 0
French Polynesia 0 0 0 0
Guam 0 0 0 0
Hawaiian Trade Zone -- -- -- --
Hong Kong 0 95 0 95
India 1,108 352 0 1,461
Indonesia 2,422 0 1,199 1,224
Japan 190 3,377 0 3,738
Kiribati 0 0 0 0
Korea, North 0 0 0 0
Korea, South 14 1,179 0 1,231
Laos 0 0 0 0
Macau 0 0 0 0
Malaysia 1,962 0 1,105 856
Maldives 0 0 0 0
Mongolia 0 0 0 0
Nauru 0 0 0 0
Nepal 0 0 0 0
New Caledonia 0 0 0 0
New Zealand 160 0 0 160
Niue 0 0 0 0
Pakistan 1,300 0 0 1,300
Papua New Guinea 5 0 0 5
Philippines 102 0 0 102
Samoa 0 0 0 0
Singapore 0 271 0 271
Solomon Islands 0 0 0 0
Sri Lanka 0 0 0 0
Taiwan 15 389 0 404
Thailand 918 332 0 1,250
Timor-Leste (East Timor) 0 0 0 0
Tonga 0 0 0 0
U.S. Pacific Islands 0 0 0 0
Vanuatu 0 0 0 0
Vietnam 208 0 0 208
Wake Island 0 0 0 0
World 106,413 34,436 33,286 108,457
 

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
 
 
return to EIA home