Home > International > International Energy Statistics
International Energy Statistics           



Country:      
 
Dry Natural Gas Production (Billion Cubic Feet) updating table Loading... Units Conversion NotesClick on this image to get a description of the current table  Download ExcelClick on this image to download the table data into an excel spreadsheet.
2004 2005 2006 2007 2008
North America 26,538 26,134 26,793 27,270 28,439
Bermuda 0 0 0 0 0
Canada 6,483 6,561 6,548 6,335 6,037
Greenland 0 0 0 0 0
Mexico 1,464 1,522 1,741 1,845 1,842
Saint Pierre and Miquelon 0 0 0 0 0
United States 18,591 18,051 18,504 19,089 20,561
Central & South America 4,541 4,863 5,060 5,200 5,259
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 1,585 1,611 1,628 1,583 1,556
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 1 1 1 1 1
Belize 0 0 0 0 0
Bolivia 355 436 466 498 501
Brazil 341 345 349 347 446
Cayman Islands 0 0 0 0 0
Chile 38 72 69 62 58
Colombia 218 236 255 270 318
Costa Rica 0 0 0 0 0
Cuba 13 14 14 21 14
Dominica 0 0 0 0 0
Dominican Republic 0 0 0 0 0
Ecuador 6 9 10 11 9
El Salvador 0 0 0 0 0
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala 0 0 0 0 0
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 0 0 0 0 0
Jamaica 0 0 0 0 0
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 0 0 0 0 0
Panama 0 0 0 0 0
Paraguay 0 0 0 0 0
Peru 30 56 63 94 120
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0 0 0 0 0
Trinidad and Tobago 992 1,069 1,287 1,378 1,388
Turks and Caicos Islands 0 0 0 0 0
Uruguay 0 0 0 0 0
Venezuela 961 1,014 918 935 848
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Europe 11,929 11,428 11,099 10,716 11,159
Albania 1 1 1 (s) 1
Austria 69 58 64 65 54
Belgium 0 0 0 0 0
Bosnia and Herzegovina 0 0 0 0 0
Bulgaria (s) 0 0 11 11
Croatia 58 54 56 72 72
Cyprus 0 0 0 0 0
Czech Republic 8 7 7 6 7
Denmark 333 369 368 326 356
Faroe Islands 0 0 0 0 0
Finland 0 0 0 0 0
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro 8 9 7 4 4
Former Yugoslavia -- -- -- -- --
France 49 41 43 38 32
Germany 726 701 692 634 578
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 1 1 1 1 (s)
Hungary 108 107 109 92 93
Iceland 0 0 0 0 0
Ireland 30 20 18 16 15
Italy 458 426 388 343 327
Luxembourg 0 0 0 0 0
Macedonia 0 0 0 0 0
Malta 0 0 0 0 0
Montenegro -- -- -- -- --
Netherlands 3,036 2,774 2,730 2,702 2,991
Norway 2,948 3,072 3,094 3,168 3,503
Poland 210 214 212 214 202
Portugal 0 0 0 0 0
Romania 417 413 449 432 403
Serbia -- -- -- -- --
Slovakia 6 5 7 5 4
Slovenia (s) (s) (s) 0 0
Spain 12 6 2 3 1
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
Turkey 24 32 32 32 36
United Kingdom 3,426 3,118 2,819 2,553 2,469
Eurasia 28,157 28,790 29,460 29,860 30,720
Armenia 0 0 0 0 0
Azerbaijan 177 206 241 380 572
Belarus 6 6 6 6 5
Estonia 0 0 0 0 0
Former U.S.S.R. -- -- -- -- --
Georgia 1 1 (s) (s) (s)
Kazakhstan 724 935 906 985 1,179
Kyrgyzstan 1 1 1 1 1
Latvia 0 0 0 0 0
Lithuania 0 0 0 0 0
Moldova 0 0 2 0 0
Russia 22,386 22,623 23,167 23,064 23,386
Tajikistan 1 1 1 1 1
Turkmenistan 2,068 2,225 2,232 2,432 2,490
Ukraine 678 685 689 689 699
Uzbekistan 2,114 2,108 2,216 2,302 2,387
Middle East 9,946 11,205 11,949 12,593 13,514
Bahrain 344 378 400 416 446
Iran 2,963 3,563 3,836 3,952 4,107
Iraq 62 87 64 52 66
Israel 28 26 34 40 42
Jordan 11 10 11 9 9
Kuwait 343 434 438 426 449
Lebanon 0 0 0 0 0
Oman 607 699 837 849 848
Palestine 0 0 0 0 0
Qatar 1,383 1,617 1,790 2,232 2,719
Saudi Arabia 2,319 2,516 2,594 2,628 2,841
Syria 251 215 221 212 213
United Arab Emirates 1,635 1,659 1,723 1,778 1,774
Yemen 0 0 0 0 0
Africa 5,288 6,118 6,545 6,832 7,157
Algeria 2,830 3,108 3,079 2,996 3,055
Angola 26 28 24 29 24
Benin 0 0 0 0 0
Botswana 0 0 0 0 0
Burkina Faso 0 0 0 0 0
Burundi 0 0 0 0 0
Cameroon 0 0 1 1 1
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 0 0 0 0 0
Comoros 0 0 0 0 0
Congo (Brazzaville) 0 4 6 6 6
Congo (Kinshasa) 0 0 0 0 0
Cote dIvoire (IvoryCoast) 46 46 46 53 46
Djibouti 0 0 0 0 0
Egypt 1,150 1,501 1,596 1,642 1,706
Equatorial Guinea 4 46 46 103 236
Eritrea 0 0 0 0 0
Ethiopia 0 0 0 0 0
Gabon 4 4 4 3 3
Gambia, The 0 0 0 0 0
Ghana 0 0 0 0 0
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya 0 0 0 0 0
Lesotho 0 0 0 0 0
Liberia 0 0 0 0 0
Libya 285 399 466 540 562
Madagascar 0 0 0 0 0
Malawi 0 0 0 0 0
Mali 0 0 0 0 0
Mauritania 0 0 0 0 0
Mauritius 0 0 0 0 0
Morocco 2 2 2 1 2
Mozambique 3 7 58 106 117
Namibia 0 0 0 0 0
Niger 0 0 0 0 0
Nigeria 770 791 1,006 1,148 1,159
Reunion 0 0 0 0 0
Rwanda 0 0 0 0 0
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 2 2 2 2 2
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa 79 78 102 106 115
Sudan 0 0 0 0 0
Swaziland 0 0 0 0 0
Tanzania 4 14 18 19 20
Togo 0 0 0 0 0
Tunisia 85 88 88 78 105
Uganda 0 0 0 0 0
Western Sahara 0 0 0 0 0
Zambia 0 0 0 0 0
Zimbabwe 0 0 0 0 0
Asia & Oceania 11,255 12,136 13,083 13,942 14,508
Afghanistan 1 1 1 1 1
American Samoa 0 0 0 0 0
Australia 1,309 1,440 1,509 1,562 1,597
Bangladesh 463 494 541 575 632
Bhutan 0 0 0 0 0
Brunei 406 406 487 475 473
Burma (Myanmar) 360 459 445 477 438
Cambodia 0 0 0 0 0
China 1,439 1,763 2,067 2,446 2,685
Cook Islands 0 0 0 0 0
Fiji 0 0 0 0 0
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 0 0 0 0 0
India 996 1,056 1,088 1,108 1,137
Indonesia 2,028 2,001 2,199 2,422 2,472
Japan 201 191 179 190 189
Kiribati 0 0 0 0 0
Korea, North 0 0 0 0 0
Korea, South 0 17 15 14 16
Laos 0 0 0 0 0
Macau 0 0 0 0 0
Malaysia 1,900 1,967 1,973 1,962 2,024
Maldives 0 0 0 0 0
Mongolia 0 0 0 0 0
Nauru 0 0 0 0 0
Nepal 0 0 0 0 0
New Caledonia 0 0 0 0 0
New Zealand 150 141 145 160 151
Niue 0 0 0 0 0
Pakistan 968 1,088 1,276 1,300 1,324
Papua New Guinea 5 4 5 5 4
Philippines 102 102 78 102 104
Samoa 0 0 0 0 0
Singapore 0 0 0 0 0
Solomon Islands 0 0 0 0 0
Sri Lanka 0 0 0 0 0
Taiwan 30 28 15 15 13
Thailand 790 837 859 918 1,016
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 106 141 201 208 233
Wake Island 0 0 0 0 0
World 97,652 100,674 103,988 106,413 110,756

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 
return to EIA home