Home > International > International Energy Statistics
International Energy Statistics           



Country:      
 
Total Electricity Installed Capacity (Million Kilowatts) updating table Loading... Units Conversion NotesClick on this image to get a description of the current table  Download ExcelClick on this image to download the table data into an excel spreadsheet.
2004 2005 2006 2007 2008
North America 1,134.859 1,152.268 1,164.296 1,176.179 NA
Bermuda 0.175 0.175 0.175 0.175 NA
Canada 120.459 122.838 123.947 124.700 NA
Greenland 0.137 0.137 0.137 0.137 NA
Mexico 51.119 51.071 53.795 56.253 NA
Saint Pierre and Miquelon 0.027 0.027 0.027 0.027 NA
United States 962.942 978.020 986.215 994.887 NA
Central & South America 214.867 220.576 227.755 237.333 NA
Antarctica 0 0 0 0 NA
Antigua and Barbuda 0.027 0.027 0.027 0.027 NA
Argentina 28.249 28.284 28.343 29.112 NA
Aruba 0.150 0.150 0.150 0.150 NA
Bahamas, The 0.455 0.493 0.493 0.493 NA
Barbados 0.210 0.210 0.210 0.210 NA
Belize 0.077 0.081 0.075 0.074 NA
Bolivia 1.420 1.379 1.403 1.499 NA
Brazil 90.760 93.156 96.635 100.449 NA
Cayman Islands 0.127 0.115 0.115 0.124 NA
Chile 10.738 12.192 13.538 15.886 NA
Colombia 13.363 13.466 12.862 13.242 NA
Costa Rica 1.926 1.979 2.116 2.111 NA
Cuba 3.947 4.275 5.176 5.432 NA
Dominica 0.022 0.024 0.024 0.024 NA
Dominican Republic 5.396 5.519 5.548 5.518 NA
Ecuador 3.301 3.567 3.997 4.489 NA
El Salvador 1.096 1.236 1.230 1.371 NA
Falkland Islands (Islas Malvinas) 0.009 0.009 0.009 0.009 NA
French Guiana 0.140 0.140 0.140 0.140 NA
Grenada 0.032 0.032 0.032 0.032 NA
Guadeloupe 0.418 0.439 0.442 0.442 NA
Guatemala 1.833 2.091 2.113 2.140 NA
Guyana 0.308 0.322 0.323 0.323 NA
Haiti 0.244 0.244 0.244 0.244 NA
Honduras 1.041 1.304 1.574 1.574 NA
Jamaica 1.164 1.162 1.162 1.162 NA
Martinique 0.396 0.397 0.397 0.397 NA
Montserrat 0.004 0.006 0.010 0.010 NA
Netherlands Antilles 0.210 0.210 0.210 0.210 NA
Nicaragua 0.824 0.828 0.822 0.894 NA
Panama 1.584 1.684 1.468 1.468 NA
Paraguay 7.416 7.416 8.116 8.136 NA
Peru 6.016 6.239 6.658 7.028 NA
Puerto Rico 5.357 5.411 5.451 5.864 NA
Saint Kitts and Nevis 0.020 0.020 0.020 0.020 NA
Saint Lucia 0.057 0.066 0.066 0.076 NA
Saint Vincent/Grenadines 0.032 0.035 0.035 0.035 NA
Suriname 0.389 0.389 0.389 0.389 NA
Trinidad and Tobago 1.480 1.480 1.354 1.425 NA
Turks and Caicos Islands 0.004 0.004 0.004 0.004 NA
Uruguay 2.169 2.029 2.228 2.227 NA
Venezuela 22.124 22.135 22.215 22.540 NA
Virgin Islands, U.S. 0.323 0.323 0.323 0.323 NA
Virgin Islands, British 0.010 0.010 0.010 0.010 NA
Europe 834.526 850.702 874.056 891.647 NA
Albania 1.669 1.592 1.592 1.592 NA
Austria 18.621 18.914 19.203 19.464 NA
Belgium 15.648 16.096 16.260 16.380 NA
Bosnia and Herzegovina 4.337 4.300 4.331 4.331 NA
Bulgaria 12.261 11.450 11.208 9.741 NA
Croatia 4.293 4.122 4.135 4.199 NA
Cyprus 0.995 1.125 1.135 1.140 NA
Czech Republic 17.434 17.412 17.508 17.562 NA
Denmark 13.342 13.348 13.015 12.611 NA
Faroe Islands 0.086 0.090 0.090 0.090 NA
Finland 16.567 16.468 16.562 16.703 NA
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro 8.822 8.732 8.732 8.721 NA
Former Yugoslavia -- -- -- -- --
France 116.978 115.796 115.732 116.309 NA
Germany 124.574 125.031 131.584 132.593 NA
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0.035 0.035 0.035 0.035 NA
Greece 12.431 13.306 13.570 13.686 NA
Hungary 8.633 8.586 8.620 8.542 NA
Iceland 1.508 1.537 1.725 2.363 NA
Ireland 5.802 6.270 6.441 7.486 NA
Italy 81.336 85.498 89.486 93.599 NA
Luxembourg 1.659 1.661 1.665 1.663 NA
Macedonia 1.526 1.550 1.540 1.540 NA
Malta 0.570 0.570 0.570 0.570 NA
Montenegro -- -- 0 0 NA
Netherlands 21.833 21.800 22.977 23.802 NA
Norway 27.959 28.428 29.522 30.315 NA
Poland 31.888 32.257 32.360 32.497 NA
Portugal 12.713 13.391 14.459 14.994 NA
Romania 20.331 19.748 20.021 21.016 NA
Serbia -- -- 0 0 NA
Slovakia 8.278 8.257 8.219 7.348 NA
Slovenia 3.009 3.036 3.043 3.030 NA
Spain 69.575 76.574 81.233 88.884 NA
Sweden 33.695 33.390 34.127 34.295 NA
Switzerland 19.082 19.123 19.115 19.218 NA
Turkey 36.824 38.843 40.565 40.835 NA
United Kingdom 80.212 82.366 83.676 84.493 NA
Eurasia 344.996 345.992 347.628 348.146 NA
Armenia 3.177 3.178 3.178 3.178 NA
Azerbaijan 5.723 5.720 5.212 5.624 NA
Belarus 7.957 7.958 8.025 8.025 NA
Estonia 2.373 2.274 2.272 2.742 NA
Former U.S.S.R. -- -- -- -- --
Georgia 4.388 4.408 4.323 4.323 NA
Kazakhstan 18.763 18.734 18.734 18.734 NA
Kyrgyzstan 3.720 3.720 3.640 3.640 NA
Latvia 2.156 2.166 2.151 2.132 NA
Lithuania 4.526 4.539 4.588 4.595 NA
Moldova 1.029 1.029 1.026 1.026 NA
Russia 217.179 218.370 220.912 220.700 NA
Tajikistan 4.443 4.426 4.426 4.426 NA
Turkmenistan 3.106 3.106 2.852 2.852 NA
Ukraine 54.705 53.813 53.738 53.789 NA
Uzbekistan 11.751 12.551 12.551 12.359 NA
Middle East 135.597 143.881 147.778 153.451 NA
Bahrain 1.849 2.319 2.767 2.777 NA
Iran 42.770 44.413 43.782 47.060 NA
Iraq 7.610 8.037 8.400 8.448 NA
Israel 9.881 10.024 10.503 11.336 NA
Jordan 1.906 2.098 2.331 2.666 NA
Kuwait 9.855 10.855 10.855 10.855 NA
Lebanon 2.663 2.320 2.320 2.320 NA
Oman 3.024 2.983 3.323 3.428 NA
Palestine 0.140 0.140 0.140 0.140 NA
Qatar 2.900 2.829 3.028 3.028 NA
Saudi Arabia 30.673 33.535 35.885 36.949 NA
Syria 7.671 7.502 7.602 7.602 NA
United Arab Emirates 13.550 15.710 15.710 15.710 NA
Yemen 1.105 1.116 1.132 1.132 NA
Africa 109.646 112.044 115.629 117.446 NA
Algeria 7.251 7.497 7.897 7.897 NA
Angola 0.831 0.831 0.843 0.843 NA
Benin 0.058 0.059 0.060 0.060 NA
Botswana 0.132 0.132 0.132 0.132 NA
Burkina Faso 0.213 0.236 0.255 0.255 NA
Burundi 0.037 0.033 0.033 0.033 NA
Cameroon 0.875 0.875 0.875 0.875 NA
Cape Verde 0.077 0.080 0.072 0.072 NA
Central African Republic 0.040 0.040 0.040 0.040 NA
Chad 0.030 0.030 0.030 0.030 NA
Comoros 0.005 0.005 0.005 0.005 NA
Congo (Brazzaville) 0.121 0.121 0.121 0.121 NA
Congo (Kinshasa) 2.443 2.443 2.443 2.443 NA
Cote dIvoire (IvoryCoast) 1.084 1.086 1.086 1.086 NA
Djibouti 0.118 0.118 0.118 0.118 NA
Egypt 19.260 20.467 21.949 22.588 NA
Equatorial Guinea 0.013 0.013 0.013 0.013 NA
Eritrea 0.151 0.151 0.167 0.167 NA
Ethiopia 0.818 0.814 0.814 0.814 NA
Gabon 0.414 0.415 0.415 0.415 NA
Gambia, The 0.030 0.030 0.031 0.031 NA
Ghana 1.490 1.490 1.722 1.722 NA
Guinea 0.274 0.274 0.268 0.268 NA
Guinea-Bissau 0.021 0.021 0.021 0.021 NA
Kenya 1.278 1.312 1.314 1.314 NA
Lesotho 0.076 0.076 0.076 0.076 NA
Liberia 0.188 0.188 0.188 0.188 NA
Libya 4.642 5.125 5.438 6.284 NA
Madagascar 0.227 0.227 0.227 0.246 NA
Malawi 0.310 0.310 0.315 0.315 NA
Mali 0.280 0.280 0.280 0.280 NA
Mauritania 0.172 0.172 0.190 0.190 NA
Mauritius 0.655 0.688 0.711 0.711 NA
Morocco 5.076 5.033 5.362 5.423 NA
Mozambique 2.340 2.383 2.383 2.383 NA
Namibia 0.264 0.264 0.264 0.264 NA
Niger 0.145 0.145 0.145 0.145 NA
Nigeria 5.898 5.898 5.898 5.898 NA
Reunion 0.440 0.440 0.440 0.440 NA
Rwanda 0.039 0.039 0.041 0.041 NA
Saint Helena 0.004 0.004 0.004 0.004 NA
Sao Tome and Principe 0.009 0.009 0.009 0.009 NA
Senegal 0.428 0.509 0.464 0.464 NA
Seychelles 0.095 0.095 0.095 0.095 NA
Sierra Leone 0.049 0.049 0.050 0.050 NA
Somalia 0.060 0.060 0.060 0.060 NA
South Africa 41.904 41.904 42.511 42.727 NA
Sudan 0.938 0.961 1.061 1.061 NA
Swaziland 0.128 0.128 0.129 0.129 NA
Tanzania 0.881 0.919 0.957 0.957 NA
Togo 0.085 0.085 0.085 0.085 NA
Tunisia 3.084 3.320 3.321 3.318 NA
Uganda 0.303 0.303 0.403 0.403 NA
Western Sahara 0.058 0.058 0.058 0.058 NA
Zambia 1.706 1.700 1.640 1.680 NA
Zimbabwe 2.099 2.099 2.099 2.099 NA
Asia & Oceania 1,184.622 1,273.773 1,393.807 1,504.185 NA
Afghanistan 0.489 0.489 0.489 0.489 NA
American Samoa 0.060 0.060 0.060 0.060 NA
Australia 51.049 50.893 51.303 53.505 NA
Bangladesh 4.710 4.710 5.245 5.245 NA
Bhutan 0.462 0.485 0.486 0.486 NA
Brunei 0.874 0.759 0.759 0.759 NA
Burma (Myanmar) 1.263 1.363 1.413 1.413 NA
Cambodia 0.189 0.232 0.340 0.340 NA
China 443.007 517.702 623.952 715.530 NA
Cook Islands 0.008 0.008 0.008 0.008 NA
Fiji 0.200 0.205 0.205 0.205 NA
French Polynesia 0.140 0.140 0.140 0.140 NA
Guam 0.552 0.552 0.552 0.552 NA
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 9.703 11.804 12.320 12.320 NA
India 137.292 142.932 149.669 158.953 NA
Indonesia 26.462 27.522 27.681 27.783 NA
Japan 275.268 277.323 278.710 279.152 NA
Kiribati 0.003 0.004 0.004 0.004 NA
Korea, North 9.500 9.500 9.500 9.500 NA
Korea, South 64.532 66.537 70.081 73.373 NA
Laos 0.723 0.723 0.723 0.723 NA
Macau 0.488 0.488 0.472 0.472 NA
Malaysia 24.432 23.333 20.878 20.878 NA
Maldives 0.049 0.049 0.058 0.058 NA
Mongolia 0.832 0.832 0.832 0.832 NA
Nauru 0.010 0.010 0.010 0.010 NA
Nepal 0.632 0.611 0.617 0.617 NA
New Caledonia 0.361 0.361 0.361 0.361 NA
New Zealand 8.915 8.884 8.912 9.133 NA
Niue 0.001 0.001 0.001 0.001 NA
Pakistan 19.392 19.460 19.449 19.444 NA
Papua New Guinea 0.614 0.614 0.628 0.628 NA
Philippines 15.595 15.619 15.783 15.936 NA
Samoa 0.031 0.031 0.031 0.031 NA
Singapore 9.509 10.106 10.785 10.785 NA
Solomon Islands 0.014 0.014 0.014 0.014 NA
Sri Lanka 2.726 2.638 2.661 2.661 NA
Taiwan 37.295 39.092 40.064 40.782 NA
Thailand 25.866 26.272 26.818 28.289 NA
Timor-Leste (East Timor) 0 0 0 0 NA
Tonga 0.012 0.012 0.012 0.012 NA
U.S. Pacific Islands 0.052 0.052 0.052 0.052 NA
Vanuatu 0.012 0.012 0.012 0.012 NA
Vietnam 11.300 11.340 11.717 12.637 NA
Wake Island 0 0 0 0 NA
World 3,959.113 4,099.236 4,270.948 4,428.386 NA

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 
return to EIA home