Home > International > International Energy Statistics
International Energy Statistics           



Country:      
 
Total Electricity Imports (Billion Kilowatthours) updating table Loading... Units Conversion NotesClick on this image to get a description of the current table  Download ExcelClick on this image to download the table data into an excel spreadsheet.
2004 2005 2006 2007 2008
North America 57.108 64.319 66.963 71.539 81.104
Bermuda 0 0 0 0 0
Canada 22.482 19.320 23.405 19.559 23.499
Greenland 0 0 0 0 0
Mexico 0.416 0.471 0.866 0.584 0.584
Saint Pierre and Miquelon 0 0 0 0 0
United States 34.210 44.527 42.691 51.396 57.021
Central & South America 53.035 54.074 57.228 54.415 NA
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 7.612 8.017 7.417 10.281 NA
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 0 0 0 0 0
Belize 0 0 0 0 0
Bolivia 0.005 0 0 0 0
Brazil 37.392 39.202 41.447 38.832 42.060
Cayman Islands 0 0 0 0 0
Chile 1.903 2.152 2.285 1.628 NA
Colombia 0.048 0.016 0.021 0.039 NA
Costa Rica 0.202 0.081 0.149 0.203 NA
Cuba 0 0 0 0 0
Dominica 0 0 0 0 0
Dominican Republic 0 0 0 0 0
Ecuador 1.642 1.723 1.570 0.861 NA
El Salvador 0.466 0.322 0.011 0.038 NA
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala 0.041 0.023 0.008 0.008 NA
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 0.408 0.058 0.019 0.012 NA
Jamaica 0 0 0 0 0
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 0.023 0.025 0.053 0.064 NA
Panama 0.078 0.055 0.034 0.009 NA
Paraguay 0 0.002 0.001 0 0
Peru 0 0 0 0 0
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turks and Caicos Islands 0 0 0 0 0
Uruguay 2.348 1.585 2.835 0.789 NA
Venezuela 0.867 0.813 1.378 1.651 NA
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Europe 330.658 377.879 368.186 374.072 NA
Albania 0.477 0.371 0.611 2.800 2.475
Austria 16.629 20.397 21.257 22.130 19.796
Belgium 14.567 14.328 18.853 15.816 17.157
Bosnia and Herzegovina 1.653 2.251 3.015 3.743 NA
Bulgaria 0.741 0.799 1.139 3.058 3.097
Croatia 5.339 8.802 8.374 7.926 8.249
Cyprus 0 0 0 0 0
Czech Republic 9.776 12.351 11.466 10.204 8.520
Denmark 8.673 12.943 6.767 10.427 12.815
Faroe Islands 0 0 0 0 0
Finland 11.667 17.948 14.118 15.419 16.107
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro 5.975 6.751 8.567 9.106 NA
Former Yugoslavia -- -- -- -- --
France 6.571 8.062 8.522 10.782 10.683
Germany 48.187 56.861 48.464 45.953 41.670
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 4.854 5.616 6.140 6.412 7.575
Hungary 10.524 15.637 15.393 14.680 12.774
Iceland 0 0 0 0 0
Ireland 1.574 2.045 1.787 1.412 0.753
Italy 46.426 50.264 46.596 48.931 42.997
Luxembourg 6.506 6.392 6.824 6.847 6.830
Macedonia 1.176 1.599 1.795 2.491 NA
Malta 0 0 0 0 0
Montenegro -- -- -- -- --
Netherlands 21.405 23.691 27.346 23.139 25.009
Norway 15.309 3.653 9.801 5.285 3.414
Poland 5.312 5.002 4.789 7.761 8.480
Portugal 8.612 9.626 8.624 9.641 10.744
Romania 2.600 2.321 0.989 1.269 0.921
Serbia -- -- -- -- --
Slovakia 8.731 8.005 8.590 13.580 9.412
Slovenia 6.314 7.234 7.071 6.140 6.218
Spain 8.111 10.212 9.093 8.773 5.880
Sweden 15.646 14.576 17.537 16.052 12.753
Switzerland 27.056 38.346 33.803 34.818 31.601
Turkey 0.463 0.636 0.573 0.864 0.790
United Kingdom 9.784 11.160 10.282 8.613 12.294
Eurasia 58.695 57.166 53.279 52.933 NA
Armenia 0.260 0.338 0.355 0.419 NA
Azerbaijan 2.373 2.082 1.766 0.548 NA
Belarus 7.975 9.091 10.149 9.406 NA
Estonia 0.347 0.345 0.251 0.345 1.369
Former U.S.S.R. -- -- -- -- --
Georgia 1.281 1.468 0.756 0.430 NA
Kazakhstan 5.234 4.552 4.161 3.270 NA
Kyrgyzstan 0.054 0 0 0 0
Latvia 2.733 2.855 2.810 4.964 4.643
Lithuania 4.293 5.641 5.812 5.846 5.649
Moldova 3.361 3.361 3.741 2.931 NA
Russia 12.179 10.139 5.115 5.670 3.105
Tajikistan 4.810 4.508 4.840 4.361 NA
Turkmenistan 0 0 0 0 0
Ukraine 2.203 1.715 2.082 3.383 NA
Uzbekistan 11.592 11.071 11.441 11.360 NA
Middle East 7.090 7.373 8.042 7.169 NA
Bahrain 0 0 0 0 0
Iran 2.170 2.074 2.540 1.842 NA
Iraq 1.318 1.241 1.301 1.355 NA
Israel 0 0 0 0 0
Jordan 0.788 0.741 0.472 0.200 NA
Kuwait 0 0 0 0 0
Lebanon 0.216 0.455 0.929 0.972 NA
Oman 0 0 0 0 0
Palestine 2.598 2.862 2.800 2.800 NA
Qatar 0 0 0 0 0
Saudi Arabia 0 0 0 0 0
Syria 0 0 0 0 0
United Arab Emirates 0 0 0 0 0
Yemen 0 0 0 0 0
Africa 30.395 33.051 33.758 34.140 NA
Algeria 0.211 0.359 0.382 0.279 NA
Angola 0 0 0 0 0
Benin 0.578 0.595 0.590 0.588 NA
Botswana 1.617 1.754 1.757 1.762 2.181
Burkina Faso 0 0 0 0 0
Burundi 0.020 0.040 0.040 0.040 NA
Cameroon 0 0 0 0 0
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 0 0 0 0 0
Comoros 0 0 0 0 0
Congo (Brazzaville) 0.404 0.418 0.411 0.449 NA
Congo (Kinshasa) 0.006 0.006 0.006 0.006 NA
Cote dIvoire (IvoryCoast) 0 0 0 0 0
Djibouti 0 0 0 0 0
Egypt 0.174 0.168 0.208 0.251 NA
Equatorial Guinea 0 0 0 0 0
Eritrea 0 0 0 0 0
Ethiopia 0 0 0 0 0
Gabon 0 0 0 0 0
Gambia, The 0 0 0 0 0
Ghana 0.878 0.815 0.629 0.435 NA
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya 0.162 0.028 0.011 0.023 NA
Lesotho 0.025 0.013 0.040 0.050 0.050
Liberia 0 0 0 0 0
Libya 0 0.152 0.126 0.077 NA
Madagascar 0 0 0 0 0
Malawi 0 0 0 0 0
Mali 0 0 0 0 0
Mauritania 0 0 0 0 0
Mauritius 0 0 0 0 0
Morocco 1.512 0.802 1.998 3.455 NA
Mozambique 9.267 9.588 9.839 8.278 NA
Namibia 1.566 1.703 1.948 2.045 NA
Niger 0.295 0.339 0.399 0.450 NA
Nigeria 0 0 0 0 0
Reunion 0 0 0 0 0
Rwanda 0.120 0.120 0.120 0.130 NA
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 0 0 0 0 0
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa 9.818 11.079 10.624 11.348 10.567
Sudan 0 0 0 0 0
Swaziland 0.697 0.872 0.760 0.856 0.770
Tanzania 0.113 0.072 0.169 0.200 NA
Togo 0.489 0.511 0.505 0.514 NA
Tunisia 0 0.139 0.142 0.145 NA
Uganda 0 0 0 0 0
Western Sahara 0 0 0 0 0
Zambia 0.403 0.465 0.187 0.068 0.222
Zimbabwe 2.040 3.013 2.867 2.691 NA
Asia & Oceania 19.387 23.585 26.451 28.148 NA
Afghanistan 0.160 0.215 0.235 0.230 NA
American Samoa 0 0 0 0 0
Australia 0 0 0 0 0
Bangladesh 0 0 0 0 0
Bhutan 0.021 0.018 0.034 0.011 NA
Brunei 0 0 0 0 0
Burma (Myanmar) 0 0 0 0 0
Cambodia 0.059 0.082 0.110 0.167 NA
China 3.400 5.011 5.389 4.771 3.842
Cook Islands 0 0 0 0 0
Fiji 0 0 0 0 0
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 9.837 11.001 10.897 10.959 NA
India 1.735 1.763 2.957 4.960 NA
Indonesia 0 0 0 0 0
Japan 0 0 0 0 0
Kiribati 0 0 0 0 0
Korea, North 0 0 0 0 0
Korea, South 0 0 0 0 0
Laos 0.278 0.326 0.335 0.476 NA
Macau 0.151 0.341 0.965 1.683 NA
Malaysia 0 0 0 0 0
Maldives 0 0 0 0 0
Mongolia 0.171 0.168 0.168 0.195 NA
Nauru 0 0 0 0 0
Nepal 0.187 0.241 0.202 0.208 0.213
New Caledonia 0 0 0 0 0
New Zealand 0 0 0 0 0
Niue 0 0 0 0 0
Pakistan 0 0 0 0 0
Papua New Guinea 0 0 0 0 0
Philippines 0 0 0 0 0
Samoa 0 0 0 0 0
Singapore 0 0 0 0 0
Solomon Islands 0 0 0 0 0
Sri Lanka 0 0 0 0 0
Taiwan 0 0 0 0 0
Thailand 3.388 4.419 5.159 4.488 2.784
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 0 0 0 0 0
Wake Island 0 0 0 0 0
World 556.368 617.446 613.906 622.415 NA

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 
return to EIA home