Home > International > International Energy Statistics
International Energy Statistics           



Country:      
 
Total Primary Coal Production (Thousand Short Tons) updating table Loading... Units Conversion NotesClick on this image to get a description of the current table  Download ExcelClick on this image to download the table data into an excel spreadsheet.
2004 2005 2006 2007 2008
North America 1,195,741 1,215,384 1,248,169 1,235,878 1,259,209
Bermuda 0 0 0 0 0
Canada 72,749 72,031 72,757 75,449 75,074
Greenland 0 0 0 0 0
Mexico 10,893 11,855 12,662 13,794 12,652
Saint Pierre and Miquelon 0 0 0 0 0
United States 1,112,099 1,131,498 1,162,750 1,146,635 1,171,483
Central & South America 72,929 80,672 87,857 92,588 104,286
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 46 46 51 71 121
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 0 0 0 0 0
Belize 0 0 0 0 0
Bolivia 0 0 0 0 0
Brazil 5,959 6,895 6,490 6,582 7,144
Cayman Islands 0 0 0 0 0
Chile 257 600 743 268 467
Colombia 59,186 65,107 72,307 77,054 86,655
Costa Rica 0 0 0 0 0
Cuba 0 0 0 0 0
Dominica 0 0 0 0 0
Dominican Republic 0 0 0 0 0
Ecuador 0 0 0 0 0
El Salvador 0 0 0 0 0
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala 0 0 0 0 0
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 0 0 0 0 0
Jamaica 0 0 0 0 0
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 0 0 0 0 0
Panama 0 0 0 0 0
Paraguay 0 0 0 0 0
Peru 42 94 177 184 207
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turks and Caicos Islands 0 0 0 0 0
Uruguay 0 0 0 0 0
Venezuela 7,438 7,931 8,089 8,429 9,692
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 0 0 0 0 0
Europe 809,337 792,796 790,548 799,332 774,434
Albania 120 101 101 101 128
Austria 259 0 0 0 0
Belgium 200 120 31 0 0
Bosnia and Herzegovina 9,793 10,052 11,174 11,661 10,516
Bulgaria 29,200 27,222 28,305 31,364 31,721
Croatia 0 0 0 0 0
Cyprus 0 0 0 0 0
Czech Republic 68,123 68,372 69,339 69,033 66,346
Denmark 0 0 0 0 0
Faroe Islands 0 0 0 0 0
Finland 0 0 0 0 0
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro 45,288 38,691 0 0 0
Former Yugoslavia -- -- -- -- --
France 176 0 0 0 0
Germany 232,673 226,993 220,554 225,526 214,351
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 77,207 76,498 71,415 73,092 72,444
Hungary 12,392 10,549 10,970 10,822 10,366
Iceland 0 0 0 0 0
Ireland 0 0 0 0 0
Italy 108 105 23 174 132
Luxembourg 0 0 0 0 0
Macedonia 7,986 7,585 7,318 7,175 5,556
Malta 0 0 0 0 0
Montenegro -- -- 1,411 1,576 1,631
Netherlands 0 0 0 0 0
Norway 3,201 1,622 2,640 4,404 3,618
Poland 178,260 174,988 171,135 159,773 157,882
Portugal 0 0 0 0 0
Romania 35,045 34,288 38,496 39,441 38,288
Serbia -- -- 39,132 37,615 39,647
Slovakia 3,254 2,768 2,426 2,327 2,671
Slovenia 5,301 5,003 4,985 4,999 4,984
Spain 22,583 21,474 20,334 18,940 11,244
Sweden 0 0 0 0 0
Switzerland 0 0 0 0 0
Turkey 51,122 64,309 70,829 83,075 83,506
United Kingdom 27,045 22,055 19,929 18,232 19,405
Eurasia 465,896 482,659 507,200 513,870 562,948
Armenia 0 0 0 0 0
Azerbaijan 0 0 0 0 0
Belarus 0 0 0 0 0
Estonia 15,425 16,084 15,537 18,237 17,850
Former U.S.S.R. -- -- -- -- --
Georgia 9 6 10 15 13
Kazakhstan 95,763 95,445 106,077 107,838 119,808
Kyrgyzstan 499 369 354 435 602
Latvia 0 0 0 0 0
Lithuania 0 0 0 0 0
Moldova 0 0 0 0 0
Russia 285,437 300,800 313,680 318,591 356,185
Tajikistan 103 109 116 182 106
Turkmenistan 0 0 0 0 0
Ukraine 65,686 66,537 67,981 64,954 65,739
Uzbekistan 2,975 3,310 3,446 3,618 2,646
Middle East 1,345 1,466 1,685 1,801 1,720
Bahrain 0 0 0 0 0
Iran 1,345 1,466 1,685 1,801 1,720
Iraq 0 0 0 0 0
Israel 0 0 0 0 0
Jordan 0 0 0 0 0
Kuwait 0 0 0 0 0
Lebanon 0 0 0 0 0
Oman 0 0 0 0 0
Palestine 0 0 0 0 0
Qatar 0 0 0 0 0
Saudi Arabia 0 0 0 0 0
Syria 0 0 0 0 0
United Arab Emirates 0 0 0 0 0
Yemen 0 0 0 0 0
Africa 273,787 276,161 275,921 278,918 266,035
Algeria 0 0 0 0 0
Angola 0 0 0 0 0
Benin 0 0 0 0 0
Botswana 989 1,066 1,102 1,144 1,142
Burkina Faso 0 0 0 0 0
Burundi 0 0 0 0 0
Cameroon 0 0 0 0 0
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 0 0 0 0 0
Comoros 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Congo (Kinshasa) 119 132 137 141 128
Cote dIvoire (IvoryCoast) 0 0 0 0 0
Djibouti 0 0 0 0 0
Egypt 36 28 28 28 26
Equatorial Guinea 0 0 0 0 0
Eritrea 0 0 0 0 0
Ethiopia 0 0 0 0 0
Gabon 0 0 0 0 0
Gambia, The 0 0 0 0 0
Ghana 0 0 0 0 0
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya 0 0 0 0 0
Lesotho 0 0 0 0 0
Liberia 0 0 0 0 0
Libya 0 0 0 0 0
Madagascar 0 0 0 0 0
Malawi 77 50 61 55 55
Mali 0 0 0 0 0
Mauritania 0 0 0 0 0
Mauritius 0 0 0 0 0
Morocco 26 13 4 0 0
Mozambique 19 3 45 26 28
Namibia 0 0 0 0 0
Niger 220 201 202 198 198
Nigeria 3 9 9 9 9
Reunion 0 0 0 0 0
Rwanda 0 0 0 0 0
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 0 0 0 0 0
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa 267,666 270,051 269,817 273,005 259,597
Sudan 0 0 0 0 0
Swaziland 538 264 342 345 351
Tanzania 72 83 88 94 75
Togo 0 0 0 0 0
Tunisia 0 0 0 0 0
Uganda 0 0 0 0 0
Western Sahara 0 0 0 0 0
Zambia 257 270 287 304 295
Zimbabwe 3,764 3,991 3,800 3,568 4,131
Asia & Oceania 3,403,760 3,693,083 3,858,000 4,124,475 4,302,790
Afghanistan 37 36 36 39 39
American Samoa 0 0 0 0 0
Australia 388,231 404,925 405,047 429,221 438,506
Bangladesh 0 0 0 0 0
Bhutan 33 94 108 108 108
Brunei 0 0 0 0 0
Burma (Myanmar) 1,160 1,499 1,556 1,641 1,455
Cambodia 0 0 0 0 0
China 2,299,747 2,500,893 2,572,076 2,743,725 2,847,983
Cook Islands 0 0 0 0 0
Fiji 0 0 0 0 0
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 0 0 0 0 0
India 446,683 473,266 500,193 528,214 568,323
Indonesia 157,171 188,177 249,700 291,852 313,232
Japan 0 0 0 0 0
Kiribati 0 0 0 0 0
Korea, North 34,955 38,151 38,699 33,443 41,345
Korea, South 3,517 3,122 3,113 3,181 3,057
Laos 650 683 688 688 688
Macau 0 0 0 0 0
Malaysia 379 884 1,171 1,185 1,173
Maldives 0 0 0 0 0
Mongolia 7,490 8,268 9,161 10,538 11,151
Nauru 0 0 0 0 0
Nepal 10 10 10 10 13
New Caledonia 0 0 0 0 0
New Zealand 5,683 5,806 5,917 5,330 5,412
Niue 0 0 0 0 0
Pakistan 5,056 5,369 4,016 4,546 3,775
Papua New Guinea 0 0 0 0 0
Philippines 2,736 3,175 2,597 3,749 2,600
Samoa 0 0 0 0 0
Singapore 0 0 0 0 0
Solomon Islands 0 0 0 0 0
Sri Lanka 0 0 0 0 0
Taiwan 0 0 0 0 0
Thailand 22,112 23,014 21,022 20,105 19,903
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 28,109 35,710 42,891 46,899 44,026
Wake Island 0 0 0 0 0
World 6,222,795 6,542,220 6,769,380 7,046,862 7,271,423

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 
return to EIA home