Home > International > International Energy Statistics
International Energy Statistics           



Country:      
 
Total Coal Imports (Thousand Short Tons) updating table Loading... Units Conversion NotesClick on this image to get a description of the current table  Download ExcelClick on this image to download the table data into an excel spreadsheet.
2004 2005 2006 2007 2008
North America 60,732 65,392 73,010 70,954 67,169
Bermuda 0 0 0 0 0
Canada 21,482 22,964 23,934 25,824 24,303
Greenland 0 0 0 0 0
Mexico 5,097 8,438 8,761 6,323 5,055
Saint Pierre and Miquelon 0 0 0 0 0
United States 34,153 33,989 40,314 38,807 37,811
Central & South America 29,313 28,120 28,521 32,591 35,211
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 1,037 1,057 1,188 1,575 1,831
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 0 0 0 0 0
Belize 0 0 0 0 0
Bolivia 0 0 0 0 0
Brazil 17,777 17,021 16,424 18,122 21,250
Cayman Islands 0 0 0 0 0
Chile 5,819 5,557 5,850 7,459 6,786
Colombia 3 3 0 0 0
Costa Rica 67 34 71 139 123
Cuba 42 48 33 31 32
Dominica 0 0 0 0 0
Dominican Republic 857 524 893 919 885
Ecuador 0 0 0 0 0
El Salvador 1 1 1 1 1
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala 509 450 296 545 592
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 192 202 280 222 226
Jamaica 103 67 35 40 107
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 76 116 127 127 127
Panama 2 2 2 2 2
Paraguay 0 0 0 0 0
Peru 1,075 1,250 1,326 1,394 1,271
Puerto Rico 1,433 1,466 1,653 1,653 1,653
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0 0 0 0 0
Trinidad and Tobago 0 0 0 0 0
Turks and Caicos Islands 0 0 0 0 0
Uruguay 2 3 4 4 4
Venezuela 0 0 18 37 0
Virgin Islands, U.S. 0 0 0 0 0
Virgin Islands, British 320 320 320 320 320
Europe 292,338 289,522 315,125 321,402 307,887
Albania 10 14 14 14 14
Austria 6,396 6,454 6,110 6,703 5,591
Belgium 11,306 10,099 9,274 8,762 8,793
Bosnia and Herzegovina 330 653 698 745 746
Bulgaria 5,329 4,632 4,490 5,638 5,713
Croatia 1,456 1,173 1,310 1,318 1,518
Cyprus 44 71 71 37 198
Czech Republic 2,621 1,956 3,005 3,624 3,046
Denmark 8,415 6,688 9,620 8,992 8,387
Faroe Islands 0 0 0 0 0
Finland 9,697 5,763 7,939 7,983 6,700
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro 1,117 1,216 0 0 0
Former Yugoslavia -- -- -- -- --
France 22,906 23,603 24,128 21,838 24,981
Germany 48,461 45,092 50,565 56,226 55,665
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 902 717 425 676 385
Hungary 2,105 2,599 2,738 2,923 3,035
Iceland 172 165 148 190 143
Ireland 3,226 3,306 2,866 2,496 2,740
Italy 28,397 27,564 27,949 27,980 27,925
Luxembourg 142 122 169 120 82
Macedonia 289 337 332 349 283
Malta 0 0 0 12 0
Montenegro -- -- 0 0 0
Netherlands 25,334 22,935 25,752 29,324 21,330
Norway 1,348 1,156 1,013 1,160 1,210
Poland 2,733 3,846 5,922 6,670 11,229
Portugal 5,795 5,818 6,374 5,272 4,225
Romania 5,296 5,289 5,095 6,690 6,703
Serbia -- -- 1,756 1,613 1,499
Slovakia 6,760 6,900 6,738 7,346 7,133
Slovenia 762 715 721 686 607
Spain 27,164 27,439 26,300 27,089 23,337
Sweden 4,063 3,964 3,603 3,799 3,500
Switzerland 222 175 297 368 288
Turkey 18,538 19,592 22,894 25,780 21,720
United Kingdom 41,004 49,468 56,811 48,979 49,160
Eurasia 41,874 37,748 44,921 46,929 45,606
Armenia 110 88 77 110 66
Azerbaijan 0 0 0 0 0
Belarus 369 241 207 173 176
Estonia 1,366 258 105 194 170
Former U.S.S.R. -- -- -- -- --
Georgia 7 14 8 11 37
Kazakhstan 1,647 2,018 1,562 1,432 1,073
Kyrgyzstan 1,134 1,118 1,060 1,038 904
Latvia 111 137 183 172 547
Lithuania 309 343 467 426 439
Moldova 204 183 194 200 151
Russia 24,949 25,128 28,809 26,323 28,917
Tajikistan 9 9 8 10 114
Turkmenistan 0 0 0 0 0
Ukraine 11,632 8,179 12,209 16,807 12,980
Uzbekistan 28 31 32 33 33
Middle East 14,848 14,949 14,826 15,493 14,975
Bahrain 0 0 0 0 0
Iran 507 573 511 392 231
Iraq 0 0 0 0 0
Israel 14,111 14,145 14,061 14,870 14,409
Jordan 0 0 0 0 0
Kuwait 0 0 0 0 0
Lebanon 220 220 220 220 238
Oman 0 0 0 0 0
Palestine 0 0 0 0 0
Qatar 0 0 0 0 0
Saudi Arabia 0 0 23 0 86
Syria 10 10 10 10 10
United Arab Emirates 0 0 0 0 0
Yemen 0 0 0 0 0
Africa 11,314 11,595 11,845 11,933 12,441
Algeria 1,287 1,027 1,174 1,225 1,251
Angola 0 0 0 0 0
Benin 0 0 0 0 0
Botswana 2 2 34 67 66
Burkina Faso 0 0 0 0 0
Burundi 0 0 0 0 0
Cameroon 0 0 0 0 0
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 0 0 0 0 0
Comoros 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Congo (Kinshasa) 181 187 198 215 209
Cote dIvoire (IvoryCoast) 0 0 0 0 0
Djibouti 0 0 0 0 0
Egypt 2,100 2,054 2,008 1,967 1,896
Equatorial Guinea 0 0 0 0 0
Eritrea 0 0 0 0 0
Ethiopia 0 0 0 0 0
Gabon 0 0 0 0 0
Gambia, The 0 0 0 0 0
Ghana 0 0 0 0 0
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya 119 98 132 121 143
Lesotho 0 0 0 0 0
Liberia 0 0 0 0 0
Libya 0 0 0 0 0
Madagascar 11 11 11 11 11
Malawi 2 33 6 17 17
Mali 0 0 0 0 0
Mauritania 0 0 0 0 0
Mauritius 366 418 540 540 540
Morocco 5,132 5,430 5,402 5,533 5,752
Mozambique 0 0 0 0 0
Namibia 51 61 58 61 61
Niger 0 0 0 0 0
Nigeria 0 0 0 0 3
Reunion 0 0 0 0 0
Rwanda 0 0 0 0 0
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 140 168 184 202 215
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa 1,879 2,049 2,043 1,925 2,226
Sudan 0 0 0 0 0
Swaziland 0 0 0 0 0
Tanzania 0 0 0 0 0
Togo 0 0 0 0 0
Tunisia 0 0 0 0 0
Uganda 0 0 0 0 0
Western Sahara 0 0 0 0 0
Zambia 0 0 0 0 0
Zimbabwe 43 57 54 51 51
Asia & Oceania 459,010 471,049 503,498 557,216 579,906
Afghanistan 0 0 0 0 0
American Samoa 0 0 0 0 0
Australia 0 0 56 0 0
Bangladesh 772 772 772 772 772
Bhutan 44 22 22 22 22
Brunei 0 0 0 0 0
Burma (Myanmar) 0 0 0 0 0
Cambodia 0 0 0 0 0
China 20,524 28,855 42,010 56,236 50,283
Cook Islands 0 0 0 0 0
Fiji 14 13 13 13 13
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 11,785 11,933 12,570 13,516 14,880
India 34,529 45,421 52,654 59,571 70,864
Indonesia 107 108 122 75 23
Japan 205,602 198,739 199,678 208,984 206,089
Kiribati 0 0 0 0 0
Korea, North 422 445 457 373 474
Korea, South 84,925 81,833 84,123 94,082 107,062
Laos 0 0 0 0 0
Macau 2 1 1 1 0
Malaysia 11,799 13,598 14,030 17,326 18,290
Maldives 0 0 0 0 0
Mongolia 0 0 0 1 0
Nauru 0 0 0 0 0
Nepal 273 442 459 474 441
New Caledonia 310 287 312 331 331
New Zealand 966 1,195 1,362 804 668
Niue 0 0 0 0 0
Pakistan 3,645 3,134 4,686 6,600 8,399
Papua New Guinea 0 0 0 0 0
Philippines 7,754 7,826 8,599 8,618 11,957
Samoa 0 0 0 0 0
Singapore 14 3 8 13 13
Solomon Islands 0 0 0 0 0
Sri Lanka 29 104 78 76 101
Taiwan 67,176 66,765 69,059 72,520 70,814
Thailand 8,318 9,441 12,298 15,956 17,724
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 0 111 127 853 686
Wake Island 0 0 0 0 0
World 909,429 918,374 991,747 1,056,516 1,063,194

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
F = Forecast

 
 
return to EIA home