Home > International > International Energy Statistics
International Energy Statistics           


Country:         
 
 
Coal Overview 2007 (Thousand Short Tons)
updating table Loading... NotesClick on this image to get a description of the current table  Download ExcelClick on this image to download the table data into an excel spreadsheet.
Production Imports Exports Consumption
North America 1,235,878 70,954 93,973 1,216,648
Bermuda 0 0 0 0
Canada 75,449 25,824 33,354 68,073
Greenland 0 0 0 0
Mexico 13,794 6,323 12 20,577
Saint Pierre and Miquelon 0 0 0 0
United States 1,146,635 38,807 60,607 1,127,998
Central & South America 92,588 32,591 82,785 42,987
Antarctica 0 0 0 0
Antigua and Barbuda 0 0 0 0
Argentina 71 1,575 89 1,699
Aruba 0 0 0 0
Bahamas, The 0 0 0 0
Barbados 0 0 0 0
Belize 0 0 0 0
Bolivia 0 0 0 0
Brazil 6,582 18,122 0 24,666
Cayman Islands 0 0 0 0
Chile 268 7,459 51 6,255
Colombia 77,054 0 74,517 4,333
Costa Rica 0 139 0 139
Cuba 0 31 0 31
Dominica 0 0 0 0
Dominican Republic 0 919 0 919
Ecuador 0 0 0 0
El Salvador 0 1 0 1
Falkland Islands (Islas Malvinas) 0 0 0 0
French Guiana 0 0 0 0
Grenada 0 0 0 0
Guadeloupe 0 0 0 0
Guatemala 0 545 0 545
Guyana 0 0 0 0
Haiti 0 0 0 0
Honduras 0 222 0 222
Jamaica 0 40 0 40
Martinique 0 0 0 0
Montserrat 0 0 0 0
Netherlands Antilles 0 0 0 0
Nicaragua 0 127 0 127
Panama 0 2 0 2
Paraguay 0 0 0 0
Peru 184 1,394 0 1,692
Puerto Rico 0 1,653 0 1,653
Saint Kitts and Nevis 0 0 0 0
Saint Lucia 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0
Suriname 0 0 0 0
Trinidad and Tobago 0 0 0 0
Turks and Caicos Islands 0 0 0 0
Uruguay 0 4 0 4
Venezuela 8,429 37 8,127 340
Virgin Islands, U.S. 0 0 0 320
Virgin Islands, British 0 320 0 0
Europe 799,332 321,402 56,861 1,072,919
Albania 101 14 0 116
Austria 0 6,703 10 6,331
Belgium 0 8,762 1,733 7,330
Bosnia and Herzegovina 11,661 745 894 11,513
Bulgaria 31,364 5,638 498 36,669
Croatia 0 1,318 1 1,296
Cyprus 0 37 0 55
Czech Republic 69,033 3,624 9,710 64,250
Denmark 0 8,992 202 8,759
Faroe Islands 0 0 0 0
Finland 0 7,983 3 8,404
Former Czechoslovakia -- -- -- --
Former Serbia and Montenegro 0 0 0 0
Former Yugoslavia -- -- -- --
France 0 21,838 1,111 22,094
Germany 225,526 56,226 477 281,339
Germany, East -- -- -- --
Germany, West -- -- -- --
Gibraltar 0 0 0 0
Greece 73,092 676 18 73,949
Hungary 10,822 2,923 730 12,990
Iceland 0 190 0 190
Ireland 0 2,496 8 2,636
Italy 174 27,980 254 27,958
Luxembourg 0 120 0 120
Macedonia 7,175 349 3 7,744
Malta 0 12 0 12
Montenegro 1,576 0 0 1,576
Netherlands 0 29,324 13,722 14,858
Norway 4,404 1,160 3,716 1,229
Poland 159,773 6,670 20,103 149,579
Portugal 0 5,272 14 5,232
Romania 39,441 6,690 78 44,508
Serbia 37,615 1,613 268 39,027
Slovakia 2,327 7,346 154 8,824
Slovenia 4,999 686 4 5,728
Spain 18,940 27,089 2,234 46,145
Sweden 0 3,799 32 3,706
Switzerland 0 368 0 309
Turkey 83,075 25,780 0 108,917
United Kingdom 18,232 48,979 883 69,528
Eurasia 513,870 46,929 149,789 409,671
Armenia 0 110 0 110
Azerbaijan 0 0 0 0
Belarus 0 173 0 183
Estonia 18,237 194 51 18,628
Former U.S.S.R. -- -- -- --
Georgia 15 11 0 26
Kazakhstan 107,838 1,432 32,764 77,453
Kyrgyzstan 435 1,038 33 1,441
Latvia 0 172 32 154
Lithuania 0 426 9 445
Moldova 0 200 0 144
Russia 318,591 26,323 112,231 230,402
Tajikistan 182 10 0 192
Turkmenistan 0 0 0 0
Ukraine 64,954 16,807 4,632 76,964
Uzbekistan 3,618 33 37 3,528
Middle East 1,801 15,493 24 17,054
Bahrain 0 0 0 0
Iran 1,801 392 19 2,175
Iraq 0 0 0 0
Israel 0 14,870 0 14,654
Jordan 0 0 0 0
Kuwait 0 0 0 0
Lebanon 0 220 0 220
Oman 0 0 0 0
Palestine 0 0 0 0
Qatar 0 0 0 0
Saudi Arabia 0 0 0 0
Syria 0 10 6 4
United Arab Emirates 0 0 0 0
Yemen 0 0 0 0
Africa 278,918 11,933 73,489 217,494
Algeria 0 1,225 0 1,349
Angola 0 0 0 0
Benin 0 0 0 0
Botswana 1,144 67 0 1,211
Burkina Faso 0 0 0 0
Burundi 0 0 0 0
Cameroon 0 0 0 0
Cape Verde 0 0 0 0
Central African Republic 0 0 0 0
Chad 0 0 0 0
Comoros 0 0 0 0
Congo (Brazzaville) 0 0 0 0
Congo (Kinshasa) 141 215 0 356
Cote dIvoire (IvoryCoast) 0 0 0 0
Djibouti 0 0 0 0
Egypt 28 1,967 573 1,421
Equatorial Guinea 0 0 0 0
Eritrea 0 0 0 0
Ethiopia 0 0 0 0
Gabon 0 0 0 0
Gambia, The 0 0 0 0
Ghana 0 0 0 0
Guinea 0 0 0 0
Guinea-Bissau 0 0 0 0
Kenya 0 121 0 121
Lesotho 0 0 0 0
Liberia 0 0 0 0
Libya 0 0 0 0
Madagascar 0 11 0 11
Malawi 55 17 0 72
Mali 0 0 0 0
Mauritania 0 0 0 0
Mauritius 0 540 0 540
Morocco 0 5,533 0 5,533
Mozambique 26 0 24 10
Namibia 0 61 0 61
Niger 198 0 0 198
Nigeria 9 0 0 9
Reunion 0 0 0 0
Rwanda 0 0 0 0
Saint Helena 0 0 0 0
Sao Tome and Principe 0 0 0 0
Senegal 0 202 0 202
Seychelles 0 0 0 0
Sierra Leone 0 0 0 0
Somalia 0 0 0 0
South Africa 273,005 1,925 72,555 202,374
Sudan 0 0 0 0
Swaziland 345 0 99 246
Tanzania 94 0 0 94
Togo 0 0 0 0
Tunisia 0 0 0 0
Uganda 0 0 0 0
Western Sahara 0 0 0 0
Zambia 304 0 13 291
Zimbabwe 3,568 51 224 3,395
Asia & Oceania 4,124,475 557,216 616,488 4,042,440
Afghanistan 39 0 0 39
American Samoa 0 0 0 0
Australia 429,221 0 268,510 151,609
Bangladesh 0 772 0 772
Bhutan 108 22 40 90
Brunei 0 0 0 0
Burma (Myanmar) 1,641 0 1,337 304
Cambodia 0 0 0 0
China 2,743,725 56,236 75,409 2,705,974
Cook Islands 0 0 0 0
Fiji 0 13 0 13
French Polynesia 0 0 0 0
Guam 0 0 0 0
Hawaiian Trade Zone -- -- -- --
Hong Kong 0 13,516 0 13,516
India 528,214 59,571 1,900 583,948
Indonesia 291,852 75 221,856 70,702
Japan 0 208,984 1,528 207,581
Kiribati 0 0 0 0
Korea, North 33,443 373 4,124 29,692
Korea, South 3,181 94,082 0 98,226
Laos 688 0 246 442
Macau 0 1 0 1
Malaysia 1,185 17,326 561 18,209
Maldives 0 0 0 0
Mongolia 10,538 1 3,602 6,866
Nauru 0 0 0 0
Nepal 10 474 0 484
New Caledonia 0 331 0 331
New Zealand 5,330 804 2,220 3,398
Niue 0 0 0 0
Pakistan 4,546 6,600 0 11,145
Papua New Guinea 0 0 0 0
Philippines 3,749 8,618 0 12,367
Samoa 0 0 0 0
Singapore 0 13 0 13
Solomon Islands 0 0 0 0
Sri Lanka 0 76 0 76
Taiwan 0 72,520 12 72,268
Thailand 20,105 15,956 0 35,931
Timor-Leste (East Timor) 0 0 0 0
Tonga 0 0 0 0
U.S. Pacific Islands 0 0 0 0
Vanuatu 0 0 0 0
Vietnam 46,899 853 35,144 18,443
Wake Island 0 0 0 0
World 7,046,862 1,056,516 1,073,409 7,019,213
 

Footnotes:

-- = Not applicable
(s) = Value is too small for the number of decimal places shown
NA = Not available
W = Data withheld to avoid disclosure
 
 
return to EIA home