Home > Forecasts & Analyses > Short-Term Energy Outlook > STEO Table Browser
STEO Table Browser
Date Published : January 12, 2010
Next Update : February 9, 2010
Table:
Frequency: Annual
Monthly
Quarterly
Start Year: End Year:

Table 7a. U.S. Electricity Industry Overview

2009 2010
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Electricity Supply
(Billion kilowatthours per day)
                                               
Electricity Generation units View a Chart for this Series 11.409 10.736 10.001 9.636 10.046 11.569 11.988 12.272 10.902 9.835 9.975 11.143 11.349 10.751 10.115 9.690 10.140 11.778 12.646 12.694 11.266 10.348 10.271 11.050
Electric Power Sectora units View a Chart for this Series 11.037 10.351 9.627 9.275 9.691 11.185 11.591 11.869 10.514 9.462 9.609 10.769 10.950 10.369 9.752 9.334 9.793 11.414 12.255 12.293 10.891 9.978 9.899 10.672
Industrial Sector units View a Chart for this Series 0.351 0.364 0.353 0.339 0.334 0.363 0.375 0.380 0.368 0.353 0.345 0.353 0.377 0.361 0.342 0.335 0.326 0.342 0.367 0.376 0.353 0.349 0.351 0.356
Commercial Sector units View a Chart for this Series 0.022 0.021 0.021 0.021 0.021 0.021 0.022 0.023 0.021 0.021 0.020 0.022 0.022 0.022 0.021 0.021 0.021 0.022 0.024 0.024 0.023 0.022 0.021 0.022
Net Imports units View a Chart for this Series 0.07 0.08 0.04 0.06 0.09 0.10 0.13 0.15 0.10 0.10 0.09 0.09 0.08 0.09 0.06 0.07 0.06 0.07 0.12 0.12 0.06 0.05 0.06 0.07
Total Supply units View a Chart for this Series 11.48 10.82 10.04 9.70 10.13 11.67 12.12 12.42 11.01 9.94 10.06 11.23 11.43 10.84 10.18 9.76 10.20 11.85 12.76 12.81 11.32 10.40 10.33 11.12
Losses and Unaccounted Forb units View a Chart for this Series 0.78 0.24 0.55 0.53 0.95 1.17 0.86 0.93 0.30 0.34 0.60 1.03 0.71 0.21 0.62 0.58 0.90 1.01 1.06 0.89 0.27 0.52 0.72 0.87
Electricity Consumption
(Billion kilowatthours per day)
                                               
Retail Sales units View a Chart for this Series 10.31 10.18 9.09 8.79 8.81 10.10 10.84 11.06 10.30 9.21 9.08 9.81 10.30 10.23 9.17 8.80 8.93 10.46 11.30 11.50 10.66 9.49 9.22 9.85
Residential Sector units View a Chart for this Series 4.38 4.12 3.43 3.04 3.03 3.80 4.43 4.46 3.84 3.17 3.14 3.97 4.40 4.19 3.48 3.06 3.06 4.01 4.69 4.78 4.12 3.28 3.22 3.96
Commercial Sector units View a Chart for this Series 3.58 3.59 3.35 3.37 3.43 3.86 3.96 4.04 3.88 3.55 3.44 3.47 3.57 3.59 3.36 3.35 3.47 3.95 4.08 4.14 3.96 3.68 3.50 3.51
Industrial Sector units View a Chart for this Series 2.33 2.45 2.29 2.35 2.33 2.41 2.42 2.55 2.56 2.47 2.48 2.35 2.30 2.44 2.31 2.37 2.39 2.48 2.51 2.56 2.55 2.51 2.48 2.36
Transportation Sector units View a Chart for this Series 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Direct Usec units View a Chart for this Series 0.39 0.40 0.39 0.38 0.37 0.40 0.42 0.42 0.41 0.39 0.38 0.39 0.42 0.40 0.38 0.37 0.36 0.38 0.41 0.42 0.39 0.39 0.39 0.40
Total Consumption units View a Chart for this Series 10.70 10.58 9.49 9.17 9.18 10.51 11.26 11.49 10.71 9.60 9.46 10.20 10.72 10.63 9.55 9.18 9.30 10.84 11.71 11.92 11.05 9.88 9.61 10.24
Prices                                                
Power Generation Fuel Costs
(Dollars per million Btu)
                                               
Coal units View a Chart for this Series 2.24 2.28 2.29 2.23 2.25 2.23 2.24 2.22 2.19 2.17 2.16 2.14 2.12 2.10 2.09 2.08 2.07 2.07 2.06 2.04 2.03 2.02 2.01 2.00
Natural Gas units View a Chart for this Series 6.34 5.32 4.69 4.40 4.46 4.42 4.28 4.09 3.80 4.78 4.39 5.02 5.95 5.93 5.87 5.73 5.56 5.51 5.33 5.38 5.36 5.51 5.98 6.49
Residual Fuel Oil units View a Chart for this Series 7.31 7.37 6.98 7.83 8.28 9.46 10.22 11.04 10.65 11.31 11.85 11.96 12.40 12.35 12.06 12.16 12.38 12.58 12.56 12.44 12.29 12.49 12.60 12.65
Distillate Fuel Oil units View a Chart for this Series 11.37 12.08 10.82 11.64 11.93 13.61 13.66 14.76 13.15 13.88 14.31 14.10 14.98 14.93 14.64 14.89 15.23 15.23 15.41 15.66 15.39 15.54 15.72 15.72
End-Use Prices
(Cents per kilowatthour)
                                               
Residential Sector units View a Chart for this Series 11.0 11.2 11.4 11.6 11.9 11.9 12.0 12.1 12.1 11.8 11.5 11.0 10.8 11.0 11.2 11.4 11.7 11.9 12.0 12.0 11.9 11.6 11.4 11.0
Commercial Sector units View a Chart for this Series 10.0 10.2 10.1 10.0 10.1 10.5 10.7 10.6 10.5 10.2 10.2 10.0 9.8 10.0 10.0 9.9 10.0 10.6 10.7 10.7 10.6 10.3 10.1 9.9
Industrial Sector units View a Chart for this Series 6.9 7.0 6.8 6.8 6.9 7.2 7.1 7.2 7.0 6.7 6.8 6.7 6.6 6.6 6.6 6.5 6.6 7.0 7.1 7.1 6.9 6.8 6.7 6.6
a Electric utilities and independent power producers.
b Includes transmission and distribution losses, data collection time-frame differences, and estimation error.
c Direct Use represents commercial and industrial facility use of onsite net electricity generation; and electrical sales or transfers to adjacent or colocated facilities for which revenue information is not available. See Table 7.6 of the EIA Monthly Energy Review.
 
  - = no data available
  Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
  Historical data: Latest data available from Energy Information Administration databases supporting the following reports: Electric Power Monthly, DOE/EIA-0226; and Electric Power Annual, DOE/EIA-0348.
  Minor discrepancies with published historical data are due to independent rounding.
  Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.