Home > Forecasts & Analyses > Short-Term Energy Outlook > STEO Table Browser
STEO Table Browser
Date Published : January 12, 2010
Next Update : February 9, 2010
Table:
Frequency: Annual
Monthly
Quarterly
Start Year: End Year:

Table 3c. OPEC Crude Oil and Liquid Fuels Supply
Million Barrels per Day
2007 2008
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Crude Oil
(Million barrels per day)
                                               
Algeria units View a Chart for this Series 1.36 1.36 1.36 1.36 1.36 1.37 1.37 1.37 1.38 1.39 1.40 1.40 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37
Angola units View a Chart for this Series 1.54 1.56 1.61 1.64 1.65 1.63 1.65 1.66 1.71 1.80 1.85 1.90 1.90 1.91 1.91 1.92 1.93 1.92 1.92 1.85 1.78 1.90 1.90 1.85
Ecuador units View a Chart for this Series 0.52 0.51 0.48 0.50 0.51 0.51 0.51 0.51 0.52 0.51 0.52 0.53 0.52 0.52 0.51 0.51 0.50 0.49 0.50 0.50 0.50 0.50 0.50 0.51
Iran units View a Chart for this Series 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.80 3.80 3.80 3.80 3.80 3.80 3.90 3.90 3.90 3.90 3.90 3.90
Iraq units View a Chart for this Series 1.75 2.00 2.05 2.10 2.10 2.00 2.05 1.90 2.20 2.30 2.25 2.30 2.20 2.35 2.35 2.35 2.45 2.45 2.50 2.45 2.32 2.32 2.35 2.35
Kuwait units View a Chart for this Series 2.45 2.42 2.42 2.42 2.42 2.42 2.45 2.50 2.50 2.50 2.52 2.55 2.55 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.45 2.45
Libya units View a Chart for this Series 1.68 1.68 1.68 1.68 1.68 1.68 1.70 1.70 1.72 1.74 1.74 1.74 1.79 1.79 1.79 1.77 1.75 1.75 1.72 1.65 1.75 1.75 1.70 1.65
Nigeria units View a Chart for this Series 2.14 2.16 2.05 2.17 2.01 2.00 2.15 2.15 2.15 2.10 2.17 2.20 2.00 1.87 2.10 1.90 1.88 1.91 1.89 1.99 1.98 1.96 1.95 1.85
Qatar units View a Chart for this Series 0.80 0.79 0.79 0.79 0.79 0.80 0.83 0.83 0.83 0.83 0.84 0.84 0.84 0.86 0.86 0.87 0.87 0.87 0.87 0.87 0.87 0.84 0.80 0.80
Saudi Arabia units View a Chart for this Series 8.75 8.60 8.60 8.60 8.60 8.60 8.60 8.60 8.80 8.80 9.00 9.10 9.20 9.20 9.20 9.10 9.40 9.45 9.70 9.60 9.40 9.40 8.95 8.50
United Arab Emirates units View a Chart for this Series 2.50 2.46 2.50 2.50 2.50 2.50 2.50 2.55 2.60 2.60 2.15 2.55 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.55 2.45 2.45
Venezuela units View a Chart for this Series 2.34 2.34 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.39 2.38 2.37 2.36 2.35 2.34 2.33 2.32 2.31 2.30
OPEC Total units View a Chart for this Series 29.53 29.58 29.63 29.86 29.72 29.61 29.90 29.87 30.51 30.67 30.54 31.21 31.17 31.27 31.48 31.17 31.51 31.57 31.92 31.71 31.39 31.40 30.63 29.98
Other Liquids units View a Chart for this Series 4.45 4.31 4.30 4.30 4.30 4.31 4.33 4.33 4.34 4.36 4.29 4.37 4.40 4.41 4.42 4.43 4.38 4.46 4.49 4.52 4.49 4.50 4.53 4.44
Total OPEC Supply units View a Chart for this Series 33.97 33.89 33.93 34.17 34.03 33.93 34.23 34.20 34.85 35.04 34.83 35.57 35.57 35.67 35.90 35.59 35.89 36.03 36.41 36.23 35.89 35.89 35.16 34.42
Crude Oil Production Capacity
(Million barrels per day)
                                               
Algeria units View a Chart for this Series 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.39 1.40 1.40 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37 1.37
Angola units View a Chart for this Series 1.54 1.56 1.61 1.64 1.65 1.63 1.65 1.70 1.71 1.80 1.85 1.90 1.90 1.91 1.91 1.92 1.93 1.92 1.92 1.85 1.78 1.90 1.90 1.95
Ecuador units View a Chart for this Series 0.52 0.51 0.48 0.50 0.51 0.51 0.51 0.51 0.52 0.51 0.52 0.53 0.52 0.52 0.51 0.51 0.50 0.49 0.50 0.50 0.50 0.50 0.50 0.51
Iran units View a Chart for this Series 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.75 3.70 3.70 3.70 3.80 3.80 3.80 3.80 3.80 3.80 3.90 3.90 3.90 3.90 3.90 3.90
Iraq units View a Chart for this Series 1.75 2.00 2.05 2.10 2.10 2.00 2.05 1.90 2.25 2.30 2.25 2.35 2.20 2.35 2.35 2.35 2.45 2.45 2.50 2.45 2.32 2.32 2.35 2.35
Kuwait units View a Chart for this Series 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60
Libya units View a Chart for this Series 1.70 1.70 1.70 1.70 1.70 1.70 1.70 1.70 1.72 1.74 1.74 1.74 1.79 1.79 1.79 1.77 1.75 1.75 1.72 1.65 1.75 1.75 1.75 1.75
Nigeria units View a Chart for this Series 2.14 2.16 2.05 2.17 2.01 2.00 2.15 2.15 2.15 2.10 2.17 2.20 2.00 1.87 2.10 1.90 1.88 1.91 1.89 1.99 1.98 1.96 1.95 1.85
Qatar units View a Chart for this Series 0.82 0.82 0.82 0.82 0.82 0.82 0.83 0.83 0.84 0.85 0.85 0.85 0.87 0.88 0.90 0.92 0.93 0.95 0.97 0.98 1.00 1.02 1.03 1.05
Saudi Arabia units View a Chart for this Series 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.50 10.60 10.60 10.60 10.60 10.60 10.60 10.60 10.60 10.60 10.60 10.60
United Arab Emirates units View a Chart for this Series 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.15 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.60 2.45 2.60
Venezuela units View a Chart for this Series 2.45 2.45 2.45 2.45 2.45 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.40 2.39 2.38 2.37 2.36 2.35 2.34 2.33 2.32 2.31 2.30
OPEC Total units View a Chart for this Series 31.76 32.04 31.99 32.22 32.08 31.90 32.13 32.03 32.43 32.49 32.10 32.74 32.55 32.69 32.92 32.71 32.77 32.80 32.91 32.83 32.72 32.83 32.71 32.83
Surplus Crude Oil Production Capacity
(Million barrels per day)
                                               
Algeria units View a Chart for this Series 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Angola units View a Chart for this Series 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10
Ecuador units View a Chart for this Series 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Iran units View a Chart for this Series 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Iraq units View a Chart for this Series 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kuwait units View a Chart for this Series 0.15 0.18 0.18 0.18 0.18 0.18 0.16 0.10 0.10 0.10 0.08 0.05 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.15 0.15
Libya units View a Chart for this Series 0.02 0.02 0.02 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.10
Nigeria units View a Chart for this Series 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Qatar units View a Chart for this Series 0.02 0.03 0.03 0.03 0.03 0.02 0.00 0.00 0.01 0.02 0.01 0.01 0.03 0.02 0.04 0.05 0.06 0.08 0.10 0.11 0.13 0.18 0.23 0.25
Saudi Arabia units View a Chart for this Series 1.75 1.90 1.90 1.90 1.90 1.90 1.90 1.90 1.70 1.70 1.50 1.40 1.30 1.40 1.40 1.50 1.20 1.15 0.90 1.00 1.20 1.20 1.65 2.10
United Arab Emirates units View a Chart for this Series 0.10 0.14 0.10 0.10 0.10 0.10 0.10 0.05 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.15
Venezuela units View a Chart for this Series 0.11 0.11 0.05 0.05 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OPEC Total units View a Chart for this Series 2.23 2.46 2.36 2.36 2.36 2.29 2.23 2.16 1.92 1.82 1.56 1.53 1.38 1.42 1.44 1.55 1.26 1.23 1.00 1.11 1.33 1.43 2.08 2.85
 
  - = no data available
  OPEC = Organization of Petroleum Exporting Countries: Algeria, Angola, Ecuador, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, Venezuela.
  Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
  Historical data: Latest data available from Energy Information Administration databases supporting the International Petroleum Monthly; and International Energy Agency, Monthly Oil Data Service, latest monthly release
  Minor discrepancies with published historical data are due to independent rounding.
  Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.